2010 Outdoor Track & Field Stats
1,500-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Michael Borden | | | | | | | | | | 04:13.15 15th | | | | | | | |
Michael Borglin | | | 04:09.34 T 12th | | | | 04:06.38 6th | | | | | | | | | | |
Thomas Breitbach | | 04:12.00 3rd | | | | | | | | | | | | | | | |
Aaron Easker | | 04:12.26 4th | 04:04.26 9th | | | | 04:01.14 3rd | | | | 03:59.52 4th | | | | | | |
Adam Flyte | 04:02.30 3rd | | 04:01.37 3rd | | | | | | | | | 04:00.15 31st | | | 03:54.26 4th | | |
Kevin Hall | | 04:12.87 5th | | | | | | | | | | | | | | | |
Paul Hetke | | 04:10.79 2nd | | | 04:00.68 2nd | | | | | | 04:00.71 6th | | | | | | |
Brent Kann | | | 04:03.83 8th | | | | | | | | | | | | | | |
Eric Pronschinske | | | | | 04:18.89 14th | | | | | | | | | | | | |
Chris Wirtz | 04:04.92 4th | | | | | | | | | | | | | | | | |
Jake Zander | 04:02.06 2nd | | 04:02.15 5th | | | | | 03:57.29 14th | | | 04:00.07 5th | 03:55.20 12th | | | 03:55.04 6th | | |
10,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Thomas Breitbach | | | | | | | | 30:39.59 8th | | | | 30:44.65 8th | | | | | |
Charlie Daehler | | | | | 32:16.47 9th | | | | | | 32:35.97 16th | | | | | | |
Kevin Hall | | | | | | | | 30:46.73 10th | | | | 30:35.42 4th | | | | | 31:09.27 8th |
Aric Runzheimer | | | | | 32:09.90 8th | | | | | | 32:04.54 14th | | | | | | |
Mark Sanders | | | | | 32:25.94 11th | | | | | | | | | | | | |
100-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Austin Heath | 00:11.46 14th | | | | 00:11.13 3rd | | | | | | | | | | 00:11.26 9th | | |
Logan Koerten | | | | | | | | | | 00:11.41 6th | | | | | | | |
Aaron McDonough | | 00:11.25 8th | | | | | | | | | | | | | | | |
110-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Andy Gerver | 00:17.55 16th | | 00:16.19 7th | | | | | | | 00:15.95 7th | | | | | | | |
Patrick Keyes | 00:15.43 2nd | | | | 00:15.95 5th | | 00:16.03 5th | | | 00:15.13 2nd | 00:15.44 6th | | 00:15.23 2nd | 00:15.63 1st | | | |
Dan Koenig | | | | | 00:16.56 9th | | 00:16.47 9th | | | 00:15.80 6th | | | | | | | |
Bart Mestelle | 00:16.98 12th | | | | 00:15.71 4th | | | | | | | | | | | | |
Mitch Sebranek | | | 00:20.95 9th | | 00:15.32 3rd | | | | | 00:15.30 4th | | | | | | | |
Andrew Storsveen | | 00:16.06 6th | | | | | | | | | | | | | 00:16.02 5th | | |
Patrick Swanson | 00:18.67 22nd | | | | | | | | | | | | | | | | |
Nate Woodward | 00:18.37 20th | | | | | | | | | | | | | | | | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Tim Braunschweig | 00:23.03 14th | | 00:22.29 9th | | | | 00:22.44 7th | | | | | | | | | | |
Grant Haugan | | | | | 00:24.06 20th | | | | | | | | | | | | |
Austin Heath | 00:23.01 13th | | 00:22.50 T 13th | | | | | | | | | | 00:22.91 11th | | 00:22.30 9th | | |
Matt Higgins | | | 00:23.16 22nd | | | | | | | 00:22.71 17th | | | | | | | |
Spencer Kehoe | | | | | | | | | | 00:22.40 12th | | | | | | | |
Patrick Mackin | | | 00:22.40 11th | | | | | | | 00:22.19 7th | | | | | | | |
Aaron McDonough | | 00:22.57 7th | 00:23.41 T 25th | | | | 00:23.23 12th | | | 00:22.74 18th | | | | | | | |
Josh Prince | 00:23.48 22nd | | 00:23.28 24th | | | | | | | 00:22.64 16th | | | | | | | |
Marty Richardson | | | 00:22.66 16th | | 00:22.87 5th | | | | | 00:22.32 10th | | | | | | | |
Kirk Schmidt | | | 00:22.49 12th | | | | 00:22.22 4th | | | 00:22.21 8th | | | | | | | |
Mitch Sebranek | | | | | | | | | | | | | 00:22.36 4th | | | | |
3,000-Meter Steeplechase
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Aaron Easker | | | | | | | | | | | | | 09:54.26 2nd | | | | |
Paul Hetke | | | | | | | | | | | | | 09:53.75 1st | | | | |
Conor Rafferty | | | | | | | | | | 10:38.50 4th | 10:08.07 13th | | | | | | |
Andy Warren | | | 09:41.50 3rd | | | | | | | | | | | | | | |
Chris Wirtz | | | | | | | | 09:12.95 6th | | | 09:14.39 1st | | | | 08:56.98 1st | | 08:56.20 1st |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Tim Braunschweig | 00:49.69 2nd | | 00:49.34 4th | | 00:50.46 5th | | | | | | | | 00:50.07 1st | | | | |
Matt Higgins | | | 00:51.31 14th | | 00:51.71 9th | | | | | 00:51.12 5th | | | | | | | |
Patrick Mackin | | | 00:49.40 5th | | 00:50.23 4th | | | | | | | | 00:50.51 3rd | | | | |
Jeff Marmar | | | | | | | 00:50.96 4th | | | | | | | | | | |
Nick Nicholson | | | 00:51.76 18th | | | | | | | 00:52.09 13th | | | | | | | |
Josh Prince | 00:51.25 9th | | 00:51.95 19th | | 00:51.55 8th | | | | | 00:51.92 9th | | | | | | | |
Marty Richardson | | | 00:51.41 15th | | | | | | | 00:51.43 7th | | | | | | | |
Patrick Swanson | 00:54.42 31st | | | | | | | | | | | | | | | | |
Justin White | 00:50.62 5th | | 00:51.02 13th | | 00:50.71 6th | | | | | 00:51.72 8th | | | | | | | |
Rob Wilcox | 00:52.04 16th | | | | | | | | | | | | | | | | |
400-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Corrie Floyd | | | | | 00:57.51 1st | | 00:55.48 1st | | 00:55.87 3rd | | 00:56.38 7th | | | | | | |
Andy Gerver | 01:00.60 8th | | 00:58.57 11th | | 01:00.22 9th | | | | | 00:59.84 5th | | | | | | | |
Nate Kelly | 01:01.69 9th | | 00:57.64 7th | | 00:58.42 4th | | | | | 01:01.11 6th | | | | | | | |
Patrick Keyes | 00:56.31 2nd | | | | 00:58.44 5th | | 00:56.52 4th | | 00:56.37 6th | | | | | 00:58.30 3rd | | | |
Dan Koenig | | | 01:02.03 17th | | 01:00.57 10th | | 00:58.95 8th | | | | | | 00:56.03 3rd | | 00:57.48 11th | | |
Bart Mestelle | | | | | 00:58.55 6th | | | | | | | | | 00:56.75 2nd | | | |
Mitch Sebranek | | | 00:56.97 5th | | 00:57.96 2nd | | | | | 00:58.64 3rd | 00:56.06 6th | | | | | | |
Andrew Storsveen | | | | | | | | | | | | | | | 00:57.16 10th | | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Michael Borden | | | 15:46.82 22nd | | | | 15:52.67 9th | | | | | | 15:51.49 3rd | | | | |
Michael Borglin | | | | | 15:50.00 2nd | | | | | | | | | | | | |
Thomas Breitbach | | | 14:46.51 3rd | | | | | | | | 15:03.82 5th | | | | | | |
Charlie Daehler | | | 15:44.59 21st | | | | | | | | | | | | | | |
Kevin Hall | | | 14:48.40 4th | | | | | | | | 14:50.36 3rd | | | | | | |
Brent Kann | | | | | | | | 14:51.04 20th | | | 15:22.56 12th | | | | | | |
Conor Rafferty | | | 16:03.95 33rd | | | | 15:40.05 4th | | | | | | | | | | |
Aric Runzheimer | | | 15:48.13 24th | | | | | | | | | | | | | | |
Mark Sanders | | | | | | | 16:03.39 12th | | | | | | 15:51.31 2nd | | | | |
Chris Wirtz | | | 14:45.77 2nd | | | | | | | | | | | | | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Aaron Easker | | | | | 02:00.74 10th | | | | | | | | | | | | |
Wes Fischer | | | 01:55.53 5th | | | | | | | | 01:58.09 8th | 01:55.38 33rd | | | 01:53.65 3rd | | |
Adam Flyte | | | | | 01:55.48 1st | | | | | | 01:55.12 3rd | | | | | | |
Paul Hetke | | | 01:55.94 7th | | | | | | | | | | | | | | |
Jeff Marmar | | | | | 01:59.61 8th | | | | | | | | | | | | |
Nick Nicholson | | 02:04.76 4th | | | 02:02.04 11th | | | | | | | | | | | | |
Eric Pronschinske | | | 01:57.75 14th | | | | 02:00.02 7th | | | | | | 02:00.74 12th | | | | |
Andy Sol | 01:58.41 3rd | | | | 01:56.85 4th | | | | | | | | 01:55.50 8th | | | | |
Jake Zander | | | | | 01:58.17 5th | | | | | | | | | | | | |
4x100-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | 00:42.67 1st | | | | | 00:43.64 4th | 00:42.86 5th | | | | | | |
| | | 00:43.20 5th | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 00:42.50 2nd | | | | |
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | 03:20.96 2nd | | | | | | | | 03:20.42 5th | | 03:15.07 2nd | | 03:16.00 3rd | | |
| | | | | 03:33.89 7th | | | | | | | | | | | | |
| | | 03:30.35 9th | | | | | | | | | | | | | | |
| | | | | | | 03:25.01 4th | | | | | | | | | | |
| | | | | | | | | | 03:29.86 4th | | | | | | | |
| | | | | 03:29.18 4th | | | | | | | | | | | | |
| | | | | | | | | | | | | | | 03:19.70 8th | | |
| | | | | 03:23.56 1st | | | | | | | | | | | | |
| | | | | 03:42.52 10th | | | | | | | | | | | | |
| | | 03:21.25 3rd | | | | | | | 03:26.06 1st | | | 03:18.03 4th | | | | |
4x800-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | 07:51.32 10th | | | | | | | | | | | |
| | | | | | | | | | | 07:48.95 3rd | | | | | | |
Discus
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Nick Albers | | 32.66 m (107-02) 27th | | | 34.77 m (114-01) 21st | | | | | 34.60 m (113-06) 18th | | | | | | | |
Tyler Genovese | | 46.02 m (151-00) 4th | 44.93 m (147-05) 6th | | 45.37 m (148-10) 4th | | 47.74 m (156-07) 3rd | | | 46.04 m (151-01) 6th | 47.47 m (155-09) 7th | | | 45.77 m (150-02) 5th | 47.79 m (156-09) 4th | | |
Joe Lilek | | 38.14 m (125-01) 17th | 38.60 m (126-08) 14th | | 36.43 m (119-06) 15th | | | | | | | | 41.93 m (137-07) 11th | 41.69 m (136-09) 9th | | 41.30 m (135-06) 12th | |
Tom McGinn | | 32.59 m (106-11) 28th | 34.53 m (113-03) 22nd | | | | | | | 34.70 m (113-10) 17th | | | | | | | |
Bart Mestelle | 28.17 m (92-05) 36th | | | | | | | | | | | | | | | | |
Tony Sigrist | | | 38.56 m (126-06) 15th | | 39.53 m (129-08) 12th | | | | | | | | | | | | |
Patrick Swanson | 23.34 m (76-07) 42nd | | | | | | | | | | | | | | | | |
Nate Woodward | 33.03 m (108-04) 30th | | | | | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Hammer Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Nick Albers | | 29.02 m (95-02) 22nd | | | 27.97 m (91-09) 22nd | | | | | | | | | | | | |
Tyler Genovese | | 43.13 m (141-06) 12th | 47.63 m (156-03) 11th | | 43.53 m (142-10) 11th | | 48.30 m (158-05) 4th | | | | | | | 52.19 m (171-03) 1st | 49.73 m (163-02) 11th | | |
Joe Lilek | | 36.07 m (118-04) 20th | 40.15 m (131-09) 21st | | 44.86 m (147-02) 7th | | | | | 42.89 m (140-08) 15th | | | | | | | |
Tom McGinn | | 45.57 m (149-06) 9th | 44.79 m (146-11) 15th | | 43.46 m (142-07) 12th | | 47.08 m (154-05) 7th | | | 45.23 m (148-05) 11th | | | | 48.89 m (160-05) 5th | | | |
Tony Sigrist | | | | | 44.67 m (146-07) 9th | | 47.37 m (155-05) 6th | | | 47.29 m (155-02) 10th | | | 46.70 m (153-02) 14th | 47.23 m (154-11) 6th | 44.84 m (147-01) 15th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Dan Broman | | | 1.72 m (5-07.75) T 13th | | 1.74 m (5-08.50) 5th | | | | | 1.85 m (6-00.75) 10th | 1.80 m (5-10.75) T 16th | | | | | | |
Bart Mestelle | | | | | | | | | | | 1.90 m (6-02.75) T 9th | | 1.86 m (6-01.25) 4th | | | | |
Andrew Storsveen | | 1.83 m (6-00.0) 6th | | | | | 1.85 m (6-00.75) 5th | | | | 1.95 m (6-04.75) 7th | | | | | | |
Nate Woodward | | | | | 1.69 m (5-06.50) 8th | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Javelin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Andy Gerver | | | | | 26.00 m (85-04) 18th | | | | | | | | | | | | |
Logan Koerten | | | 45.64 m (149-09) 10th | | | | | | | 48.36 m (158-08) 4th | 47.94 m (157-03) 6th | | | | | | |
Joe Lilek | | | 41.80 m (137-02) 18th | | | | 44.50 m (146-00) 5th | | | 43.95 m (144-02) 9th | 44.80 m (147-00) 11th | | | | | | |
Bart Mestelle | | | | | 33.24 m (109-01) 14th | | | | | | | | | | | | |
Mitch Sebranek | | | | | 30.88 m (101-04) 16th | | | | | 38.11 m (125-00) 19th | | | | | | | |
Andrew Storsveen | | | | | | | | | | 40.06 m (131-05) 15th | | | | | | | |
Patrick Swanson | | | | | 34.58 m (113-05) 13th | | | | | 45.38 m (148-11) 8th | 42.00 m (137-09) 17th | | | | | | |
Nate Woodward | | | | | | | | | | 46.86 m (153-09) 6th | 43.41 m (142-05) 14th | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Jon Gillespie | | 6.51 m (21-04.50) 9th | | | | | 6.53 m (21-05.25) 2nd | | | 6.79 m (22-03.50) 4th | 6.63 m (21-09.0) T 10th | | | | 6.40 m (20-11.0) 7th | 6.36 m (20-10.50) 5th | |
Grant Haugan | | 6.92 m (22-08.50) 1st | | | 6.62 m (21-08.75) 5th | | 6.24 m (20-05.75) 5th | | | 6.53 m (21-05.25) 8th | 6.63 m (21-09.0) T 10th | | 6.96 m (22-10.0) 1st | 6.50 m (21-03.0) 4th | 6.70 m (21-11.75) 5th | | |
Logan Koerten | | | 5.87 m (19-03.25) 13th | | 6.40 m (20-11.0) 7th | | 6.46 m (21-02.50) 4th | | | | 6.32 m (20-08.0) 16th | | | 6.55 m (21-05.0) 3rd | | 6.69 m (21-11.50) 2nd | |
Bart Mestelle | | | | | | | | | | 6.66 m (21-10.25) 5th | | | 6.63 m (21-09.0) 4th | 6.10 m (20-00.25) 7th | | | |
Keegan Parrott | | 6.04 m (19-09.75) 13th | 6.27 m (20-06.0) 9th | | 6.16 m (20-02.50) 9th | | | | | | 6.33 m (20-09.25) 15th | | | | | | |
Kirk Schmidt | | 6.91 m (22-08.25) 2nd | | | 6.79 m (22-03.50) 3rd | | 6.58 m (21-07.25) 1st | | | | 6.91 m (22-08.25) 3rd | | 6.85 m (22-05.75) 3rd | 6.46 m (21-02.50) 5th | | | |
Andrew Storsveen | | | | | | | 6.07 m (19-10.0) 6th | | | | | | 6.46 m (21-02.50) 6th | 6.05 m (19-10.25) 8th | | | |
Patrick Swanson | | | | | 5.80 m (19-00.50) 12th | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Dustin Englebert | | 3.70 m (12-01.75) 10th | | 4.12 m (13-06.25) 3rd | 3.81 m (12-05.0) 8th | | | | | 3.91 m (12-09.0) T 15th | 4.10 m (13-05.50) T 16th | | 4.30 m (14-01.25) T 13th | | 4.45 m (14-07.25) T 10th | | |
Jae Erickson | | 4.31 m (14-01.75) T 1st | | | 4.71 m (15-05.50) 2nd | | | | | 4.36 m (14-03.50) 7th | | | | | | | |
Mike Kosiak | 4.05 m (13-03.50) 3rd | | | 4.42 m (14-06.0) T 1st | 4.41 m (14-05.50) T 4th | | | | | 4.36 m (14-03.50) 4th | 4.40 m (14-05.25) 5th | | 4.30 m (14-01.25) T 13th | | 4.45 m (14-07.25) T 8th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Nick Albers | | 15.58 m (51-01.50) T 3rd | | | 11.21 m (36-09.50) 15th | | | | | 9.98 m (32-08.0) 23rd | | | | | | | |
Tyler Genovese | | 13.23 m (43-04.0) 12th | 12.67 m (41-06.0) 18th | | 13.77 m (45-02.25) 8th | | 13.12 m (43-00.50) 8th | | | | 13.35 m (43-09.75) 19th | | | 13.16 m (43-02.25) 6th | | | |
Patrick Keyes | 9.88 m (32-04.0) 31st | | | | | | | | | | | | | | | | |
Joe Lilek | | 14.45 m (47-04.0) 7th | 14.19 m (46-06.75) 12th | | 14.08 m (46-02.50) 7th | | 14.48 m (47-06.25) T 4th | | | 14.22 m (46-07.0) 10th | 15.09 m (49-06.25) 7th | | 15.50 m (50-10.25) 6th | 15.47 m (50-09.25) 3rd | 15.72 m (51-06.0) 5th | 15.08 m (49-05.75) 5th | |
Tom McGinn | | 13.66 m (44-09.75) 10th | 12.21 m (40-00.75) 21st | | 12.64 m (41-05.75) T 11th | | 12.92 m (42-04.75) 9th | | | 12.97 m (42-06.75) 13th | 13.04 m (42-09.50) 22nd | | | | | | |
Bart Mestelle | 10.12 m (33-02.50) 30th | | | | | | | | | 11.15 m (36-06.0) 19th | | | | | | | |
Tony Sigrist | | | 13.63 m (44-08.75) T 13th | | 14.37 m (47-01.75) 4th | | 14.48 m (47-06.25) T 4th | | | 14.47 m (47-05.75) 8th | 14.74 m (48-04.50) 10th | | 14.85 m (48-08.75) 11th | 14.55 m (47-08.0) 4th | 14.42 m (47-03.75) 10th | | |
Andrew Storsveen | | | | | | | | | | 10.04 m (32-11.25) 22nd | | | | | | | |
Patrick Swanson | 9.51 m (31-02.50) 33rd | | | | | | | | | 9.60 m (31-05.0) 25th | | | | | | | |
Nate Woodward | 9.19 m (30-01.0) 34th | | | | | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Jon Gillespie | | 13.47 m (44-02.50) 3rd | | | | | 12.74 m (41-09.50) 5th | | | | 13.04 m (42-09.50) 17th | | | | | | |
Grant Haugan | | 13.15 m (43-01.75) 4th | | | | | | | | 13.23 m (43-04.0) 3rd | 13.15 m (43-01.75) T 13th | | 13.25 m (43-05.75) 8th | | | | |
Logan Koerten | | | 13.30 m (43-07.75) 4th | | | | 13.13 m (43-00.0) 4th | | | | 13.68 m (44-10.50) 8th | | | | | 13.38 m (43-10.75) 4th | |
Keegan Parrott | | 13.55 m (44-05.50) 2nd | | | 13.63 m (44-08.75) 4th | | | | | 13.35 m (43-09.75) 2nd | 13.59 m (44-07.0) 10th | | 13.61 m (44-07.0) 7th | | 13.58 m (44-06.75) 5th | | |
Dan Powers | | | | | | | | | | | 13.38 m (43-10.75) 12th | | 14.12 m (46-03.0) 4th | | | | |
Kirk Schmidt | | 13.56 m (44-05.0) 1st | | | 13.58 m (44-06.75) 5th | | | | | | 13.63 m (44-08.75) 9th | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Decathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Patrick Keyes | | | | 5284 pts. 5th | | | | | | | | | | | | | |
Bart Mestelle | | | | 5747 pts. 2nd | | | | | | | 5853 pts. 3rd | | | | | | |
Andrew Storsveen | | | | 5299 pts. 4th | | | | | | | 5989 pts. 2nd | | | | | | |
Patrick Swanson | | | | 4828 pts. 9th | | | | | | | 4894 pts. 11th | | | | | | |
Nate Woodward | | | | 4798 pts. 10th | | | | | | | 5186 pts. 7th | | | | | | |