2010-11 Swimming & Diving Stats
100 Backstroke
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sara Eggebrecht | 01:09.00 4th | 01:05.95 5th | | 01:04.72 7th | 01:07.00 5th | | | 01:03.60 6th | | | | 00:59.03 4th | |
Megan Finley | 01:05.54 1st | 01:02.81 2nd | | 01:02.31 2nd | | | | 01:04.04 8th | 01:01.97 3rd | 01:01.35 1st | | 00:58.77 3rd | |
Caitlin Hasselblad | 01:13.13 6th | 01:09.84 11th | | | 01:09.63 7th | | | | | | | | |
Abby Hinz | 01:07.57 2nd | 01:04.70 4th | | 01:02.91 4th | 01:02.70 1st | | | 01:02.40 5th | 01:02.99 9th | 01:04.12 4th | | 00:59.99 7th | |
Heidi Klein | | 01:07.28 7th | | | 01:07.35 6th | | | 01:03.68 7th | | 01:06.66 - | | | |
Kia Kraft | 01:11.42 5th | | | | | | | | | | | | |
Kirsten Lickel | | | | | 01:06.32 4th | | | | | | | | |
Casey Preissel | 01:07.86 3rd | | | | | | | 01:06.41 16th | | | | | |
Alyssa Trainor | | 01:06.56 6th | | 01:07.28 11th | 01:05.40 3rd | | | 01:02.85 9th | | 01:04.99 5th | | 01:01.56 13th | |
Erika Winberg | | | | 01:07.51 13th | | | | | | 01:08.70 - | | | |
100 Breaststroke
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Emily Behrens | 01:15.91 1st | 01:14.99 5th | | 01:14.65 8th | 01:15.35 1st | | | 01:13.71 9th | 01:12.39 10th | 01:12.87 2nd | | 01:06.90 5th | |
Karen Boosalis | 01:20.25 3rd | | | | | | | 01:11.28 3rd | | 01:16.39 6th | | | |
Grace Fair | 01:23.80 5th | | | | | | | | | | | | |
Caitlin Hasselblad | 01:32.55 6th | | | | | | | | | | | | |
Heidi Klein | 01:18.01 2nd | | | | | | | | | | | | |
Kia Kraft | | | | | | | | | | 01:14.91 - | | | |
Kirsten Lickel | | | | | | | | | | 01:13.01 4th | | | |
Abby Meyer | | 01:17.56 7th | | 01:18.37 10th | | | | | | | | | |
Maggie Reilly | 01:20.68 4th | | | | | | | | | | | | |
Siera Schenck | | 01:17.28 6th | | | 01:17.12 2nd | | | | | 01:17.26 - | | | |
100 Butterfly
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Emily Behrens | | | | | 01:08.16 - | | | | | | | | |
Nicole Dorvinen | | 01:01.51 2nd | | | | | | 00:59.83 3rd | | 00:59.42 1st | | | |
Molly Jones | 01:09.45 4th | | | | 01:07.86 - | | | | | | | | |
Megan Lindner | | 01:04.86 5th | | 01:04.97 8th | 01:04.99 - | | | 01:04.59 12th | | | | | |
Abby Meyer | 01:13.58 5th | | | | | | | | | | | | |
Julia Olson | | | | | 01:03.60 - | | | 01:02.81 6th | 01:01.93 5th | 01:02.10 2nd | | 00:59.66 5th | |
Maggie Reilly | 01:05.10 1st | 01:03.87 4th | | 01:02.96 4th | | | | 01:02.73 5th | 01:03.93 10th | 01:03.41 3rd | | 01:00.60 11th | |
Johanna Roberts | 01:13.78 6th | | | | | | | | | | | | |
Siera Schenck | 01:07.82 3rd | 01:06.67 6th | | | | | | | | 01:05.67 - | | | |
Maddy Smith | | 01:11.55 9th | | 01:10.59 11th | 01:09.23 - | | | | 01:05.32 15th | 01:03.78 - | | | |
Amy Stewart | | | | | | | | 01:05.97 15th | | | | | |
Erika Winberg | 01:07.56 2nd | 01:08.75 8th | | 01:07.50 10th | | | | 01:03.37 10th | | 01:08.26 - | | | |
100 Freestyle
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Emily Behrens | | | | | 01:00.22 - | | | | | | | | |
Grace Fair | | 00:57.97 6th | 00:57.21 3rd | 00:57.83 10th | 00:57.15 - | | | 00:55.53 12th | 00:57.13 15th | 00:56.63 4th | | 00:53.57 7th | |
Megan Finley | | | 00:56.58 2nd | 00:55.45 4th | | 00:55.55 - | | 00:54.51 T 4th | | | | 00:52.36 3rd | |
Alaina Guns | 01:00.78 4th | 00:59.44 10th | | | | 00:58.28 - | | | | | | | |
Abby Hinz | 01:01.37 5th | | | | | | | | | | | | |
Molly Jones | 01:04.29 6th | | | | | | | | | | | | |
Heidi Klein | | | 00:58.69 7th | | | | | | | | | | |
Kia Kraft | | 02:10.16 11th | | | | | | | | | | | |
Kirsten Lickel | | 02:05.23 6th | | | | | | | | | | | |
Megan Lindner | 00:59.71 3rd | | 00:57.68 5th | | 00:58.75 - | 00:57.96 - | | | | 00:55.83 - | | | |
Abby Meyer | | | | | 01:00.01 - | | | | | 00:57.43 - | | | |
Julia Olson | 00:55.20 1st | 00:54.70 1st | 00:54.57 1st | 00:54.06 1st | 00:55.14 - | | | 00:53.40 2nd | 00:54.84 4th | | | 00:52.48 4th | |
Kristin Peters | | 00:56.72 4th | 00:58.13 6th | 00:57.24 8th | 00:57.75 - | | | 00:55.89 13th | | 00:56.88 5th | | | |
Casey Preissel | 00:58.85 2nd | 00:57.57 5th | | | 00:55.83 - | 00:55.98 - | | 00:54.46 3rd | 00:56.41 13th | 00:55.66 1st | | | |
Mariah Ring | | 00:59.03 9th | | | | | | | | | | | |
100 Individual Medley
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Nicole Freeman | | 01:09.01 14th | | | | | | | | | | | |
Molly Jones | | 01:10.45 15th | | | | | | | | | | | |
Kia Kraft | | 01:07.34 8th | | | | | | | | | | | |
Kirsten Lickel | | 01:04.96 3rd | | | | | | | | | | | |
Casey Preissel | | 01:06.29 4th | | | | | | | | | | | |
Siera Schenck | | 01:08.65 13th | | | | | | | | | | | |
Alyssa Trainor | | 01:08.37 12th | | | | | | | | | | | |
Erika Winberg | | 01:08.18 10th | | | | | | | | | | | |
1000 Freestyle
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Angie Bakula | | | 11:40.77 2nd | 11:32.05 5th | | | | | | | | | |
Karen Boosalis | | 11:49.58 4th | 11:41.44 3rd | 11:36.69 - | | | | | | | | | |
Nicole Dorvinen | | 11:02.55 1st | | 10:53.83 1st | | | | | | | | | |
Nicole Freeman | | | 11:41.93 4th | | | | | | | 11:16.40 4th | | | |
Alaina Guns | | 11:54.02 5th | | | | 11:30.32 1st | | | | 11:15.23 3rd | | | |
Kirsten Lickel | | | | | | | | | | 11:08.47 2nd | | | |
Johanna Roberts | | | | | | 11:34.24 3rd | | | | | | | |
1650 Freestyle
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Angie Bakula | | | | | | | | | 19:05.13 11th | | | 17:56.79 4th | |
Karen Boosalis | | | | | 19:15.30 2nd | | | 17:59.64 1st | 19:10.26 14th | | | 18:14.30 7th | |
Nicole Dorvinen | | | | | 18:05.84 1st | | | | 17:54.44 1st | | | | |
Nicole Freeman | | | | | 19:15.80 3rd | | | 18:51.77 5th | | | | 18:20.51 8th | |
Alaina Guns | | | | | | | | 19:42.97 11th | 18:59.43 7th | | | | |
Kirsten Lickel | | | | | | | | | 18:30.66 2nd | | | | |
Johanna Roberts | | | | | | | | | 19:21.68 18th | | | | |
Amy Stewart | | | | | | | | 18:49.84 4th | | | | | |
200 Backstroke
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sara Eggebrecht | | | 02:22.16 3rd | 02:19.50 5th | 02:21.40 - | 02:18.34 - | | 02:19.63 7th | 02:21.33 15th | | | 02:07.44 3rd | |
Nicole Freeman | | | 02:24.84 7th | 02:22.22 - | 02:23.89 - | | | 02:20.18 12th | 02:20.87 14th | | | | |
Caitlin Hasselblad | | | | | 02:27.49 - | | | | | | | | |
Abby Hinz | | | 02:23.77 6th | 02:19.95 6th | 02:19.99 - | | | 02:16.93 10th | 02:16.33 9th | | | 02:12.22 8th | |
Heidi Klein | | | | | 02:23.58 - | 02:22.48 - | | 02:16.77 5th | | | | 02:15.30 16th | |
Kia Kraft | | | | | | | | 02:24.80 16th | | | | | |
Casey Preissel | | | 02:19.11 2nd | 02:17.65 3rd | | | | 02:16.50 4th | 02:13.44 3rd | | | 02:07.00 2nd | |
Siera Schenck | | | | | 02:24.20 - | | | | | | | | |
Alyssa Trainor | | | 02:22.74 4th | 02:22.27 8th | | 02:18.94 - | | | 02:19.22 12th | | | 02:11.72 12th | |
Erika Winberg | | | 02:22.83 5th | | 02:20.72 - | | | 02:20.09 8th | | | | | |
200 Breaststroke
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Emily Behrens | | | 02:52.32 5th | 02:51.39 10th | | | | 02:46.01 14th | | | | 02:31.12 10th | |
Karen Boosalis | | | | | | 02:42.82 - | | | | | | | |
Kia Kraft | | | 02:44.28 3rd | 02:45.75 8th | 02:45.90 - | 02:43.50 - | | 02:41.40 7th | 02:43.42 16th | | | 02:36.55 13th | |
Kirsten Lickel | | | 02:37.84 2nd | | | 02:34.79 - | | 02:28.91 1st | 02:35.76 5th | | | 02:24.93 4th | |
Siera Schenck | | | | | | | | 02:44.18 12th | | | | | |
200 Butterfly
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Nicole Dorvinen | | | 02:13.23 1st | 02:11.75 1st | | 02:11.33 1st | | 02:06.80 1st | 02:10.70 1st | | | 02:05.41 1st | 02:04.43 13th |
Alaina Guns | | | | | 02:32.41 5th | | | | | | | | |
Molly Jones | | | 02:31.88 4th | | 02:33.47 6th | | | | | | | | |
Kirsten Lickel | | | | | | | | 02:19.69 4th | | | | | |
Maggie Reilly | | | | 02:23.06 4th | 02:25.68 1st | | | 02:20.05 5th | 02:28.56 14th | | | 02:22.43 10th | |
Siera Schenck | | | 02:34.06 5th | 02:30.30 7th | | 02:25.52 2nd | | | 02:28.23 8th | | | 02:12.64 4th | |
Maddy Smith | | | 02:37.11 6th | | 02:33.82 7th | 02:32.13 4th | | 02:28.62 7th | 02:21.38 9th | | | | |
Erika Winberg | | | | | | | | | 02:28.81 15th | | | 02:21.11 9th | |
200 Freestyle
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Angie Bakula | 02:10.02 3rd | | | | 02:15.03 8th | | | | | 02:06.24 - | | 01:56.90 7th | |
Karen Boosalis | | | | | | | | | | 02:07.73 - | | | |
Nicole Dorvinen | 02:06.79 1st | | | | | | | | | 01:59.39 1st | | | |
Sara Eggebrecht | 02:11.90 4th | | | | | | | | | | | | |
Grace Fair | 02:08.57 2nd | 02:07.98 7th | | 02:05.91 8th | | 02:03.37 1st | | | | 02:05.01 6th | | 01:58.30 10th | |
Megan Finley | | | 02:03.88 2nd | | 02:01.53 2nd | | | 02:00.65 5th | 01:59.59 2nd | | | | |
Alaina Guns | | | 02:08.55 5th | 02:10.16 12th | | | | | 02:04.71 16th | | | | |
Caitlin Hasselblad | | | | | | 02:14.11 4th | | | | | | | |
Heidi Klein | | | | | | | | 02:02.26 6th | | | | 01:58.69 11th | |
Kia Kraft | | | | | 02:07.28 4th | | | | | | | | |
Kirsten Lickel | | | | 02:04.12 6th | | | | | | | | | |
Julia Olson | | | | | | | | 02:02.51 7th | | | | | |
Kristin Peters | | | 02:09.30 6th | | | 02:03.88 2nd | | 02:03.43 13th | | 02:01.65 5th | | | |
Casey Preissel | | 02:02.00 4th | 02:01.07 1st | 02:00.90 2nd | 01:59.67 1st | | | 01:59.32 4th | | | | 01:52.24 1st | |
Mariah Ring | 02:12.51 5th | | 02:09.65 8th | | 02:25.20 10th | | | | | 02:07.27 - | | | |
Johanna Roberts | 02:16.22 6th | | 02:12.18 9th | | 02:11.18 6th | | | | | | | | |
Alyssa Trainor | | | 02:09.38 7th | | | | | | | | | | |
Erika Winberg | | | | | 02:07.91 5th | | | | | | | | |
200 Individual Medley
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Emily Behrens | 02:34.27 6th | | 02:30.44 6th | | | 02:24.99 1st | | 02:23.77 12th | 02:23.89 13th | 02:24.44 - | | 02:15.35 13th | |
Karen Boosalis | 02:32.89 5th | | | 02:33.03 - | | | | | | | | | |
Nicole Freeman | 02:28.53 4th | | | 02:24.41 8th | | | | | | | | | |
Caitlin Hasselblad | | | 02:35.25 9th | | | | | | | | | | |
Molly Jones | | | 02:31.06 7th | | | 02:28.85 4th | | | | | | | |
Heidi Klein | | | | | | | | | 02:20.18 9th | 02:21.85 - | | | |
Kia Kraft | 02:27.65 3rd | | 02:21.95 3rd | 02:23.34 6th | | | | 02:21.80 7th | | 02:22.10 5th | | 02:13.81 11th | |
Kirsten Lickel | | | 02:18.33 2nd | 02:20.42 5th | | | | 02:13.71 2nd | | | | 02:09.02 4th | |
Casey Preissel | | | | | | | | | 02:19.49 5th | 02:18.89 2nd | | 02:08.99 3rd | |
Maggie Reilly | | | | | | 02:25.95 2nd | | 02:19.27 5th | 02:24.37 14th | 02:21.84 4th | | 02:13.69 10th | |
Siera Schenck | 02:26.88 2nd | | 02:28.80 5th | 02:23.57 7th | | | | 02:21.01 10th | 02:22.40 7th | 02:21.36 - | | 02:12.35 8th | |
Erika Winberg | 02:26.35 1st | | 02:26.75 4th | | | | | 02:18.06 4th | 02:22.51 11th | | | 02:14.96 12th | |
400 Individual Medley
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Karen Boosalis | | | | | 05:12.86 - | | | 04:49.71 4th | 05:08.52 14th | | | 04:45.14 8th | |
Nicole Dorvinen | | | | | 04:40.67 - | | | 04:36.47 1st | | | | 04:26.85 1st | 04:28.10 5th |
Nicole Freeman | | | | | | | | 04:59.35 10th | 04:58.91 6th | | | 04:43.93 11th | |
Kia Kraft | | | | | | | | 04:55.83 9th | 05:02.48 10th | | | 04:43.24 10th | |
Kirsten Lickel | | | | | | | | 04:43.46 2nd | 04:55.34 4th | | | 04:30.21 3rd | |
Maggie Reilly | | | | | 05:16.73 - | | | 04:59.57 11th | | | | | |
Siera Schenck | | | | | 05:04.12 - | | | 05:04.69 13th | 05:02.45 8th | | | 04:41.39 6th | |
Erika Winberg | | | | | 05:02.52 - | | | 04:53.17 7th | 05:02.67 11th | | | 04:48.53 14th | |
50 Backstroke
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sara Eggebrecht | | 00:30.07 3rd | | | | | | | | | | | |
Caitlin Hasselblad | | 00:33.12 9th | | | | | | | | | | | |
Abby Hinz | | 00:29.63 2nd | | | | | | | | | | | |
Alyssa Trainor | | 00:30.84 4th | | | | | | | | | | | |
Erika Winberg | | 00:32.18 6th | | | | | | | | | | | |
50 Breaststroke
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Emily Behrens | | 00:33.45 4th | | | | | | | | | | | |
Karen Boosalis | | 00:36.82 8th | | | | | | | | | | | |
Heidi Klein | | 00:34.99 6th | | | | | | | | | | | |
50 Butterfly
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Molly Jones | | 00:30.87 7th | | | | | | | | | | | |
Megan Lindner | | 00:28.33 2nd | | | | | | | | | | | |
Maggie Reilly | | 00:28.72 4th | | | | | | | | | | | |
Maddy Smith | | 00:31.26 8th | | | | | | | | | | | |
Erika Winberg | | 00:30.41 6th | | | | | | | | | | | |
50 Freestyle
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sara Eggebrecht | | | 00:28.75 8th | | | | | | | | | | |
Grace Fair | | | 00:26.31 3rd | | 00:26.24 5th | | | 00:25.91 12th | | | | 00:24.50 9th | |
Megan Finley | 00:26.46 3rd | 00:25.60 4th | | | 00:25.59 2nd | | | 00:25.26 6th | 00:25.49 6th | 00:25.60 3rd | | 00:24.12 4th | |
Abby Hinz | | 00:26.95 11th | 00:27.17 7th | | 00:26.71 7th | 00:27.07 2nd | | | | 00:26.94 - | | 00:25.78 16th | |
Heidi Klein | 00:27.19 5th | | 00:27.03 5th | | | | | | | | | | |
Megan Lindner | 00:26.49 4th | | 00:26.40 4th | 00:26.03 8th | 00:26.21 4th | | | 00:26.02 13th | | 00:25.46 2nd | | | |
Abby Meyer | 00:27.21 6th | 00:26.86 8th | | 00:27.24 12th | 00:27.46 8th | 00:27.26 3rd | | | | 00:26.78 - | | | |
Julia Olson | 00:24.80 1st | 00:24.72 1st | 00:24.77 1st | 00:24.65 1st | 00:25.07 1st | 00:24.54 1st | | 00:24.47 3rd | 00:24.50 1st | 00:24.90 1st | | 00:23.69 1st | |
Kristin Peters | 00:26.30 2nd | 00:25.93 6th | | 00:26.20 10th | 00:26.03 3rd | | | 00:25.75 8th | | | | | |
Maddy Smith | | | 00:29.76 9th | | | | | | | 02:27.92 - | | | |
500 Freestyle
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Angie Bakula | 05:44.66 2nd | | 05:39.47 2nd | 05:32.28 5th | | | | 05:29.88 7th | 05:35.09 15th | 05:35.99 4th | | 05:09.79 2nd | |
Karen Boosalis | | 05:52.05 9th | 05:44.67 5th | 05:42.53 10th | | | | 05:20.24 3rd | | | | 05:15.78 11th | |
Nicole Dorvinen | 05:36.27 1st | 05:22.56 1st | 05:28.19 1st | 05:18.33 1st | | | | 05:11.58 1st | 05:17.11 1st | | | 05:05.19 1st | |
Sara Eggebrecht | | | | | | | | | | 05:35.77 - | | 05:12.04 4th | |
Nicole Freeman | 05:47.21 3rd | 05:40.39 6th | | | | 05:35.27 - | | 05:29.48 6th | 05:27.62 8th | 05:32.07 2nd | | 05:16.43 12th | |
Alaina Guns | 05:48.69 4th | | 05:43.65 3rd | 05:45.50 12th | 05:39.05 - | | | 05:46.06 16th | 05:32.30 13th | 05:28.69 1st | | | |
Caitlin Hasselblad | | | 06:00.73 9th | | | | | | | | | | |
Kia Kraft | | 05:51.41 8th | | | | | | | | | | | |
Kirsten Lickel | | 05:37.11 5th | | | 05:32.38 - | | | | | | | | |
Kristin Peters | 05:49.01 5th | | | | | | | | | | | | |
Mariah Ring | 06:31.21 6th | | | | | 05:43.28 - | | | | 05:44.72 - | | | |
Johanna Roberts | | | 05:55.18 7th | | 05:43.95 - | | | 05:37.78 14th | | 05:35.28 - | | | |
Alyssa Trainor | | | | | 05:38.96 - | | | | | | | 05:16.87 13th | |
Erika Winberg | | | | | | 05:39.21 - | | | | | | | |
1500 Freestyle Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 16:25.95 4th | | | | | | |
200 Freestyle Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 01:47.82 - | | | | | | |
| | | | | | 01:44.25 - | | | | | | | |
| 01:57.53 4th | | | | | 01:47.56 - | | | | | | | |
| | 01:51.30 8th | | | | | | | | | | | |
| 01:47.82 1st | | | | | 01:48.29 - | | | | | | | |
| 02:05.51 5th | | | | | | | | | | | | |
| | | | | | 01:51.04 - | | | | | | | |
| | | | | | 01:45.45 - | | | | | | | |
| | 01:40.93 2nd | | | | | 01:40.55 3rd | | | | | 01:34.42 2nd | 01:35.23 10th |
| | 01:46.46 5th | | | | | | | | | | | |
| 01:49.93 3rd | | | | | | | | | | | | |
| | 01:48.31 7th | | | | | | | | | | | |
| 01:49.85 2nd | | | | | | | | | | | | |
200 Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 01:57.98 2nd | 02:00.71 6th | | | | 01:59.87 3rd | 01:58.96 - | | | | | | |
| 01:56.34 1st | 01:54.18 3rd | | | | | | | | | | 01:46.88 3rd | |
| 02:02.79 3rd | 02:02.03 7th | | | | | | | | | | | |
| | 02:05.14 10th | | | | 02:04.03 4th | | | | | | | |
| | 01:57.02 4th | | | | | 01:55.27 4th | | | | | | |
| | | | | | 01:56.25 1st | | | | | | | |
| | 20:03.03 8th | | | | 01:56.78 2nd | 02:01.75 - | | | | | | |
| | | | | | 02:04.45 5th | | | | | | | |
300 Backstroke Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 03:06.75 3rd | | | | | | |
| | | | | | | 03:16.82 - | | | | | | |
| | | | | | | 03:21.21 - | | | | | | |
300 Breaststroke Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 03:47.31 5th | | | | | | |
300 Butterfly Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 03:08.30 - | | | | | | |
| | | | | | | 03:08.07 3rd | | | | | | |
300 Individual Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 03:12.83 3rd | | | | | | |
| | | | | | | 03:33.53 - | | | | | | |
| | | | | | | 03:24.24 - | | | | | | |
400 Freestyle Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 04:00.20 2nd | | | | | | | | | | | | |
| 04:10.72 4th | | | | | | 03:59.90 - | | | | | | |
| | | | | | | 03:50.68 - | | | | | | |
| 04:15.00 5th | | | | | | | | | | | | |
| 03:29.98 1st | | | | | | | | | | | | |
| | | | | | | 03:43.99 3rd | | | | | | |
| | | 03:44.86 1st | 03:41.34 3rd | | | | | | | | | |
| | | | 03:53.13 6th | | | | | | | | | |
| | | | | | | | | | | | | 03:29.60 12th |
| 04:07.64 3rd | | 04:09.47 3rd | | | | | | | | | | |
400 Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | 04:20.67 3rd | 04:29.27 9th | | | 04:18.55 - | | | | | | |
| | | 04:15.76 2nd | 04:15.77 4th | | | 04:15.49 5th | | | | | 03:54.65 3rd | |
| | | 04:29.95 4th | 04:21.77 7th | | | 04:27.99 - | | | | | | |
800 Freestyle Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 07:58.18 1st | | | | | | |
| | | | | | | 08:22.71 - | | | | | | |
| | | | | | | | | | | | 07:37.08 1st | 07:36.12 10th |
| | | | | | | 08:27.50 - | | | | | | |
850 Freestyle Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 08:38.49 1st | | | | | | |
One-Meter Diving
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Keeley Bensen | 79.75 pts 3rd | 123.50 pts 7th | 109.40 pts 6th | 140.40 pts 10th | 145.30 pts 5th | 134.10 pts 6th | | | 252.95 pts 19th | 159.55 pts 3rd | 134.15 pts 31st | | |
Katrina Fitzgerald | 130.45 pts 1st | 195.00 pts 2nd | 186.35 pts 3rd | 167.15 pts 9th | 237.15 pts 1st | 241.35 pts 1st | | | | | | | |
Becca Moos | 98.60 pts 2nd | 153.25 pts 5th | 172.75 pts 4th | 189.05 pts 7th | 182.35 pts 2nd | 211.80 pts 3rd | | | | | | | |
Three-Meter Diving
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Keeley Bensen | 71.50 pts 3rd | 124.85 pts 6th | 118.15 pts 6th | 130.20 pts 10th | 141.40 pts - | 172.95 pts 3rd | | | 248.65 pts 16th | 161.45 pts 3rd | 137.00 pts 31st | | |
Katrina Fitzgerald | 125.10 pts 1st | 197.55 pts 3rd | 222.05 pts 2nd | 209.60 pts 5th | 214.75 pts - | 263.95 pts 1st | | | | | | | |
Becca Moos | 111.30 pts 2nd | 148.45 pts 5th | 161.25 pts 3rd | 174.95 pts 9th | 174.20 pts - | 202.90 pts 2nd | | | | | | | |