You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2006 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 1, 2006 | Hamline University (Minn.) | Eau-Claire, WI | W 3-0 | Details | |
| Fri, Sep 1, 2006 | St. Catherine (Minn.) | Eau Claire, WI | W 3-0 | Details | |
| Sat, Sep 2, 2006 | Central College (Iowa) | Eau Claire, WI | W 3-1 | Details | |
| Sat, Sep 2, 2006 | Alverno College | Eau Claire, WI | W 3-0 | Details | |
| Fri, Sep 8, 2006 | vs. Macalester (Minn.) | Minneapolis, MN | W 3-0 | Details | |
| Fri, Sep 8, 2006 | vs. University of Northwestern-St. Paul (Minn.) | Minneapolis, MN | W 3-0 | Details | |
| Sat, Sep 9, 2006 | vs. Wisconsin Lutheran | Minneapolis, MN | W 3-0 | Details | |
| Sat, Sep 9, 2006 | vs. St. Thomas (Minn.) | Minneapolis, MN | L 0-3 | Details | |
| Fri, Sep 15, 2006 | vs. Claremont-Mudd-Scripps (Calif.) | Chicago, IL | W 3-2 | Details | |
| Fri, Sep 15, 2006 | at University of Chicago (Ill.) | Chicago, IL | W 3-0 | Details | |
| Sat, Sep 16, 2006 | vs. Lake Forest College (Ill.) | Chicago, IL | W 3-0 | Details | |
| Sat, Sep 16, 2006 | vs. Illinois College | Chicago, IL | W 3-0 | Details | |
* | Fri, Sep 22, 2006 | Wis.-Oshkosh | Eau Claire, WI | W 3-0 | Details | |
* | Wed, Sep 27, 2006 | at Wis.-River Falls | River Falls, WI | W 3-1 | Details | |
| Fri, Sep 29, 2006 | vs. Augsburg (Minn.) | Rock Island, IL | W 3-0 | Details | |
| Fri, Sep 29, 2006 | vs. St. Ambrose (Iowa) | Rock Island, IL | W 3-1 | Details | |
| Sat, Sep 30, 2006 | at Augustana (Ill.) | Rock Island, IL | W 3-0 | Details | |
| Sat, Sep 30, 2006 | vs. Loras College (Iowa) | Rock Island, IL | W 3-0 | Details | |
* | Wed, Oct 4, 2006 | Wis.-Stout | Eau Claire, WI | W 3-0 | Details | |
* | Fri, Oct 6, 2006 | Wis.-Whitewater | Eau Claire, WI | L 2-3 | Details | |
* | Sat, Oct 7, 2006 | Wis.-Stevens Point | Eau Claire, WI | W 3-0 | Details | |
* | Wed, Oct 11, 2006 | at Wis.-Superior | Superior, WI | W 3-0 | Details | |
* | Fri, Oct 20, 2006 | at Wis.-Platteville | Platteville, WI | W 3-2 | Details | |
* | Sat, Oct 21, 2006 | at Wis.-La Crosse | La Crosse, WI | W 3-0 | Details | |
| Fri, Oct 27, 2006 | vs. Bethel Univ. (Minn.) | River Falls, WI | W 3-0 | Details | |
| Fri, Oct 27, 2006 | vs. Wis.-Superior | River Falls, WI | W 3-0 | Details | |
| Sat, Oct 28, 2006 | vs. Lakeland College (Wis.) | River Falls, WI | W 3-0 | Details | |
| Sat, Oct 28, 2006 | vs. Millikin Univ. (Ill.) | River Falls, WI | W 3-2 | Details | |
| Tue, Oct 31, 2006 | Wis.-Stout | Eau Claire, WI | W 3-0 | Details | |
| Fri, Nov 3, 2006 | Wis.-River Falls | Eau Claire, WI | W 3-1 | Details | |
| Sat, Nov 4, 2006 | Wis.-Whitewater | Eau Claire, WI | L 1-3 | Details | |
| Thu, Nov 9, 2006 | Carthage College (Wis.) | Eau Claire, WI | W 3-2 | Details | |
| Fri, Nov 10, 2006 | Concordia-Moorhead (Minn.) | Eau Claire, WI | W 3-2 | Details | |
| Sat, Nov 11, 2006 | Wis.-Whitewater | Eau Claire, WI | L 1-3 | Details | |
* Denotes Conference EventOverall Record: 30-4-0 | Conference Record: 7-1-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|