You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2005 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 2, 2005 | Hamline University (Minn.) | Eau Claire, WI | W 3-0 | Details | |
| Fri, Sep 2, 2005 | UM-Morris | Eau Claire, WI | W 3-0 | Details | |
| Sat, Sep 3, 2005 | Lawrence University (Wis.) | Eau Claire, WI | W 3-0 | Details | |
| Sat, Sep 3, 2005 | St. Benedict (Minn.) | Eau Claire, WI | W 3-2 | Details | |
| Fri, Sep 9, 2005 | vs. Macalester (Minn.) | Minneapolis, MN | W 3-0 | Details | |
| Fri, Sep 9, 2005 | vs. Northland (Wis.) | Minneapolis, MN | W 3-0 | Details | |
| Sat, Sep 10, 2005 | vs. St. Olaf (Minn.) | Minneapolis, MN | W 3-0 | Details | |
| Sat, Sep 10, 2005 | vs. St. Scholastica (Minn.) | Minneapolis, MN | W 3-1 | Details | |
* | Wed, Sep 14, 2005 | at Wis.-Stout | Menomonie, WI | L 0-3 | Details | |
* | Fri, Sep 16, 2005 | at Wis.-Whitewater | Whitewater, WI | W 3-2 | Details | |
* | Sat, Sep 17, 2005 | at Wis.-Stevens Point | Stevens Point, WI | W 3-1 | Details | |
* | Wed, Sep 21, 2005 | Wis.-Superior | Eau Claire, WI | W 3-0 | Details | |
| Fri, Sep 23, 2005 | Wis.-Stout | Eau Claire, WI | W 3-1 | Details | |
| Fri, Sep 23, 2005 | Millikin Univ. (Ill.) | Eau Claire, WI | L 1-3 | Details | |
| Sat, Sep 24, 2005 | Wis.-River Falls | Eau Claire, WI | W 3-0 | Details | |
| Sat, Sep 24, 2005 | Wis.-Stevens Point | Eau Claire, WI | W 3-0 | Details | |
* | Fri, Sep 30, 2005 | Wis.-Platteville | Eau Claire, WI | W 3-1 | Details | |
* | Sat, Oct 1, 2005 | Wis.-La Crosse | Eau Claire, WI | W 3-2 | Details | |
| Thu, Oct 6, 2005 | Bemidji (Minn.) | Eau Claire, WI | W 3-0 | Details | |
* | Fri, Oct 14, 2005 | at Wis.-Oshkosh | Oshkosh, WI | L 2-3 | Details | |
* | Wed, Oct 19, 2005 | Wis.-River Falls | Eau Claire, WI | W 3-0 | Details | |
| Fri, Oct 21, 2005 | vs. Illinois Wesleyan | Menomonie, WI | W 3-0 | Details | |
| Fri, Oct 21, 2005 | vs. Viterbo University | Menomonie, WI | W 3-0 | Details | |
| Sat, Oct 22, 2005 | vs. Hamline University (Minn.) | Menomonie, WI | W 3-0 | Details | |
| Sat, Oct 22, 2005 | vs. Univ. of Dubuque (Iowa) | Menomonie, WI | W 3-0 | Details | |
| Fri, Oct 28, 2005 | vs. Wis.-Stout | River Falls, WI | W 3-0 | Details | |
| Fri, Oct 28, 2005 | vs. St. Thomas (Minn.) | River Falls, WI | W 3-2 | Details | |
| Sat, Oct 29, 2005 | vs. University of Northwestern-St. Paul (Minn.) | River Falls, WI | W 3-1 | Details | |
| Sat, Oct 29, 2005 | at Wis.-River Falls | River Falls, WI | W 3-0 | Details | |
| Tue, Nov 1, 2005 | Wis.-Stout | Eau Claire, WI | W 3-0 | Details | |
| Fri, Nov 4, 2005 | vs. Wis.-Oshkosh | Whitewater, WI | W 3-0 | Details | |
| Sat, Nov 5, 2005 | vs. Wis.-Platteville | Whitewater, WI | L 0-3 | Details | |
| Thu, Nov 10, 2005 | Lakeland College (Wis.) | Oshkosh, WI | W 3-0 | Details | |
| Fri, Nov 11, 2005 | at Wis.-Oshkosh | Oshkosh, WI | W 3-1 | Details | |
| Sat, Nov 12, 2005 | vs. Wis.-Whitewater | Oshkosh, WI | L 2-3 | Details | |
* Denotes Conference EventOverall Record: 30-5-0 | Conference Record: 6-2-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|