You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2004 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Wed, Sep 1, 2004 | at University of Northwestern-St. Paul (Minn.) | St. Paul, MN | L 2-3 | Details | |
| Fri, Sep 3, 2004 | Hamline University (Minn.) | Eau Claire, WI | W 3-0 | Details | |
| Fri, Sep 3, 2004 | St. Catherine (Minn.) | Eau Claire, WI | W 3-0 | Details | |
| Sat, Sep 4, 2004 | Augsburg (Minn.) | Eau Claire, WI | W 3-1 | Details | |
| Sat, Sep 4, 2004 | Lawrence University (Wis.) | Eau Claire, WI | W 3-0 | Details | |
| Fri, Sep 10, 2004 | at Macalester (Minn.) | Minneapolis, MN | W 3-2 | Details | |
| Fri, Sep 10, 2004 | at St. Benedict (Minn.) | Minneapolis, MN | L 2-3 | Details | |
| Sat, Sep 11, 2004 | at Northland (Wis.) | Minneapolis, MN | W 3-0 | Details | |
| Sat, Sep 11, 2004 | at St. Olaf (Minn.) | Minneapolis, MN | W 3-2 | Details | |
* | Wed, Sep 15, 2004 | Wis.-Stout | Eau Claire, WI | L 0-3 | Details | |
* | Fri, Sep 17, 2004 | Wis.-Whitewater | Eau Claire, WI | W 3-2 | Details | |
* | Sat, Sep 18, 2004 | Wis.-Stevens Point | Eau Claire, WI | W 3-2 | Details | |
* | Tue, Sep 21, 2004 | at Wis.-Superior | Superior, WI | W 3-0 | Details | |
| Fri, Sep 24, 2004 | Lakeland College (Wis.) | Eau Claire, WI | W 3-1 | Details | |
| Fri, Sep 24, 2004 | Wis.-Superior | Eau Claire, WI | W 3-0 | Details | |
| Sat, Sep 25, 2004 | Luther College (Iowa) | Eau Claire, WI | W 3-0 | Details | |
| Sat, Sep 25, 2004 | Wis.-River Falls | Eau Claire, WI | W 3-2 | Details | |
* | Fri, Oct 1, 2004 | at Wis.-Platteville | Platteville, WI | W 3-2 | Details | |
* | Sat, Oct 2, 2004 | at Wis.-La Crosse | La Crosse, WI | L 1-3 | Details | |
| Fri, Oct 8, 2004 | RIT (N.Y.) | New York, NY | W 3-1 | Details | |
| Fri, Oct 8, 2004 | at Adrian (Mich.) | New York, NY | L 1-3 | Details | |
| Sat, Oct 9, 2004 | at New York University | New York, NY | L 0-3 | Details | |
| Sat, Oct 9, 2004 | at St. John Fisher (N.Y.) | New York, NY | W 3-0 | Details | |
* | Fri, Oct 15, 2004 | Wis.-Oshkosh | Eau Claire, WI | L 1-3 | Details | |
* | Wed, Oct 20, 2004 | at Wis.-River Falls | River Falls, WI | L 1-3 | Details | |
| Tue, Oct 26, 2004 | St. Scholastica (Minn.) | Eau Claire, WI | W 3-0 | Details | |
| Fri, Oct 29, 2004 | at UM-Morris | River Falls, WI | L 2-3 | Details | |
| Fri, Oct 29, 2004 | Wis.-Stout | River Falls, WI | L 1-3 | Details | |
| Sat, Oct 30, 2004 | Bethel Univ. (Minn.) | River Falls, WI | W 3-2 | Details | |
| Sat, Oct 30, 2004 | at St. Scholastica (Minn.) | River Falls, WI | W 3-0 | Details | |
| Tue, Nov 2, 2004 | at Wis.-Platteville | Platteville, WI | L 0-3 | Details | |
* Denotes Conference EventOverall Record: 20-11-0 | Conference Record: 4-4-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|