You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2001 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Aug 31, 2001 | Macalester (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Aug 31, 2001 | UM-Morris | Eau Claire, Wis. | W 3-1 | Details | |
| Sat, Sep 1, 2001 | Hamline University (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Sat, Sep 1, 2001 | Wis.-La Crosse | Eau Claire, Wis. | W 3-2 | Details | |
| Wed, Sep 5, 2001 | St. Thomas (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Sep 7, 2001 | vs. Macalester (Minn.) | Minneapolis, MN | W 3-0 | Details | |
| Fri, Sep 7, 2001 | vs. St. Olaf (Minn.) | Minneapolis | L 1-3 | Details | |
| Sat, Sep 8, 2001 | at Augsburg (Minn.) | Minneapolis | W 3-0 | Details | |
| Sat, Sep 8, 2001 | vs. St. Benedict (Minn.) | Minneapolis | W 3-1 | Details | |
| Fri, Sep 14, 2001 | at North Central College (Ill.) | Illinois Wesleyan | W 3-2 | Details | |
| Fri, Sep 14, 2001 | vs. Culver-Stockton (Mo.) | Illinois Wesleyan | L 2-3 | Details | |
| Sat, Sep 15, 2001 | vs. Carthage College (Wis.) | Illinois Wesleyan | W 3-2 | Details | |
| Sat, Sep 15, 2001 | vs. Culver-Stockton (Mo.) | Illinois Wesleyan | W 3-0 | Details | |
* | Fri, Sep 21, 2001 | at Wis.-Oshkosh | Oshkosh, Wis. | L 1-3 | Details | |
| Sat, Sep 22, 2001 | at Lawrence University (Wis.) | Appleton, Wis. | W 3-1 | Details | |
| Sat, Sep 22, 2001 | vs. Lake Forest College (Ill.) | Appleton, Wis. | W 3-0 | Details | |
* | Wed, Sep 26, 2001 | Wis.-River Falls | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Sep 28, 2001 | Augsburg (Minn.) | Eau Claire | W 3-0 | Details | |
| Fri, Sep 28, 2001 | at Lakehead Univ. (Canada) | | W 3-0 | Details | |
| Sat, Sep 29, 2001 | Wis.-Stout | Eau Claire, WI | L 0-3 | Details | |
| Sat, Sep 29, 2001 | Wis.-Superior | Eau Claire, WI | W 3-0 | Details | |
* | Wed, Oct 3, 2001 | at Wis.-Stout | Menomonie, Wis. | L 1-3 | Details | |
* | Fri, Oct 5, 2001 | at Wis.-Whitewater | Whitewater | L 0-3 | Details | |
* | Sat, Oct 6, 2001 | at Wis.-Stevens Point | Stevens Point | W 3-1 | Details | |
* | Wed, Oct 10, 2001 | Wis.-Superior | Eau Claire WI | W 3-0 | Details | |
* | Fri, Oct 19, 2001 | Wis.-Platteville | Eau Claire, WI | W 3-0 | Details | |
* | Sat, Oct 20, 2001 | Wis.-La Crosse | Eau Claire, WI | L 1-3 | Details | |
| Fri, Oct 26, 2001 | vs. Augustana (Ill.) | River Falls, WI | L 1-3 | Details | |
| Fri, Oct 26, 2001 | vs. Wis.-Superior | River Falls, WI | W 3-0 | Details | |
| Sat, Oct 27, 2001 | vs. St. Scholastica (Minn.) | River Falls | W 3-0 | Details | |
| Sat, Oct 27, 2001 | vs. Aurora University (Ill.) | River Falls, WI | W 3-0 | Details | |
| Tue, Oct 30, 2001 | at Wis.-River Falls | River Falls | L 2-3 | Details | |
* Denotes Conference EventOverall Record: 23-9-0 | Conference Record: 4-4-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|