You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1995 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 1, 1995 | Augustana (Ill.) | Eau Claire, Wis. | W 3-0 | Details | |
| Sat, Sep 2, 1995 | Wis.-La Crosse | Eau Claire, Wis. | L 2-3 | Details | |
| Wed, Sep 6, 1995 | St. Thomas (Minn.) | Eau Claire, Wis. | W 3-1 | Details | |
| Fri, Sep 8, 1995 | vs. Macalester (Minn.) | Minneapolis, Minn | W 3-0 | Details | |
| Fri, Sep 8, 1995 | vs. St. Benedict (Minn.) | Minneapolis, Minn. | W 3-0 | Details | |
| Sat, Sep 9, 1995 | at Augsburg (Minn.) | Minneapolis, Minn. | W 3-0 | Details | |
| Sat, Sep 9, 1995 | vs. St. Olaf (Minn.) | Minneapolis, Minn. | W 3-1 | Details | |
| Fri, Sep 15, 1995 | vs. St. Olaf (Minn.) | La Crosse, Wis. | L 0-3 | Details | |
| Fri, Sep 15, 1995 | vs. Wis.-River Falls | La Crosse, Wis. | W 3-2 | Details | |
| Sat, Sep 16, 1995 | vs. Gustavus Adolphus (Minn.) | La Crosse, Wis. | W 3-2 | Details | |
| Sat, Sep 16, 1995 | vs. Saint Mary's (Minn.) | La Crosse, Wis. | W 3-1 | Details | |
| Sat, Sep 16, 1995 | at Wis.-La Crosse | La Crosse, Wis. | W 3-0 | Details | |
* | Sat, Sep 23, 1995 | at Wis.-Stout | Menomonie, Wis. | W 3-0 | Details | |
* | Sat, Sep 23, 1995 | vs. Wis.-Whitewater | Menomonie, Wis. | L 0-3 | Details | |
| Fri, Sep 29, 1995 | Concordia-St. Paul (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Sep 29, 1995 | Wis.-River Falls | Eau Claire, Wis. | L 2-3 | Details | |
| Sat, Sep 30, 1995 | Augsburg (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Sat, Sep 30, 1995 | Northland (Wis.) | Eau Claire, Wis. | W 3-0 | Details | |
* | Wed, Oct 4, 1995 | at Wis.-Stevens Point | Stevens Point, Wis. | L 0-3 | Details | |
* | Sat, Oct 7, 1995 | at Wis.-Platteville | Platteville, Wis. | W 3-1 | Details | |
* | Sat, Oct 7, 1995 | vs. Wis.-River Falls | Platteville, Wis. | L 1-3 | Details | |
| Tue, Oct 10, 1995 | Winona State (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Thu, Oct 12, 1995 | at St. Scholastica (Minn.) | Duluth, Minn. | W 3-0 | Details | |
* | Wed, Oct 18, 1995 | Wis.-La Crosse | Eau Claire, Wis. | W 3-2 | Details | |
* | Sat, Oct 21, 1995 | Wis.-Oshkosh | Eau Claire, Wis. | W 3-2 | Details | |
* | Sat, Oct 21, 1995 | Wis.-Superior | Eau Claire, Wis. | W 3-2 | Details | |
| Fri, Oct 27, 1995 | vs. Concordia-Moorhead (Minn.) | River Falls, Wis. | L 1-3 | Details | |
| Fri, Oct 27, 1995 | vs. Saint Mary's (Minn.) | River Falls, Wis. | W 3-0 | Details | |
| Sat, Oct 28, 1995 | vs. Wis.-Stevens Point | River Falls, Wis. | W 3-1 | Details | |
| Sat, Oct 28, 1995 | vs. Wis.-Stout | River Falls, Wis. | W 3-1 | Details | |
| Tue, Oct 31, 1995 | St. Catherine (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Nov 3, 1995 | vs. Wis.-Stevens Point | Platteville, Wis. | L 1-3 | Details | |
* Denotes Conference EventOverall Record: 24-8-0 | Conference Record: 5-3-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|