You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1992 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Wed, Sep 9, 1992 | at St. Thomas (Minn.) | St. Paul, Minn. | L 1-3 | Details | |
| Fri, Sep 11, 1992 | vs. Bethel Univ. (Minn.) | Minneapolis, Minn. | W 3-1 | Details | |
| Fri, Sep 11, 1992 | vs. Wis.-Superior | Minneapolis, Minn. | W 3-0 | Details | |
| Sat, Sep 12, 1992 | vs. St. Olaf (Minn.) | Minneapolis, Minn. | W 3-2 | Details | |
| Sat, Sep 12, 1992 | vs. St. Benedict (Minn.) | Minneapolis, Minn. | L 2-3 | Details | |
| Tue, Sep 15, 1992 | St. Catherine (Minn.) | Eau Claire, Wis. | W 3-2 | Details | |
| Wed, Sep 16, 1992 | at Bethel Univ. (Minn.) | St. Paul, Minn. | W 3-0 | Details | |
| Fri, Sep 18, 1992 | vs. Saint Mary's (Minn.) | Menomonie, Wis. | W 3-0 | Details | |
| Fri, Sep 18, 1992 | at Wis.-Stout | Menomonie, Wis. | W 3-2 | Details | |
| Sat, Sep 19, 1992 | vs. Hamline University (Minn.) | Menomonie, Wis. | L 1-3 | Details | |
| Sat, Sep 19, 1992 | vs. Wis.-River Falls | Menomonie, Wis. | W 3-1 | Details | |
| Wed, Sep 23, 1992 | Wis.-Stout | Eau Claire, Wis. | W 3-2 | Details | |
* | Sat, Sep 26, 1992 | at Wis.-Stout | Menomonie, Wis. | W 3-1 | Details | |
* | Sat, Sep 26, 1992 | vs. Wis.-Whitewater | Menomonie, Wis. | W 3-1 | Details | |
* | Wed, Sep 30, 1992 | at Wis.-La Crosse | La Crosse, Wis. | L 0-3 | Details | |
| Fri, Oct 2, 1992 | Northland (Wis.) | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Oct 2, 1992 | Wis.-Stevens Point | Eau Claire, Wis. | W 3-0 | Details | |
| Sat, Oct 3, 1992 | Augsburg (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Sat, Oct 3, 1992 | Hamline University (Minn.) | Eau Claire, Wis. | W 3-1 | Details | |
| Sat, Oct 3, 1992 | St. Scholastica (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
* | Sat, Oct 10, 1992 | at Wis.-Platteville | Platteville, Wis. | L 1-3 | Details | |
* | Sat, Oct 10, 1992 | vs. Wis.-River Falls | Platteville, Wis | W 3-2 | Details | |
| Sat, Oct 17, 1992 | at St. Benedict (Minn.) | St. Joseph, Minn. | L 2-3 | Details | |
| Sat, Oct 17, 1992 | vs. Simpson College (Iowa) | St. Joseph, Minn. | W 3-0 | Details | |
* | Wed, Oct 21, 1992 | Wis.-Stevens Point | Eau Claire, Wis. | W 3-0 | Details | |
* | Sat, Oct 24, 1992 | Wis.-Oshkosh | Eau Claire, Wis. | W 3-0 | Details | |
* | Sat, Oct 24, 1992 | Wis.-Superior | Eau Claire, Wis. | W 3-0 | Details | |
| Thu, Oct 29, 1992 | at Winona State (Minn.) | Winona, Minn. | W 3-1 | Details | |
| Fri, Oct 30, 1992 | vs. Saint Mary's (Minn.) | River Falls, Wis. | W 3-1 | Details | |
| Fri, Oct 30, 1992 | vs. Wis.-Stout | River Falls, Wis. | W 3-0 | Details | |
| Sat, Oct 31, 1992 | vs. Gustavus Adolphus (Minn.) | River Falls, Wis. | W 3-0 | Details | |
| Sat, Oct 31, 1992 | vs. Hamline University (Minn.) | River Falls, Wis. | W 3-0 | Details | |
| Fri, Nov 6, 1992 | vs. Wis.-La Crosse | Menomonie, Wis. | L 2-3 | Details | |
| Fri, Nov 6, 1992 | at Wis.-Stout | Menomonie, Wis. | W 3-2 | Details | |
| Sat, Nov 7, 1992 | vs. Wis.-Whitewater | Menomonie, Wis. | L 1-3 | Details | |
* Denotes Conference EventOverall Record: 27-8-0 | Conference Record: 6-2-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|