You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1991 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 6, 1991 | vs. Bethel Univ. (Minn.) | Minneapolis, Minn. | W 3-2 | Details | |
| Fri, Sep 6, 1991 | vs. Macalester (Minn.) | Minneapolis, Minn. | W 3-0 | Details | |
| Sat, Sep 7, 1991 | vs. St. Olaf (Minn.) | Minneapolis, Minn. | W 3-1 | Details | |
| Sat, Sep 7, 1991 | vs. St. Benedict (Minn.) | Minneapolis, Minn. | L 1-3 | Details | |
| Tue, Sep 10, 1991 | St. Thomas (Minn.) | Eau Claire, Wis. | L 0-3 | Details | |
| Wed, Sep 11, 1991 | Bethel Univ. (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Sep 13, 1991 | vs. Wisconsin Lutheran | Whitewater, Wis. | W 3-2 | Details | |
| Fri, Sep 13, 1991 | vs. St. Mary's (Ind.) | Whitewater, Wis. | W 3-0 | Details | |
| Sat, Sep 14, 1991 | vs. Carthage College (Wis.) | Whitewater, Wis. | L 2-3 | Details | |
* | Wed, Sep 18, 1991 | Wis.-La Crosse | Eau Claire, Wis. | L 0-3 | Details | |
| Wed, Sep 25, 1991 | at Wis.-Stevens Point | Stevens Point, Wis. | W 3-2 | Details | |
* | Sat, Sep 28, 1991 | vs. Wis.-Oshkosh | Superior, Wis. | L 1-3 | Details | |
* | Sat, Sep 28, 1991 | at Wis.-Superior | Superior, Wis. | W 3-1 | Details | |
| Fri, Oct 4, 1991 | Carleton College (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Oct 4, 1991 | St. Scholastica (Minn.) | Eau Claire, Wis. | L 2-3 | Details | |
| Sat, Oct 5, 1991 | Concordia-Moorhead (Minn.) | Eau Claire, Wis. | L 0-3 | Details | |
| Sat, Oct 5, 1991 | St. Olaf (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
* | Wed, Oct 9, 1991 | at Wis.-Platteville | Platteville, Wis. | L 1-3 | Details | |
* | Sat, Oct 12, 1991 | vs. Wis.-Stevens Point | Menomonie, Wis. | W 3-0 | Details | |
* | Sat, Oct 12, 1991 | at Wis.-Stout | Menomonie, Wis. | L 2-3 | Details | |
| Fri, Oct 18, 1991 | vs. Fontbonne (Mo.) | St. Louis, Mo. | W 3-2 | Details | |
| Fri, Oct 18, 1991 | vs. Illinois Benedictine | St. Louis, Mo. | L 2-3 | Details | |
| Sat, Oct 19, 1991 | Wheaton College (Ill.) | St. Louis, Mo. | W 3-0 | Details | |
| Sat, Oct 19, 1991 | vs. William Woods (Mo.) | St. Louis, Mo. | L 0-3 | Details | |
| Tue, Oct 22, 1991 | vs. Winona State (Minn.) | La Crosse, Wis. | W 2-0 | Details | |
| Tue, Oct 22, 1991 | at Wis.-La Crosse | La Crosse, Wis. | W 2-1 | Details | |
* | Sat, Oct 26, 1991 | Wis.-River Falls | Eau Claire, Wis. | W 3-0 | Details | |
* | Sat, Oct 26, 1991 | Wis.-Whitewater | Eau Claire, Wis. | W 3-1 | Details | |
| Thu, Oct 31, 1991 | Wis.-Stevens Point | Eau Claire, Wis. | W 3-1 | Details | |
| Fri, Nov 8, 1991 | at Wis.-Whitewater | Whitewater, Wis. | L 1-3 | Details | |
| Sat, Nov 9, 1991 | vs. Wis.-Stout | Whitewater, Wis. | L 1-3 | Details | |
| Sat, Nov 9, 1991 | vs. Wis.-Superior | Whitewater, Wis. | W 3-1 | Details | |
* Denotes Conference EventOverall Record: 19-13-0 | Conference Record: 4-4-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|