You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1990 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Wed, Sep 5, 1990 | at St. Thomas (Minn.) | St. Paul, Minn. | L 1-3 | Details | |
| Fri, Sep 7, 1990 | at Augsburg (Minn.) | Minneapolis, Minn. | W 3-1 | Details | |
| Fri, Sep 7, 1990 | vs. St. Olaf (Minn.) | Minneapolis, Minn. | W 3-2 | Details | |
| Sat, Sep 8, 1990 | vs. Wis.-Superior | Minneapolis, Minn. | W 3-0 | Details | |
| Sat, Sep 8, 1990 | vs. St. Benedict (Minn.) | Minneapolis, Minn. | L 1-3 | Details | |
| Wed, Sep 12, 1990 | vs. Bethel Univ. (Minn.) | St. Paul, Minn. | W 3-1 | Details | |
* | Fri, Sep 14, 1990 | at Wis.-Superior | Superior, Wis. | W 3-0 | Details | |
* | Sat, Sep 15, 1990 | vs. Wis.-Oshkosh | Superior, Wis. | L 0-3 | Details | |
| Wed, Sep 19, 1990 | Wis.-Stevens Point | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Sep 21, 1990 | vs. Northland (Wis.) | Superior, Wis. | L 1-2 | Details | |
| Fri, Sep 21, 1990 | vs. St. Olaf (Minn.) | Superior, Wis. | W 2-0 | Details | |
| Sat, Sep 22, 1990 | vs. Concordia-St. Paul (Minn.) | Superior, Wis. | W 2-0 | Details | |
| Sat, Sep 22, 1990 | at Wis.-Superior | Superior, Wis. | L 0-2 | Details | |
| Sat, Sep 22, 1990 | vs. Lakehead Univ. (Canada) | Superior, Wis. | W 2-0 | Details | |
| Wed, Sep 26, 1990 | vs. Winona State (Minn.) | La Crosse, Wis. | L 1-2 | Details | |
| Wed, Sep 26, 1990 | at Wis.-La Crosse | La Crosse, Wis. | L 1-2 | Details | |
* | Fri, Sep 28, 1990 | Wis.-Platteville | Eau Claire, Wis. | W 3-1 | Details | |
* | Sat, Sep 29, 1990 | Wis.-River Falls | Eau Claire, Wis. | L 1-3 | Details | |
* | Wed, Oct 3, 1990 | Wis.-La Crosse | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Oct 5, 1990 | Hamline University (Minn.) | Eau Claire, Wis. | W 3-1 | Details | |
| Fri, Oct 5, 1990 | Wis.-Stevens Point | Eau Claire, Wis. | W 3-0 | Details | |
| Sat, Oct 6, 1990 | St. Olaf (Minn.) | Eau Claire, Wis. | W 3-1 | Details | |
| Sat, Oct 6, 1990 | St. Scholastica (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Wed, Oct 10, 1990 | Wis.-Superior | Eau Claire, Wis. | W 3-0 | Details | |
* | Fri, Oct 12, 1990 | at Wis.-Whitewater | Whitewater, Wis. | W 3-1 | Details | |
* | Sat, Oct 13, 1990 | vs. Wis.-Stout | Whitewater, Wis. | W 3-2 | Details | |
* | Wed, Oct 17, 1990 | at Wis.-Stevens Point | Stevens Point, Wis. | W 3-0 | Details | |
| Fri, Oct 26, 1990 | vs. Hamline University (Minn.) | River Falls, Wis. | L 0-2 | Details | |
| Sat, Oct 27, 1990 | vs. Bethel Univ. (Minn.) | River Falls, Wis. | W 2-1 | Details | |
| Sat, Oct 27, 1990 | vs. Gustavus Adolphus (Minn.) | River Falls, Wis. | W 2-0 | Details | |
| Sat, Oct 27, 1990 | at Wis.-River Falls | River Falls, Wis. | W 2-0 | Details | |
| Sat, Nov 3, 1990 | vs. Wis.-Platteville | Superior, Wis. | W 3-2 | Details | |
| Sat, Nov 3, 1990 | vs. Wis.-Stout | Superior, Wis. | W 3-0 | Details | |
| Sun, Nov 4, 1990 | vs. Wis.-Oshkosh | Superior, Wis. | L 1-3 | Details | |
* Denotes Conference EventOverall Record: 24-10-0 | Conference Record: 6-2-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|