You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1986 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Wed, Sep 10, 1986 | at Wis.-Superior | Superior, Wis. | W 3-0 | Details | |
| Fri, Sep 12, 1986 | at Augsburg (Minn.) | Minneapolis, Minn. | W 2-0 | Details | |
| Fri, Sep 12, 1986 | vs. Bethel Univ. (Minn.) | Minneapolis, Minn. | L 1-3 | Details | |
| Fri, Sep 12, 1986 | vs. UM-Morris | Minneapolis, Minn. | W 2-0 | Details | |
| Sat, Sep 13, 1986 | vs. Bethel Univ. (Minn.) | Minneapolis, Minn. | W 2-0 | Details | |
| Sat, Sep 13, 1986 | vs. Luther College (Iowa) | Minneapolis, Minn. | W 2-1 | Details | |
| Tue, Sep 16, 1986 | St. Olaf (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Wed, Sep 17, 1986 | at Wis.-Oshkosh | Oshkosh, Wis. | L 1-2 | Details | |
| Wed, Sep 17, 1986 | vs. Wis.-Whitewater | Oshkosh, Wis. | W 2-1 | Details | |
| Sat, Sep 20, 1986 | vs. Beloit (Wis.) | Whitewater, Wis. | L 1-2 | Details | |
| Sat, Sep 20, 1986 | vs. Concordia (Wis.) | Whitewater, Wis. | W 2-0 | Details | |
| Sat, Sep 20, 1986 | vs. Wis.-Stout | Whitewater, Wis. | W 2-0 | Details | |
| Sat, Sep 20, 1986 | at Wis.-Whitewater | Whitewater, Wis. | L 1-2 | Details | |
| Tue, Sep 23, 1986 | vs. Luther College (Iowa) | Menomonie, Wis. | W 2-0 | Details | |
| Tue, Sep 23, 1986 | at Wis.-Stout | Menomonie, Wis. | W 2-0 | Details | |
| Wed, Sep 24, 1986 | Wis.-River Falls | Eau Claire, Wis. | L 2-3 | Details | |
| Sat, Sep 27, 1986 | at Bethel Univ. (Minn.) | St. Paul, Minn. | W 2-0 | Details | |
| Sat, Sep 27, 1986 | vs. Concordia-St. Paul (Minn.) | St. Paul, Minn. | W 2-0 | Details | |
| Sat, Sep 27, 1986 | vs. Valley City (N.D.) | St. Paul, Minn. | W 2-0 | Details | |
| Sat, Sep 27, 1986 | vs. UM-Morris | St. Paul, Minn. | W 2-0 | Details | |
| Tue, Sep 30, 1986 | at Wis.-Platteville | Platteville, Wis. | W 2-0 | Details | |
| Tue, Sep 30, 1986 | vs. Clarke University (Iowa) | Platteville, Wis. | W 2-0 | Details | |
| Fri, Oct 3, 1986 | Augsburg (Minn.) | Eau Claire, Wis. | L 1-2 | Details | |
| Fri, Oct 3, 1986 | Loras College (Iowa) | Eau Claire, Wis. | W 2-0 | Details | |
| Fri, Oct 3, 1986 | Wis.-Stevens Point | Eau Claire, Wis. | W 2-0 | Details | |
| Sat, Oct 4, 1986 | Bethel Univ. (Minn.) | Eau Claire, Wis. | W 2-0 | Details | |
| Sat, Oct 4, 1986 | Wis.-Oshkosh | Eau Claire, Wis. | W 2-0 | Details | |
| Sat, Oct 4, 1986 | Wis.-Superior | Eau Claire, Wis. | W 2-0 | Details | |
| Wed, Oct 8, 1986 | Saint Mary's (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Mon, Oct 13, 1986 | Concordia-St. Paul (Minn.) | Eau Claire, Wis. | W 3-0 | Details | |
| Thu, Oct 16, 1986 | Northland (Wis.) | Eau Claire, Wis. | W 2-0 | Details | |
| Thu, Oct 16, 1986 | Viterbo University | Eau Claire, Wis. | W 2-0 | Details | |
| Sat, Oct 18, 1986 | vs. Coe College (Iowa) | Winona, Minn. | W 2-0 | Details | |
| Sat, Oct 18, 1986 | vs. Macalester (Minn.) | Winona, Minn. | L 0-2 | Details | |
| Sat, Oct 18, 1986 | at Winona State (Minn.) | Winona, Minn. | L 1-2 | Details | |
| Sat, Oct 18, 1986 | vs. Wis.-Milwaukee | Winona, Minn. | L 0-2 | Details | |
| Sat, Oct 18, 1986 | vs. Southwest Minn. State | Winona, Minn. | L 1-2 | Details | |
| Mon, Oct 20, 1986 | Grinnell College (Iowa) | Eau Claire, Wis. | W 3-0 | Details | |
| Tue, Oct 21, 1986 | at Wis.-La Crosse | La Crosse, Wis. | W 2-1 | Details | |
| Tue, Oct 21, 1986 | vs. Wis.-River Falls | La Crosse, Wis. | W 2-0 | Details | |
| Sat, Oct 25, 1986 | vs. Bethel Univ. (Minn.) | Menomonie, Wis. | L 1-2 | Details | |
| Sat, Oct 25, 1986 | vs. University of Northwestern-St. Paul (Minn.) | Menomonie, Wis. | W 2-1 | Details | |
| Sat, Oct 25, 1986 | vs. Saint Mary's (Minn.) | Menomonie, Wis. | W 2-0 | Details | |
| Sat, Oct 25, 1986 | at Wis.-Stout | Menomonie, Wis. | W 2-1 | Details | |
| Wed, Oct 29, 1986 | vs. Wis.-Green Bay | Stevens Point, Wis. | W 2-0 | Details | |
| Wed, Oct 29, 1986 | at Wis.-Stevens Point | Stevens Point, Wis. | W 2-0 | Details | |
| Fri, Oct 31, 1986 | vs. Carleton College (Minn.) | River Falls, Wis. | W 2-0 | Details | |
| Fri, Oct 31, 1986 | vs. Saint Mary's (Minn.) | River Falls, Wis. | W 2-0 | Details | |
| Sat, Nov 1, 1986 | vs. Luther College (Iowa) | River Falls, Wis. | W 2-0 | Details | |
| Sat, Nov 1, 1986 | at Wis.-River Falls | River Falls, Wis. | W 2-1 | Details | |
| Sat, Nov 1, 1986 | vs. St. Catherine (Minn.) | River Falls, Wis. | W 2-0 | Details | |
| Thu, Nov 6, 1986 | vs. Wis.-Stevens Point | | L 1-2 | Details | |
| Thu, Nov 6, 1986 | at Wis.-Whitewater | Whitewater, Wis. | L 0-2 | Details | |
| Fri, Nov 7, 1986 | vs. Wis.-La Crosse | | L 0-2 | Details | |
| Fri, Nov 7, 1986 | vs. Wis.-River Falls | | W 2-0 | Details | |
| Fri, Nov 7, 1986 | vs. Wis.-Superior | | W 2-0 | Details | |
* Denotes Conference EventOverall Record: 42-14-0 | Conference Record: 0-0-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|