You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1978 Women's Volleyball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Wed, Sep 20, 1978 | Wis.-Stevens Point | Eau Claire, Wis. | L 1-3 | Details | |
| Fri, Sep 22, 1978 | at Wis.-Superior | Superior, Wis. | L 1-3 | Details | |
| Fri, Sep 29, 1978 | vs. Carthage College (Wis.) | Milwaukee, Wis. | L 0-2 | Details | |
| Fri, Sep 29, 1978 | vs. Northern Illinois | Milwaukee, Wis. | L 0-2 | Details | |
| Fri, Sep 29, 1978 | vs. Lewis Univ. (Ill.) | Milwaukee, Wis. | L 0-2 | Details | |
| Sat, Sep 30, 1978 | vs. Northern Illinois | Milwaukee, Wis. | L 0-2 | Details | |
| Sat, Sep 30, 1978 | at Wis.-Milwaukee | Milwaukee, Wis. | T 1-1 | Details | |
| Sat, Sep 30, 1978 | vs. Wis.-Oshkosh | Milwaukee, Wis. | T 1-1 | Details | |
| Sat, Sep 30, 1978 | vs. Wis.-Stevens Point | Milwaukee, Wis. | W 2-0 | Details | |
| Tue, Oct 3, 1978 | at Wis.-River Falls | River Falls, Wis. | L 0-3 | Details | |
| Fri, Oct 6, 1978 | vs. Wis.-Oshkosh | Whitewater, Wis. | L 1-2 | Details | |
| Sat, Oct 7, 1978 | vs. Wis.-Platteville | Whitewater, Wis. | L 0-2 | Details | |
| Sat, Oct 7, 1978 | at Wis.-Whitewater | Whitewater, Wis. | W 2-0 | Details | |
| Thu, Oct 12, 1978 | Marquette (Wis.) | Eau Claire, Wis. | L 0-2 | Details | |
| Thu, Oct 12, 1978 | Wis.-Superior | Eau Claire, Wis. | L 1-2 | Details | |
| Wed, Oct 18, 1978 | Wis.-River Falls | Eau Claire, Wis. | W 3-0 | Details | |
| Wed, Oct 18, 1978 | Wis.-Stout | Eau Claire, Wis. | W 3-0 | Details | |
| Fri, Oct 20, 1978 | vs. Bemidji (Minn.) | Minneapolis, Minn. | L 0-2 | Details | |
| Fri, Oct 20, 1978 | at Minnesota "B" Team | Minneapolis, Minn. | L 0-2 | Details | |
| Sat, Oct 21, 1978 | vs. Minn. State-Mankato | Minneapolis, Minn. | W 2-0 | Details | |
| Sat, Oct 21, 1978 | at Minnesota "B" Team | Minneapolis, Minn. | L 0-2 | Details | |
| Mon, Oct 23, 1978 | at Wis.-Madison | Madison, Wis. | L 0-2 | Details | |
| Mon, Oct 23, 1978 | vs. Wis.-La Crosse | Madison, Wis. | L 0-2 | Details | |
| Sat, Oct 28, 1978 | vs. Carleton College (Minn.) | Winona, Minn. | T 1-1 | Details | |
| Sat, Oct 28, 1978 | vs. Gustavus Adolphus (Minn.) | Winona, Minn. | L 0-2 | Details | |
| Sat, Oct 28, 1978 | vs. Saint Mary's (Minn.) | Winona, Minn. | T 1-1 | Details | |
| Sat, Oct 28, 1978 | at Winona State (Minn.) | Winona, Minn. | W 2-0 | Details | |
| Sat, Oct 28, 1978 | at Winona State (Minn.) | Winona, Minn. | L 1-2 | Details | |
| Sat, Oct 28, 1978 | vs. Northern Iowa | Winona, Minn. | W 2-0 | Details | |
| Fri, Nov 3, 1978 | University of North Dakota | Eau Claire, Wis. | W 2-1 | Details | |
| Fri, Nov 3, 1978 | Wis.-Stevens Point | Eau Claire, Wis. | L 0-2 | Details | |
| Fri, Nov 3, 1978 | Elmhurst (Ill.) | Eau Claire, Wis. | W 2-0 | Details | |
| Sat, Nov 4, 1978 | Wis.-Oshkosh | Eau Claire, Wis. | L 0-2 | Details | |
| Sat, Nov 4, 1978 | Wis.-Superior | Eau Claire, Wis. | W 2-0 | Details | |
| Sat, Nov 4, 1978 | Lake Superior (Mich.) | Eau Claire, Wis. | W 2-0 | Details | |
| Fri, Nov 10, 1978 | vs. Wis.-Stevens Point | Milwaukee, Wis. | W 2-0 | Details | |
| Sat, Nov 11, 1978 | vs. Wis.-La Crosse | Milwaukee, Wis. | L 0-2 | Details | |
| Sat, Nov 11, 1978 | vs. Wis.-Oshkosh | Milwaukee, Wis. | L 0-2 | Details | |
* Denotes Conference EventOverall Record: 12-22-4 | Conference Record: 0-0-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|