You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2007-08 Women's Tennis Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 1, 2007 | Augustana | Decorah, IA | L 1-8 | Details | |
| Sat, Sep 1, 2007 | Luther College | Decorah, IA | W 9-0 | Details | |
| Fri, Sep 7, 2007 | Edgewood College | Madison | W 9-0 | Details | |
| Sat, Sep 8, 2007 | Whitewater Invite | Whitewater | 2nd of 8 | Details | |
| Fri, Sep 14, 2007 | UW-Stevens Point | Stevens Point | W 7-2 | Details | |
| Sat, Sep 15, 2007 | UW-Oshkosh | Oshkosh | W 9-0 | Details | |
| Sat, Sep 15, 2007 | UW-Green Bay | Green Bay | L 1-6 | Details | |
| Thu, Sep 27, 2007 | UW-Stout | McPhee (EC) | W 7-2 | Details | |
| Sat, Sep 29, 2007 | Lawrence | McPhee (EC) | W 9-0 | Details | |
| Tue, Oct 2, 2007 | UW-River Falls | McPhee (EC) | W 7-2 | Details | |
| Fri, Oct 5, 2007 | UW-Whitewater | McPhee (EC) | L 2-7 | Details | |
| Sat, Oct 13, 2007 | UW-La Crosse | McPhee (EC) | N/A | Details | |
| Sat, Oct 13, 2007 | Alumni | McPhee (EC) | W 6-3 | Details | |
| Sat, Oct 20, 2007 | WIAC Championship | Madison | NTS | Details | |
| Sun, Oct 21, 2007 | WIAC Championship | Madison | 2nd of 7 | Details | |
| Sun, Mar 16, 2008 | Franklin & Marshall | Orlando, FL | W 5-4 | Details | |
| Sun, Mar 16, 2008 | Connecticut College | Orlando, FL | L 1-8 | Details | |
| Mon, Mar 17, 2008 | Illinois Wesleyan | Orlando, FL | W 9-0 | Details | |
| Tue, Mar 18, 2008 | Trinity (CT) | Orlando, FL | L 2-7 | Details | |
| Tue, Mar 18, 2008 | William Smith College | Orlando, FL | L 3-6 | Details | |
| Sat, Mar 29, 2008 | St. Catherine | Univ. of MN | W 7-2 | Details | |
| Sun, Apr 6, 2008 | St. Scholastica | Duluth, MN | L 2-7 | Details | |
| Sat, Apr 12, 2008 | St. Cloud State | St. Cloud, MN | W 8-1 | Details | |
| Sat, Apr 12, 2008 | UW-Stevens Point | St. Cloud, MN | L 2-7 | Details | |
| Sat, Apr 19, 2008 | UW-Stout | McPhee (EC) | W 5-4 | Details | |
| Sat, Apr 26, 2008 | WIAC AQ Tournament - vs. UW-River Falls | Whitewater | L 1-8 | Details | |
| Sat, Apr 26, 2008 | WIAC AQ Tournament - vs. UW-Whitewater | Whitewater | W 5-1 | Details | |
Schedule Last Updated: September 18, 2009, 7:49:13 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|