You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1999-2000 Women's Tennis Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 3, 1999 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Sat, Sep 4, 1999 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Sun, Sep 5, 1999 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Fri, Sep 10, 1999 | UW-Milwaukee | Milwaukee | W 9-0 | Details | |
| Sat, Sep 11, 1999 | Warhawk Invitational | Whitewater | 1st of 8 | Details | |
| Fri, Sep 17, 1999 | UW-Oshkosh | Oshkosh, | W 9-0 | Details | |
| Sat, Sep 18, 1999 | UW-Stevens Point | Stevens Point | W 9-0 | Details | |
| Sat, Sep 25, 1999 | Luther College, IA | Decorah, IA | W 7-2 | Details | |
| Fri, Oct 1, 1999 | ITA Midwest Regional & Fall Invite | St. Peter, MN | NTS | Details | |
| Sat, Oct 2, 1999 | ITA Midwest Regional & Fall Invite | St. Peter, MN | NTS | Details | |
| Sun, Oct 3, 1999 | ITA Midwest Regional & Fall Invite | St. Peter, MN | NTS | Details | |
| Sat, Oct 9, 1999 | UW-Stout | Eau Claire | W 9-0 | Details | |
| Sat, Oct 9, 1999 | St. Mary's, MN | Eau Claire | W 9-0 | Details | |
| Fri, Oct 15, 1999 | UW-Whitewater | Eau Claire | W 8-1 | Details | |
| Sat, Oct 16, 1999 | UW-River Falls | Eau Claire | W 9-0 | Details | |
| Sat, Oct 16, 1999 | UW-La Crosse | Eau Claire | W 9-0 | Details | |
| Sat, Oct 23, 1999 | WIAC Championship | Madison | 1st of 7 | Details | |
| Sun, Oct 24, 1999 | WIAC Championship | Madison | 1st of 7 | Details | |
| Sat, Mar 11, 2000 | Gustavus Adolphus, MN | St. Peter, MN | L 1-8 | Details | |
| Mon, Mar 20, 2000 | Pacific Lutheran, WA | Claremont, CA | W 8-1 | Details | |
| Tue, Mar 21, 2000 | UC-Santa Cruz, CA | Claremont, CA | W 8-1 | Details | |
| Thu, Mar 23, 2000 | Pomona-Pitzer, CA | Pomona, CA | W 7-2 | Details | |
| Sat, Apr 8, 2000 | DII Invitational - Michigan Tech | Eau Claire | W 9-0 | Details | |
| Sat, Apr 8, 2000 | DII Invitational - MSU-Mankato | Eau Claire | W 8-1 | Details | |
| Tue, Apr 18, 2000 | Winona State, MN | Winona, MN | W 9-0 | Details | |
| Fri, Apr 21, 2000 | Midwest Regional Tourn. - Washington Univ., MO | Madison | W 6-3 | Details | |
| Sat, Apr 22, 2000 | Midwest Regional Tourn. - Kenyon, OH | Madison | L 3-6 | Details | |
| Sat, Apr 22, 2000 | Midwest Regional Tourn. - Luther College, IA | Madison | L 1-8 | Details | |
| Fri, May 12, 2000 | NCAA Regional - Luther College, IA | St. Peter, MN | L 4-5 | Details | |
Overall Season Record: 23-4
Dual Meet Record: 16-4
Conference Meet Record: 6-0 Schedule Last Updated: December 1, 2010, 9:10:09 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|