2008-09 Women's Gymnastics Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Jan 9, 2009 | U.S. Air Force Academy | USAF Academy, Colo. | 3rd of 3 | Details |
|
| Fri, Jan 16, 2009 | UW-Eau Claire Invite | McPhee (EC) | 3rd of 3 | Details |
|
| Fri, Jan 23, 2009 | UW-Oshkosh | Oshkosh | L 164.925-170.050 | Details |
|
| Fri, Jan 30, 2009 | John Zuerlein Invite @ Stout | Menomonie | 4th of 4 | Details |
|
| Fri, Feb 6, 2009 | Hamline | St. Paul, Minn. | L 172.950-178.675 | Details |
|
| Tue, Feb 10, 2009 | Winona State | Winona, Minn. | L 174.600-183.600 | Details |
|
| Fri, Feb 13, 2009 | UW-Oshkosh | McPhee (EC) | L 173.275-178.525 | Details |
|
| Fri, Feb 20, 2009 | UW-Whitewater | Whitewater | L 175.925-187.625 | Details |
|
| Fri, Feb 27, 2009 | Gustavus Adolphus | McPhee (EC) | L 175.725-178.225 | Details |
|
| Fri, Mar 6, 2009 | WIAC Championship/NCGA Regionals | Winona, Minn. | 8th of 8 | Details |
|
| Fri, Mar 20, 2009 | NCGA Nationals | St. Paul, Minn. | NTS | Details |
|
| Sat, Mar 21, 2009 | NCGA Nationals | St. Paul, Minn. | NTS | Details |
|
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*