2000-01 Women's Gymnastics Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Dec 15, 2000 | UW-Stout | Eau Claire | L 159.000-167.450 | Details |
|
| Fri, Jan 12, 2001 | UW-Whitewater | Whitewater | L 160.350-167.300 | Details |
|
| Tue, Jan 16, 2001 | Gustavus Adolphus | Eau Claire | L 165.375-168.675 | Details |
|
| Sat, Jan 27, 2001 | U. of Oklahoma/Texas Woman's Univ. | Denton, TX | 3rd of 3 | Details |
|
| Fri, Feb 2, 2001 | UW-Oshkosh | Oshkosh | L 161.600-173.575 | Details |
|
| Sat, Feb 10, 2001 | UW-Eau Claire Invitational | Eau Claire | 5th of 6 | Details |
|
| Fri, Feb 16, 2001 | Hamline University | St. Paul, MN | W 164.675-129.67 | Details |
|
| Fri, Feb 23, 2001 | WIAC Championship | Whitewater | 6th of 6 | Details |
|
| Fri, Mar 2, 2001 | UW-River Falls | River Falls | L 167.550-175.350 | Details |
|
| Fri, Mar 9, 2001 | NCGA Regionals | St. Paul, MN | 7th of 8 | Details |
|
| Fri, Mar 23, 2001 | NCGA Nationals | Menomonie | NTS | Details |
|
| Sat, Mar 24, 2001 | NCGA Nationals | Menomonie | NTS | Details |
|
Schedule Last Updated: November 30, 2010, 1:48:06 PM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*