You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1977-78 Women's Gymnastics Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Nov 19, 1977 | UW-Superior | Superior, WI | W 106.70-101.50 | Details | |
| Fri, Dec 2, 1977 | UW-River Falls/UW-Milwaukee | River Falls, WI | 1st of 3 (109.75) | Details | |
| Sat, Dec 10, 1977 | UW-Superior/Mankato State | McPhee | 1st of 3 (111.50) | Details | |
| Wed, Jan 11, 1978 | Kent State | Kent, OH | L 109.55-138.10 | Details | |
| Fri, Jan 13, 1978 | Bowling Green | Bowling Green, OH | L 110.30-128.65 | Details | |
| Sat, Jan 14, 1978 | Ohio State/Ball State | Columbus, OH | 3rd of 3 (102.40) | Details | |
| Thu, Jan 26, 1978 | Winona State/Univ. of Minnesota | Winona, MN | 3rd of 3 (97.95) | Details | |
| Sat, Feb 4, 1978 | St. Cloud Invite | St. Cloud, MN | 2nd of 8 (106.10) | Details | |
| Tue, Feb 7, 1978 | UW-Stout | McPhee | W 120.60-115.45 | Details | |
| Fri, Feb 10, 1978 | Gustavus/Bemidji State | St. Peter, MN | 3rd of 3 (113.20) | Details | |
| Sat, Feb 25, 1978 | WWIAC Championships | Madison, WI | 2nd of 10 (110.85) | Details | |
Schedule Last Updated: January 24, 2011, 11:20:47 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|