1976-77 Women's Gymnastics Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Nov 6, 1976 | UW-Superior/UW-Whitewater | McPhee | IIO: 2/2 (90.3) IO: 109.84 | Details |
|
| Sat, Nov 20, 1976 | UW-Oshkosh | Oshkosh, WI | IIW: 89.4-21.9 IW: 101.95-97.4 | Details |
|
| Sat, Dec 4, 1976 | UW-Superior/UW-Stout | McPhee | IIO: 1/3 (92.15) IO: 115.2 | Details |
|
| Sat, Dec 11, 1976 | UW-River Falls/UW-Milwaukee/UW-Oshkosh | Milwaukee, WI | 1st of 4 (114.10) | Details |
|
| Sat, Jan 22, 1977 | UW-Stout | Menomonie, WI | W 89.85-73.75 | Details |
|
| Fri, Jan 28, 1977 | River Falls Invite | River Falls, WI | 2nd of 4 (104.75) | Details |
|
| Sat, Feb 5, 1977 | Eau Claire Invite | McPhee | II: 67.79-24.78RF 4/5 (111.41) | Details |
|
| Fri, Feb 11, 1977 | South Dakota St./Mankato St. | Mankato, MN | 2nd of 3 (113.35) | Details |
|
| Sat, Feb 19, 1977 | UW-La Crosse/UW-Platteville | La Crosse, WI | 2nd of 3 (113.92) | Details |
|
| Fri, Feb 25, 1977 | WWIAC Championships | Menomonie,WI | - | Details |
|
| Sat, Feb 26, 1977 | WWIAC Championships | Menomonie, WI | II: 4/7 (91.3) I: 3/4 (118.6) | Details |
|
Schedule Last Updated: January 24, 2011, 11:37:31 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*