2015-16 Women's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Wed, Nov 11, 2015 | Exhibition - at University of Wisconsin | | L 49-69 | Details | |
| Wed, Nov 18, 2015 | at Winona State (Minn.) | | L 44-85 | Details | |
| Fri, Nov 20, 2015 | UWEC Tip-off Classic - St. Scholastica (Minn.) | | W 83-77 (OT) | Details | |
| Sat, Nov 21, 2015 | UWEC Tip-off Classic - Wis.-Superior | | L 58-61 | Details | |
| Tue, Nov 24, 2015 | at St. Norbert (Wis.) | | W 70-62 | Details | |
| Sun, Nov 29, 2015 | at Saint Mary's (Minn.) | | L 68-73 | Details | |
| Sat, Dec 5, 2015 | Parent's Night - Wartburg College (Iowa) | | L 47-61 | Details | |
| Wed, Dec 9, 2015 | Luther College (Iowa) | | L 69-71 | Details | |
| Sat, Dec 12, 2015 | North Central College (Ill.) | | W 94-89 | Details | |
| Sat, Dec 19, 2015 | at Coe College (Iowa) | | L 67-86 | Details | |
| Mon, Dec 28, 2015 | DePauw Tournament - at DePauw (Ind.) | | W 55-50 | Details | |
| Tue, Dec 29, 2015 | DePauw Tournament - at Franklin (Ind.) | | W 57-48 | Details | |
| Wed, Jan 6, 2016 | at Wis.-Stevens Point | | L 52-59 | Details | |
| Sat, Jan 9, 2016 | Wis.-La Crosse | | W 75-45 | Details | |
| Wed, Jan 13, 2016 | at Wis.-Stout | | W 81-67 | Details | |
| Sat, Jan 16, 2016 | at Wis.-River Falls | | L 62-71 | Details | |
| Wed, Jan 20, 2016 | Team Night/ Shoot for a Cure - Wis.-Platteville | | W 77-45 | Details | |
| Sat, Jan 23, 2016 | Wis.-Whitewater | | L 52-54 | Details | |
| Wed, Jan 27, 2016 | at Wis.-Oshkosh | | 7:00 PM | Details | |
| Sat, Jan 30, 2016 | Alumni Day - Wis.-Stout | | 7:00 PM | Details | |
| Wed, Feb 3, 2016 | Youth Night - Wis.-River Falls | | 7:00 PM | Details | |
| Sat, Feb 6, 2016 | at Wis.-Platteville | | 7:00 PM | Details | |
| Wed, Feb 10, 2016 | Wis.-Oshkosh | | 7:00 PM | Details | |
| Sat, Feb 13, 2016 | Senior Night/Fast Break Appreciation - Wis.-Stevens Point | | 7:00 PM | Details | |
| Wed, Feb 17, 2016 | at Wis.-La Crosse | | 7:00 PM | Details | |
| Sat, Feb 20, 2016 | at Wis.-Whitewater | | 3:00 PM | Details | |
* Denotes Conference EventOverall Record: 8-10-0 | Conference Record: 0-0-0 Schedule Last Updated: November 10, 2015, 11:06:02 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|