You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2005 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Mar 11, 2005 | vs. Gustavus Adolphus (Minn.) | Rosemount, MN | W 1-0 | Details | |
| Fri, Mar 11, 2005 | vs. Gustavus Adolphus (Minn.) | Rosemount, MN | L 3-5 | Details | |
| Sat, Mar 12, 2005 | vs. St. Thomas (Minn.) | Rosemount, MN | W 8-7 | Details | |
| Sat, Mar 12, 2005 | vs. St. Thomas (Minn.) | Rosemount, MN | L 2-4 | Details | |
| Sun, Mar 13, 2005 | vs. Buena Vista (Iowa) | Rosemount, MN | W 7-2 | Details | |
| Sun, Mar 13, 2005 | vs. Buena Vista (Iowa) | Rosemount, MN | W 8-0 | Details | |
| Sun, Mar 20, 2005 | vs. Eastern Connecticut | Kissimmee, FL | W 3-1 | Details | |
| Sun, Mar 20, 2005 | vs. Allegheny College (Pa.) | Kissimmee, FL | W 7-3 | Details | |
| Mon, Mar 21, 2005 | vs. Hope College (Mich.) | Kissimmee, FL | L 0-4 | Details | |
| Tue, Mar 22, 2005 | vs. Grove City (Pa.) | Kissimmee, Fl | W 8-0 | Details | |
| Tue, Mar 22, 2005 | vs. Ramapo College (N.J.) | Kissimmee, FL | W 5-3 | Details | |
| Thu, Mar 24, 2005 | vs. Concordia-Moorhead (Minn.) | Kissimmee, FL | W 4-1 | Details | |
| Thu, Mar 24, 2005 | vs. Washington & Jefferson (Pa.) | Kissimmee, FL | W 3-0 | Details | |
| Fri, Mar 25, 2005 | vs. DePauw (Ind.) | Kissimmee, FL | W 5-0 | Details | |
| Fri, Mar 25, 2005 | vs. Fontbonne (Mo.) | Kissimmee, FL | W 1-0 | Details | |
| Sat, Apr 2, 2005 | at St. Norbert (Wis.) | Green Bay, Wis. | W 13-3 | Details | |
| Sat, Apr 2, 2005 | at St. Norbert (Wis.) | Green Bay, Wis. | W 15-3 | Details | |
* | Tue, Apr 5, 2005 | at Wis.-River Falls | River Falls, Wis. | W 3-0 | Details | |
* | Tue, Apr 5, 2005 | at Wis.-River Falls | River Falls, Wis. | W 3-0 | Details | |
| Sat, Apr 9, 2005 | Elmhurst (Ill.) | Eau Claire, WI | W 6-0 | Details | |
| Sat, Apr 9, 2005 | UM-Morris | Eau Claire, WI | W 16-2 | Details | |
| Sun, Apr 10, 2005 | St. Scholastica (Minn.) | Eau Claire, WI | L 1-2 | Details | |
| Sun, Apr 10, 2005 | Northland (Wis.) | Eau Claire, WI | W 8-0 | Details | |
* | Thu, Apr 14, 2005 | at Wis.-La Crosse | La Crosse, Wis. | W 1-0 | Details | |
* | Thu, Apr 14, 2005 | at Wis.-La Crosse | La Crosse, Wis. | W 3-1 | Details | |
* | Sat, Apr 16, 2005 | at Wis.-Oshkosh | Oshkosh, Wis. | L 1-2 | Details | |
* | Sat, Apr 16, 2005 | vs. Wis.-Whitewater | Oshkosh, Wis. | W 6-3 | Details | |
* | Sun, Apr 17, 2005 | vs. Wis.-Stevens Point | Oshkosh, Wis | L 0-3 | Details | |
* | Sun, Apr 17, 2005 | vs. Wis.-Platteville | Oshkosh, Wis. | W 2-1 | Details | |
* | Wed, Apr 20, 2005 | Wis.-Stout | Eau Claire, WI | W 1-0 | Details | |
* | Wed, Apr 20, 2005 | Wis.-Stout | Eau Claire, WI | W 8-0 | Details | |
* | Wed, Apr 27, 2005 | Wis.-Superior | Eau Claire, WI | W 15-2 | Details | |
* | Wed, Apr 27, 2005 | Wis.-Superior | Eau Claire, WI | W 9-3 | Details | |
* | Sat, Apr 30, 2005 | vs. Wis.-Oshkosh | River Falls, Wis. | L 1-3 | Details | |
* | Sat, Apr 30, 2005 | vs. Wis.-Stevens Point | River Falls, Wis. | W 1-0 | Details | |
* | Sun, May 1, 2005 | vs. Wis.-Whitewater | River Falls, Wis. | W 6-3 | Details | |
* | Sun, May 1, 2005 | vs. Wis.-Platteville | River Falls, Wis. | W 4-2 | Details | |
| Tue, May 3, 2005 | Saint Mary's (Minn.) | Eau Claire, WI | L 2-10 | Details | |
| Tue, May 3, 2005 | Saint Mary's (Minn.) | Eau Claire, WI | L 2-4 | Details | |
| Fri, May 6, 2005 | at Wis.-Whitewater | Whitewater, WI | W 7-0 | Details | |
| Sat, May 7, 2005 | at Wis.-Stevens Point | Whitewater, WI | W 4-2 (8 Inn.) | Details | |
| Sat, May 7, 2005 | vs. Wis.-Stout | Whitewater, WI | W 9-5 | Details | |
| Sat, May 7, 2005 | vs. Wis.-Stout | Whitewater, WI | L 2-6 | Details | |
| Sat, May 7, 2005 | vs. Wis.-Stout | Whitewater, WI | L 1-4 | Details | |
* Denotes Conference EventOverall Record: 33-11-0 | Conference Record: 13-3-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|