You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2000 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Mon, Mar 20, 2000 | vs. St. Benedict (Minn.) | Orange, CA | L 1-2 | Details | |
| Mon, Mar 20, 2000 | vs. Chapman University (Calif.) | Orange, CA | L 0-8 | Details | |
| Tue, Mar 21, 2000 | vs. Trinity College (Conn.) | Orange, CA | W 10-0 | Details | |
| Tue, Mar 21, 2000 | vs. Pacific Lutheran (Wash.) | Orange, CA | L 0-8 | Details | |
| Wed, Mar 22, 2000 | vs. Willamette University (Ore.) | Orange, CA | W 2-1 | Details | |
| Wed, Mar 22, 2000 | vs. La Verne (Calif.) | Orange, CA | W 2-1 | Details | |
| Thu, Mar 23, 2000 | vs. Lewis & Clark (Ore.) | Orange, CA | W 7-2 | Details | |
| Thu, Mar 23, 2000 | vs. Tufts University (Mass.) | Orange, CA | W 15-4 | Details | |
| Fri, Mar 24, 2000 | vs. Williams College (Mass.) | Orange, CA | L 10-12 | Details | |
| Fri, Mar 24, 2000 | vs. Central College (Iowa) | Orange, CA | L 1-2 | Details | |
| Sat, Apr 1, 2000 | vs. Coe College (Iowa) | Indianola, IA | L 0-1 | Details | |
| Sat, Apr 1, 2000 | at Simpson College (Iowa) | Indianola, IA | L 0-6 | Details | |
| Sun, Apr 2, 2000 | vs. Buena Vista (Iowa) | Indianola, IA | L 2-6 | Details | |
| Sun, Apr 2, 2000 | vs. St. Ambrose (Iowa) | Indianola, IA | W 9-4 | Details | |
| Thu, Apr 6, 2000 | St. Thomas (Minn.) | Eau Claire, WI | W 2-0 | Details | |
| Thu, Apr 6, 2000 | St. Thomas (Minn.) | Eau Claire, WI | W 10-8 | Details | |
| Sun, Apr 9, 2000 | Saint Mary's (Minn.) | Eau Claire, WI | W 3-2 | Details | |
| Sun, Apr 9, 2000 | Saint Mary's (Minn.) | Eau Claire, WI | L 0-10 | Details | |
* | Wed, Apr 12, 2000 | at Wis.-Stout | Menomonie, WI | W 5-0 | Details | |
* | Fri, Apr 14, 2000 | Wis.-La Crosse | Eau Claire, WI | W 1-0 | Details | |
* | Fri, Apr 14, 2000 | Wis.-La Crosse | Eau Claire, WI | L 2-3 | Details | |
| Sat, Apr 15, 2000 | Lawrence University (Wis.) | Eau Claire, WI | W 3-0 | Details | |
* | Tue, Apr 18, 2000 | at Wis.-Superior | Superior, WI | W 7-1 | Details | |
* | Tue, Apr 18, 2000 | at Wis.-Superior | Superior, WI | W 11-0 | Details | |
* | Mon, Apr 24, 2000 | at Wis.-Stout | Menomonie, WI | W 6-4 (8 Inn.) | Details | |
| Tue, Apr 25, 2000 | Winona State (Minn.) | Eau Claire, WI | L 0-1 | Details | |
| Tue, Apr 25, 2000 | Winona State (Minn.) | Eau Claire, WI | L 0-1 | Details | |
* | Thu, Apr 27, 2000 | Wis.-River Falls | Eau Claire, WI | W 3-0 | Details | |
* | Thu, Apr 27, 2000 | Wis.-River Falls | Eau Claire, WI | W 5-0 | Details | |
| Sat, Apr 29, 2000 | at Wis.-River Falls | River Falls, WI | L 1-6 | Details | |
| Sat, Apr 29, 2000 | vs. Northwestern College (Iowa) | River Falls, WI | W 9-0 | Details | |
| Sun, Apr 30, 2000 | vs. Wis.-Stevens Point | River Falls, WI | W 6-0 | Details | |
| Sun, Apr 30, 2000 | at Wis.-River Falls | River Falls, WI | W 3-0 | Details | |
| Fri, May 5, 2000 | vs. Wis.-Stout | Oshkosh, WI | W 3-0 | Details | |
| Fri, May 5, 2000 | vs. Wis.-La Crosse | Oshkosh, WI | W 9-1 | Details | |
| Sat, May 6, 2000 | vs. Wis.-Whitewater | Oshkosh, WI | W 2-0 | Details | |
| Sat, May 6, 2000 | vs. Wis.-Platteville | Oshkosh, WI | L 1-4 | Details | |
| Sat, May 6, 2000 | vs. Wis.-Stevens Point | Oshkosh, WI | W 1-0 | Details | |
| Fri, May 12, 2000 | St. Thomas (Minn.) | Eau Claire, WI | W 5-3 | Details | |
| Sat, May 13, 2000 | Wis.-Whitewater | Eau Claire, WI | W 2-1 | Details | |
| Sun, May 14, 2000 | Simpson College (Iowa) | Eau Claire, WI | W 3-1 | Details | |
| Thu, May 18, 2000 | vs. TCNJ | Salem, VA | L 0-3 | Details | |
| Fri, May 19, 2000 | vs. Ithaca College (N.Y.) | Salem, VA | W 4-1 (8 Inn.) | Details | |
| Sat, May 20, 2000 | vs. Roanoke College (Va.) | Salem, VA | W 3-2 (15 Inn.) | Details | |
| Sat, May 20, 2000 | vs. Alma College (Mich.) | Salem, VA | L 0-5 | Details | |
* Denotes Conference EventOverall Record: 29-16-0 | Conference Record: 7-1-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|