You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1999 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Mon, Mar 15, 1999 | vs. Springfield (Mass.) | Ocoee, FL | W 4-1 (6 Inn.) | Details | |
| Mon, Mar 15, 1999 | vs. Rowan University (N.J.) | Ocoee, FL | W 1-0 (6 Inn.) | Details | |
| Tue, Mar 16, 1999 | vs. Bridgewater (Va.) | Ocoee, FL | L 3-4 (6 Inn.) | Details | |
| Tue, Mar 16, 1999 | vs. Carroll University (Wis.) | Ocoee, FL | W 6-3 (6 Inn.) | Details | |
| Wed, Mar 17, 1999 | vs. TCNJ | Ocoee, FL | W 5-2 (6 Inn.) | Details | |
| Wed, Mar 17, 1999 | vs. Denison (Ohio) | Ocoee, FL | L 0-5 (6 Inn.) | Details | |
| Thu, Mar 18, 1999 | vs. Richard Stockton (N.J.) | Ocoee, FL | W 6-0 (6 Inn.) | Details | |
| Thu, Mar 18, 1999 | vs. Mass. Liberal Arts | Ocoee, FL | W 6-2 (5 Inn.) | Details | |
| Fri, Mar 19, 1999 | vs. Carthage College (Wis.) | Ocoee, FL | W 11-1 (6 Inn.) | Details | |
| Fri, Mar 19, 1999 | vs. Millikin Univ. (Ill.) | Ocoee, FL | L 1-6 (6 Inn.) | Details | |
| Sat, Mar 27, 1999 | vs. William Penn (Iowa) | Indianola, IA | W 5-4 | Details | |
| Sat, Mar 27, 1999 | vs. Wartburg College (Iowa) | Indianola, IA | W 3-2 | Details | |
| Sat, Mar 27, 1999 | vs. St. Ambrose (Iowa) | Indianola, IA | W 2-0 (5 Inn.) | Details | |
| Sun, Mar 28, 1999 | vs. Grand View (Iowa) | Indianola, IA | W 3-1 (6 Inn.) | Details | |
| Sun, Mar 28, 1999 | at Simpson College (Iowa) | Indianola, IA | L 0-3 | Details | |
| Thu, Apr 1, 1999 | at Winona State (Minn.) | Winona, MN | L 2-3 | Details | |
| Thu, Apr 1, 1999 | at Winona State (Minn.) | Winona, MN | L 2-3 (8 Inn.) | Details | |
| Tue, Apr 6, 1999 | at St. Thomas (Minn.) | St. Paul, MN | W 2-0 | Details | |
| Tue, Apr 6, 1999 | at St. Thomas (Minn.) | St. Paul, MN | W 3-2 | Details | |
* | Thu, Apr 8, 1999 | at Wis.-La Crosse | La Crosse, WI | L 0-1 | Details | |
| Sat, Apr 10, 1999 | vs. St. Norbert (Wis.) | Stevens Point, WI | L 1-2 (11 Inn.) | Details | |
| Sat, Apr 10, 1999 | vs. Milw. School of Engineering | Stevens Point, WI | W 15-0 (5 Inn.) | Details | |
* | Wed, Apr 14, 1999 | at Wis.-River Falls | River Falls, WI | W 4-0 | Details | |
* | Wed, Apr 14, 1999 | at Wis.-River Falls | River Falls, WI | W 12-2 (6 Inn.) | Details | |
* | Fri, Apr 16, 1999 | Wis.-Superior | Eau Claire, WI | W 12-0 (5 Inn.) | Details | |
* | Fri, Apr 16, 1999 | Wis.-Superior | Eau Claire, WI | W 8-0 (6 Inn.) | Details | |
| Sat, Apr 17, 1999 | Grinnell College (Iowa) | Eau Claire, WI | W 8-0 (6 Inn.) | Details | |
| Sat, Apr 17, 1999 | Wis.-Superior | Eau Claire, WI | W 10-0 (5 Inn.) | Details | |
| Sun, Apr 18, 1999 | Wis.-La Crosse | Eau Claire, WI | W 4-0 | Details | |
| Sun, Apr 18, 1999 | St. Scholastica (Minn.) | Eau Claire, WI | W 8-0 (5 Inn.) | Details | |
* | Wed, Apr 21, 1999 | Wis.-Stout | Eau Claire, WI | W 5-0 | Details | |
* | Wed, Apr 21, 1999 | Wis.-Stout | Eau Claire, WI | W 6-5 | Details | |
| Sat, Apr 24, 1999 | at Wis.-Oshkosh | Oshkosh, WI | L 0-1 (14 Inn.) | Details | |
| Sat, Apr 24, 1999 | at Wis.-Oshkosh | Oshkosh, WI | W 4-0 | Details | |
* | Sun, Apr 25, 1999 | at Wis.-La Crosse | La Crosse, WI | W 6-3 | Details | |
| Tue, Apr 27, 1999 | Wis.-Platteville | Eau Claire, WI | W 6-1 | Details | |
| Tue, Apr 27, 1999 | Wis.-Platteville | Eau Claire, WI | W 8-2 | Details | |
| Wed, Apr 28, 1999 | at Saint Mary's (Minn.) | Winona, MN | W 9-4 | Details | |
| Wed, Apr 28, 1999 | at Saint Mary's (Minn.) | Winona, MN | L 0-5 | Details | |
| Sat, May 1, 1999 | vs. University of Northwestern-St. Paul (Minn.) | River Falls, WI | W 10-0 (5 Inn.) | Details | |
| Sat, May 1, 1999 | vs. Wis.-Stevens Point | River Falls, WI | W 3-1 | Details | |
| Sun, May 2, 1999 | vs. Wis.-Stout | River Falls, WI | W 6-2 | Details | |
| Sat, May 8, 1999 | vs. Wis.-Superior | Stevens Point, WI | W 16-2 (5 Inn.) | Details | |
| Sat, May 8, 1999 | at Wis.-Stevens Point | Stevens Point, WI | W 3-2 | Details | |
| Sat, May 8, 1999 | vs. Wis.-Whitewater | Stevens Point, WI | L 0-6 | Details | |
| Sun, May 9, 1999 | at Wis.-Stevens Point | Stevens Point, WI | W 2-1 | Details | |
| Sun, May 9, 1999 | vs. Wis.-Oshkosh | Stevens Point, WI | L 6-7 | Details | |
| Fri, May 14, 1999 | vs. Wis.-Stevens Point | Whitewater, WI | W 2-1 | Details | |
| Sat, May 15, 1999 | vs. Lawrence University (Wis.) | Whitewater, WI | W 8-0 (5 Inn.) | Details | |
| Sat, May 15, 1999 | at Wis.-Whitewater | Whitewater, WI | W 4-3 | Details | |
| Fri, May 21, 1999 | Alma College (Mich.) | Eau Claire, WI | W 4-0 | Details | |
| Sat, May 22, 1999 | Chapman University (Calif.) | Eau Claire, WI | L 0-5 (8 Inn.) | Details | |
| Sat, May 22, 1999 | Messiah College (Pa.) | Eau Claire, WI | W 6-2 | Details | |
| Sun, May 23, 1999 | Alma College (Mich.) | Eau Claire, WI | L 3-4 | Details | |
* Denotes Conference EventOverall Record: 40-14-0 | Conference Record: 7-1-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|