You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1998 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Mon, Mar 16, 1998 | vs. Springfield (Mass.) | Orlando, FL | W 4-2 (5 Inn.) | Details | |
| Mon, Mar 16, 1998 | vs. Richard Stockton (N.J.) | Orlando, FL | W 9-2 (5 Inn.) | Details | |
| Tue, Mar 17, 1998 | vs. Benedictine Univ. (Ill.) | Orlando, FL | W 8-1 (5 Inn.) | Details | |
| Tue, Mar 17, 1998 | vs. Mass. Liberal Arts | Orlando, FL | W 3-0 (6 Inn.) | Details | |
| Wed, Mar 18, 1998 | vs. Carthage College (Wis.) | Orlando, FL | L 4-5 (5 Inn.) | Details | |
| Wed, Mar 18, 1998 | vs. Springfield (Mass.) | Orlando, FL | W 4-1 (6 Inn.) | Details | |
| Fri, Mar 20, 1998 | vs. Geneva College (Pa.) | Orlando, FL | W 5-0 | Details | |
| Fri, Mar 20, 1998 | vs. Geneva College (Pa.) | Orlando, FL | W 9-0 (6 Inn.) | Details | |
| Sat, Mar 28, 1998 | vs. William Penn (Iowa) | Indianola, IA | L 1-2 (8 Inn.) | Details | |
| Sat, Mar 28, 1998 | vs. Coe College (Iowa) | Indianola, IA | W 17-0 (5 Inn.) | Details | |
| Sat, Mar 28, 1998 | vs. St. Ambrose (Iowa) | Indianola, IA | L 3-9 (8 Inn.) | Details | |
| Sun, Mar 29, 1998 | vs. Wis.-Oshkosh | Indianola, IA | W 4-2 (6 Inn.) | Details | |
| Sun, Mar 29, 1998 | vs. William Penn (Iowa) | Indianola, IA | W 1-0 | Details | |
| Sun, Mar 29, 1998 | at Simpson College (Iowa) | Indianola, IA | W 4-1 (8 Inn.) | Details | |
| Fri, Apr 3, 1998 | vs. Wis.-La Crosse | Minneapolis, MN | L 1-4 | Details | |
| Fri, Apr 3, 1998 | vs. Wis.-Superior | Minneapolis, MN | W 16-0 (5 Inn.) | Details | |
| Sat, Apr 4, 1998 | at Augsburg (Minn.) | Minneapolis, MN | W 5-0 (6 Inn.) | Details | |
| Sat, Apr 4, 1998 | vs. Wis.-La Crosse | Minneapolis, MN | W 15-1 (5 Inn.) | Details | |
| Mon, Apr 6, 1998 | St. Thomas (Minn.) | Eau Claire, WI | W 4-3 | Details | |
| Mon, Apr 6, 1998 | St. Thomas (Minn.) | Eau Claire, WI | W 6-5 (8 Inn.) | Details | |
* | Tue, Apr 7, 1998 | Wis.-La Crosse | Eau Claire, WI | W 6-1 | Details | |
* | Tue, Apr 7, 1998 | Wis.-La Crosse | Eau Claire, WI | W 4-0 | Details | |
* | Thu, Apr 9, 1998 | Wis.-River Falls | Eau Claire, WI | W 10-2 (6 Inn.) | Details | |
* | Thu, Apr 9, 1998 | Wis.-River Falls | Eau Claire, WI | L 5-8 | Details | |
| Sat, Apr 11, 1998 | at Wis.-Platteville | Platteville, WI | L 2-6 | Details | |
| Sat, Apr 11, 1998 | at Wis.-Platteville | Platteville, WI | W 9-3 | Details | |
| Wed, Apr 15, 1998 | Saint Mary's (Minn.) | Eau Claire, WI | L 2-6 | Details | |
| Wed, Apr 15, 1998 | Saint Mary's (Minn.) | Eau Claire, WI | L 2-9 (8 Inn.) | Details | |
| Thu, Apr 16, 1998 | Winona State (Minn.) | Eau Claire, WI | W 5-3 | Details | |
| Thu, Apr 16, 1998 | Winona State (Minn.) | Eau Claire, WI | W 6-5 (10 Inn.) | Details | |
| Sat, Apr 18, 1998 | vs. University of Chicago (Ill.) | Bloomington, IL | W 9-0 (5 Inn.) | Details | |
| Sat, Apr 18, 1998 | at Illinois Wesleyan | Bloomington, IL | W 4-3 | Details | |
| Sat, Apr 18, 1998 | vs. Millikin Univ. (Ill.) | Bloomington, IL | W 8-0 (5 Inn.) | Details | |
| Sun, Apr 19, 1998 | vs. Maryville (Mo.) | Bloomington, IL | W 9-0 (5 Inn.) | Details | |
| Sun, Apr 19, 1998 | vs. Aurora University (Ill.) | Bloomington, IL | W 2-0 | Details | |
* | Tue, Apr 21, 1998 | at Wis.-Superior | Superior, WI | W 3-0 | Details | |
* | Tue, Apr 21, 1998 | at Wis.-Superior | Superior, WI | W 7-0 | Details | |
* | Thu, Apr 23, 1998 | at Wis.-Stout | Menomonie, WI | L 3-4 | Details | |
* | Thu, Apr 23, 1998 | at Wis.-Stout | Menomonie, WI | W 9-0 | Details | |
| Sat, Apr 25, 1998 | at Wis.-Stevens Point | Stevens Point, WI | L 5-6 | Details | |
| Sat, Apr 25, 1998 | vs. Wis.-River Falls | Stevens Point, WI | W 7-0 | Details | |
| Sat, Apr 25, 1998 | vs. Lawrence University (Wis.) | Stevens Point, WI | W 6-3 | Details | |
| Sun, Apr 26, 1998 | vs. Winona State (Minn.) | Stevens Point, WI | L 1-2 | Details | |
| Sun, Apr 26, 1998 | vs. Concordia-St. Paul (Minn.) | Stevens Point, WI | L 1-2 | Details | |
| Fri, May 1, 1998 | Wis.-River Falls | Eau Claire, WI | L 3-8 | Details | |
| Fri, May 1, 1998 | Wis.-Platteville | Eau Claire, WI | W 9-4 | Details | |
| Sat, May 2, 1998 | Wis.-Stout | Eau Claire, WI | W 3-2 | Details | |
| Sun, May 3, 1998 | Wis.-Whitewater | Eau Claire, WI | W 5-4 (9 Inn.) | Details | |
| Sun, May 3, 1998 | Wis.-Stevens Point | Eau Claire, WI | W 5-2 | Details | |
| Sun, May 3, 1998 | Wis.-Whitewater | Eau Claire, WI | W 5-1 | Details | |
| Fri, May 8, 1998 | North Central College (Ill.) | Eau Claire, WI | W 5-1 | Details | |
| Sat, May 9, 1998 | Wis.-Stevens Point | Eau Claire, WI | L 3-4 | Details | |
| Sun, May 10, 1998 | North Central College (Ill.) | Eau Claire, WI | W 5-2 | Details | |
| Sun, May 10, 1998 | Wis.-Stevens Point | Eau Claire, WI | W 2-1 (10 Inn.) | Details | |
| Mon, May 11, 1998 | Wis.-Stevens Point | Eau Claire, WI | L 3-6 | Details | |
* Denotes Conference EventOverall Record: 40-15-0 | Conference Record: 6-2-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|