You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1996 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Mon, Mar 11, 1996 | vs. W. New England (Mass.) | Fort Myers, FL | W 12-0 (5 Inn.) | Details | |
| Tue, Mar 12, 1996 | vs. Franklin & Marshall (Pa.) | Fort Myers, FL | W 10-4 | Details | |
| Tue, Mar 12, 1996 | vs. Aquinas College (Mich.) | Fort Myers, FL | W 5-0 | Details | |
| Wed, Mar 13, 1996 | vs. New Haven (Conn.) | Fort Myers, FL | L 7-8 (6 Inn.) | Details | |
| Wed, Mar 13, 1996 | vs. Rensselaer (N.Y.) | Fort Myers, FL | W 13-0 (5 Inn.) | Details | |
| Thu, Mar 14, 1996 | vs. Babson College (Mass.) | Fort Myers, FL | W 9-3 | Details | |
| Thu, Mar 14, 1996 | vs. North Dakota State | Fort Myers, FL | L 4-5 (8 Inn.) | Details | |
| Fri, Mar 15, 1996 | vs. St. John Fisher (N.Y.) | Fort Myers, FL | W 12-7 | Details | |
| Fri, Mar 15, 1996 | vs. Dartmouth (Mass.) | Fort Myers, FL | W 7-5 | Details | |
| Fri, Mar 29, 1996 | vs. Wis.-La Crosse | Minneapolis, MN | W 3-2 | Details | |
| Fri, Mar 29, 1996 | vs. Luther College (Iowa) | Minneapolis, MN | L 2-3 | Details | |
| Sat, Mar 30, 1996 | vs. Wis.-Stevens Point | Minneapolis, MN | W 10-9 (6 Inn.) | Details | |
| Sat, Mar 30, 1996 | vs. Wis.-Superior | Minneapolis, MN | W 6-5 | Details | |
* | Tue, Apr 9, 1996 | at Wis.-River Falls | River Falls, WI | L 3-11 (6 Inn.) | Details | |
* | Tue, Apr 9, 1996 | at Wis.-River Falls | River Falls, WI | L 2-3 | Details | |
* | Wed, Apr 10, 1996 | at Wis.-La Crosse | La Crosse, WI | L 5-7 | Details | |
* | Wed, Apr 10, 1996 | at Wis.-La Crosse | La Crosse, WI | W 7-2 (8 Inn.) | Details | |
| Sat, Apr 13, 1996 | vs. Concordia-St. Paul (Minn.) | River Falls | W 12-6 | Details | |
* | Tue, Apr 16, 1996 | at Wis.-Stout | Menomonie, WI | W 7-4 | Details | |
* | Tue, Apr 16, 1996 | at Wis.-Stout | Menomonie, WI | W 11-9 | Details | |
* | Fri, Apr 19, 1996 | Wis.-Superior | Eau Claire, WI | W 1-0 | Details | |
* | Fri, Apr 19, 1996 | Wis.-Superior | Eau Claire, WI | W 12-4 | Details | |
| Wed, Apr 24, 1996 | at Wis.-Platteville | Platteville, WI | W 9-8 (8 Inn.) | Details | |
| Wed, Apr 24, 1996 | at Wis.-Platteville | Platteville, WI | L 4-5 | Details | |
| Fri, Apr 26, 1996 | Winona State (Minn.) | Eau Claire, WI | L 6-9 | Details | |
| Fri, Apr 26, 1996 | Concordia-St. Paul (Minn.) | Eau Claire, WI | W 12-4 (5 Inn.) | Details | |
| Sat, Apr 27, 1996 | St. Scholastica (Minn.) | Eau Claire, WI | W 8-0 (5 Inn.) | Details | |
| Sat, Apr 27, 1996 | Concordia-St. Paul (Minn.) | Eau Claire, WI | W 11-1 (6 Inn.) | Details | |
| Fri, May 3, 1996 | at Wis.-Platteville | Platteville, WI | L 2-6 | Details | |
| Fri, May 3, 1996 | vs. Wis.-River Falls | Platteville, WI | W 2-1 | Details | |
| Sat, May 4, 1996 | vs. Wis.-Whitewater | Platteville, WI | L 2-5 | Details | |
* Denotes Conference EventOverall Record: 21-10-0 | Conference Record: 5-3-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|