You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1994 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sun, Mar 6, 1994 | vs. Wilmington (Ohio) | Pensacola, FL | W 8-3 | Details | |
| Sun, Mar 6, 1994 | vs. Wilmington (Ohio) | Pensacola, FL | W 17-3 | Details | |
| Mon, Mar 7, 1994 | vs. Marquette (Wis.) (Exhibition) | Pensacola, FL | W 18-2 | Details | |
| Mon, Mar 7, 1994 | vs. Wilmington (Ohio) | Pensacola, FL | W 9-5 | Details | |
| Wed, Mar 9, 1994 | vs. Lee College (Tenn.) | Pensacola, FL | W 10-1 | Details | |
| Wed, Mar 9, 1994 | vs. Lee College (Tenn.) | Pensacola, FL | L 0-8 | Details | |
| Thu, Mar 10, 1994 | vs. MacMurray College (Ill.) | Pensacola, FL | W 12-7 | Details | |
| Thu, Mar 10, 1994 | vs. Truman State (Mo.) | Pensacola, FL | W 4-1 | Details | |
| Thu, Mar 10, 1994 | vs. Lindenwood (Mo.) | Pensacola, FL | L 2-7 | Details | |
| Fri, Mar 11, 1994 | vs. Ohio Dominican | Pensacola, FL | L 1-10 | Details | |
| Fri, Mar 11, 1994 | vs. West Florida | Pensacola, FL | L 2-10 | Details | |
| Fri, Mar 11, 1994 | vs. Lee College (Tenn.) | Pensacola, FL | W 10-1 | Details | |
| Sat, Mar 12, 1994 | vs. Missouri Western | Pensacola, FL | L 3-4 | Details | |
| Sat, Mar 12, 1994 | vs. Beloit (Wis.) | Pensacola, FL | L 4-6 | Details | |
| Sat, Mar 26, 1994 | at Wis.-Platteville | Platteville, WI | L 5-10 | Details | |
| Sat, Mar 26, 1994 | at Wis.-Platteville | Platteville, WI | L 5-6 | Details | |
* | Wed, Apr 6, 1994 | Wis.-River Falls | Eau Claire, WI | L 1-5 | Details | |
* | Wed, Apr 6, 1994 | Wis.-River Falls | Eau Claire, WI | W 6-5 | Details | |
* | Thu, Apr 7, 1994 | Wis.-La Crosse | Eau Claire, WI | W 7-5 | Details | |
* | Thu, Apr 7, 1994 | Wis.-La Crosse | Eau Claire, WI | L 2-3 | Details | |
| Sat, Apr 9, 1994 | vs. Saint Mary's (Minn.) | Winona, MN | W 13-12 | Details | |
| Sat, Apr 9, 1994 | vs. UM-Morris | Winona, MN | L 7-8 | Details | |
| Sun, Apr 10, 1994 | at Winona State (Minn.) | Winona, MN | W 6-3 | Details | |
| Sun, Apr 10, 1994 | vs. Northern State (S.D.) | Winona, MN | W 5-2 | Details | |
| Sun, Apr 10, 1994 | vs. Wis.-Stout | Winona, MN | W 7-0 | Details | |
| Thu, Apr 14, 1994 | Wis.-Oshkosh | Eau Claire, WI | L 1-6 | Details | |
| Thu, Apr 14, 1994 | Wis.-Oshkosh | Eau Claire, WI | L 4-5 | Details | |
| Fri, Apr 15, 1994 | Viterbo University | Eau Claire, WI | W 15-1 (5 Inn.) | Details | |
| Fri, Apr 15, 1994 | MATC (Exhibition) | Eau Claire, WI | W 9-4 | Details | |
| Fri, Apr 15, 1994 | Martin Luther College (Minn.) | Eau Claire, WI | W 14-2 | Details | |
| Sat, Apr 16, 1994 | Wis.-River Falls | Eau Claire, WI | L 1-2 | Details | |
| Sat, Apr 16, 1994 | Clarke University (Iowa) | Eau Claire, WI | W 11-4 | Details | |
| Sun, Apr 17, 1994 | Wis.-Whitewater | Eau Claire, WI | L 5-11 | Details | |
| Sun, Apr 17, 1994 | Wis.-Whitewater | Eau Claire, WI | L 2-13 | Details | |
* | Wed, Apr 20, 1994 | at Wis.-Superior | Superior, WI | L 2-3 | Details | |
* | Wed, Apr 20, 1994 | at Wis.-Superior | Superior, WI | W 9-5 | Details | |
| Fri, Apr 22, 1994 | vs. Wis.-Oshkosh | Kenosha, WI | W 11-2 | Details | |
| Fri, Apr 22, 1994 | vs. St. Xavier (Ill.) | Kenosha, WI | L 1-9 | Details | |
| Sat, Apr 23, 1994 | vs. IUPUI (Ind.) | Kenosha, WI | W 6-0 | Details | |
| Sat, Apr 23, 1994 | at Wis.-Parkside | Kenosha, WI | L 0-5 | Details | |
| Sat, Apr 23, 1994 | vs. Tri-State (Ind.) | Kenosha, WI | W 6-3 | Details | |
* | Mon, May 2, 1994 | at Wis.-Stout | Menomonie, WI | L 5-7 | Details | |
* | Mon, May 2, 1994 | at Wis.-Stout | Menomonie, WI | L 3-13 | Details | |
| Fri, May 6, 1994 | vs. Wis.-Stout | River Falls, WI | L 0-1 | Details | |
| Fri, May 6, 1994 | vs. Wis.-Whitewater | River Falls, WI | W 6-1 | Details | |
| Fri, May 6, 1994 | vs. Wis.-Stout | River Falls, WI | L 1-6 | Details | |
* Denotes Conference EventOverall Record: 21-23-0 | Conference Record: 3-5-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|