You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1992 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sun, Mar 15, 1992 | vs. Rowan University (N.J.) | Ocoee, FL | L 4-5 (5 Inn.) | Details | |
| Sun, Mar 15, 1992 | vs. William Paterson (N.J.) | Ocoee, FL | L 4-8 | Details | |
| Mon, Mar 16, 1992 | vs. Kean University (N.J.) | Ocoee, FL | L 1-2 | Details | |
| Mon, Mar 16, 1992 | vs. Benedictine Univ. (Ill.) | Ocoee, FL | L 0-7 (5 Inn.) | Details | |
| Tue, Mar 17, 1992 | vs. Ramapo College (N.J.) | Ocoee, FL | W 5-1 (6 Inn.) | Details | |
| Tue, Mar 17, 1992 | vs. Mt. Vernon Nazarene (Ohio) | Ocoee, FL | L 0-7 (6 Inn.) | Details | |
| Wed, Mar 18, 1992 | vs. Muskingum College (Ohio) | Ocoee, FL | L 1-4 | Details | |
| Wed, Mar 18, 1992 | vs. Defiance College (Ohio) | Ocoee, FL | L 4-8 (8 Inn.) | Details | |
| Fri, Mar 20, 1992 | vs. Wis.-Platteville | Ocoee, FL | W 5-4 | Details | |
| Fri, Mar 20, 1992 | vs. Lincoln CC (N.J.) (Exhibition) | Ocoee, FL | L 0-4 | Details | |
| Sat, Mar 21, 1992 | vs. Moravian College (Pa.) | Ocoee, FL | W 10-2 (5 Inn.) | Details | |
| Sat, Mar 21, 1992 | vs. Baldwin-Wallace (Ohio) | Ocoee, FL | L 0-2 | Details | |
| Fri, Mar 27, 1992 | vs. Concordia-St. Paul (Minn.) | Pella, IA | L 10-12 | Details | |
| Fri, Mar 27, 1992 | vs. Wis.-River Falls | Pella, IA | W 2-0 | Details | |
| Sat, Mar 28, 1992 | vs. Dana College (Neb.) | Pella, IA | L 4-6 | Details | |
| Sat, Mar 28, 1992 | at Central College (Iowa) | Pella, IA | L 0-3 (5 Inn.) | Details | |
| Mon, Mar 30, 1992 | at Wis.-Parkside | Kenosha, WI | L 5-6 (8 Inn.) | Details | |
| Mon, Mar 30, 1992 | at Wis.-Parkside | Kenosha, WI | L 1-7 (6 Inn.) | Details | |
| Sat, Apr 4, 1992 | vs. Wis.-La Crosse | Winona, MN | L 0-8 | Details | |
| Sun, Apr 5, 1992 | vs. Saint Mary's (Minn.) | Winona, MN | W 4-3 (9 Inn.) | Details | |
| Sun, Apr 5, 1992 | vs. Mount Senario (Wis.) | Winona, MN | L 1-2 | Details | |
| Sun, Apr 5, 1992 | at Winona State (Minn.) | Winona, MN | W 6-0 | Details | |
* | Mon, Apr 6, 1992 | Wis.-River Falls | Eau Claire, WI | W 1-0 | Details | |
* | Mon, Apr 6, 1992 | Wis.-River Falls | Eau Claire, WI | L 4-5 | Details | |
* | Wed, Apr 8, 1992 | at Wis.-Stout | Menomonie, WI | W 7-0 | Details | |
* | Wed, Apr 8, 1992 | at Wis.-Stout | Menomonie, WI | W 16-5 (5 Inn.) | Details | |
| Fri, Apr 17, 1992 | vs. Black Hawk CC (Ill.) (Exhibition) | Rock Island, IL | W 4-3 (6 Inn.) | Details | |
| Fri, Apr 17, 1992 | at Augustana (Ill.) | Rock Island, IL | L 3-4 (5 Inn.) | Details | |
* | Thu, Apr 23, 1992 | Wis.-Superior | Eau Claire, WI | W 2-1 (8 Inn.) | Details | |
* | Thu, Apr 23, 1992 | Wis.-Superior | Eau Claire, WI | W 5-2 | Details | |
| Sat, Apr 25, 1992 | vs. UM-Duluth | St. Paul, MN | L 0-5 (6 Inn.) | Details | |
| Sat, Apr 25, 1992 | vs. St. Thomas (Minn.) | St. Paul, MN | W 2-1 (6 Inn.) | Details | |
| Sat, Apr 25, 1992 | vs. Winona State (Minn.) | St. Paul, MN | L 2-3 | Details | |
| Sun, Apr 26, 1992 | vs. Mayville State (N.D.) | St. Paul, MN | W 10-0 (5 Inn.) | Details | |
| Sun, Apr 26, 1992 | vs. Winona State (Minn.) | St. Paul, MN | L 7-8 | Details | |
* | Mon, Apr 27, 1992 | Wis.-La Crosse | Eau Claire, WI | L 2-5 | Details | |
* | Mon, Apr 27, 1992 | Wis.-La Crosse | Eau Claire, WI | L 0-1 | Details | |
| Wed, Apr 29, 1992 | at Augsburg (Minn.) | Minneapolis, MN | W 4-3 | Details | |
| Wed, Apr 29, 1992 | at Augsburg (Minn.) | Minneapolis, MN | L 3-5 | Details | |
| Fri, May 1, 1992 | vs. Wis.-Oshkosh | La Crosse, WI | L 2-3 | Details | |
| Fri, May 1, 1992 | vs. Wis.-River Falls | La Crosse, WI | L 0-4 | Details | |
* Denotes Conference EventOverall Record: 14-25-0 | Conference Record: 5-3-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|