You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1990 Softball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Mon, Mar 19, 1990 | vs. Bethany College (W.V.) | Pensocoala, FL | W 4-0 | Details | |
| Mon, Mar 19, 1990 | vs. Mercer CC (N.J.) (Exhibition) | Pensocoala, FL | L 2-10 | Details | |
| Tue, Mar 20, 1990 | vs. Ramapo College (N.J.) | Pensocoala, FL | W 12-0 | Details | |
| Tue, Mar 20, 1990 | vs. Bethany College (W.V.) | Pensocoala, FL | W 12-0 | Details | |
| Wed, Mar 21, 1990 | vs. Georgia College (Ga.) | Pensocoala, FL | W 5-3 | Details | |
| Wed, Mar 21, 1990 | vs. Georgia College (Ga.) | Pensocoala, FL | W 5-2 | Details | |
| Wed, Mar 21, 1990 | vs. Lee College (Tenn.) | Pensocoala, FL | W 5-2 | Details | |
| Thu, Mar 22, 1990 | vs. Georgia College (Ga.) | Pensocoala, FL | L 5-8 | Details | |
| Thu, Mar 22, 1990 | vs. Mercer CC (N.J.) (Exhibition) | Pensocoala, FL | W 7-1 | Details | |
| Fri, Mar 23, 1990 | vs. New England (Maine) | Pensocoala, FL | W 8-1 | Details | |
| Fri, Mar 23, 1990 | vs. Mt. Mercy (Iowa) | Pensocoala, FL | L 2-4 | Details | |
| Sat, Mar 24, 1990 | vs. University of Mobile (Ala.) | Pensocoala, FL | L 2-6 | Details | |
| Sat, Mar 24, 1990 | vs. Wis.-La Crosse | Pensocoala, FL | W 5-0 | Details | |
| Thu, Mar 29, 1990 | Wis.-Platteville | Eau Claire, WI | W 5-2 | Details | |
| Thu, Mar 29, 1990 | Wis.-Platteville | Eau Claire, WI | W 7-6 | Details | |
| Tue, Apr 3, 1990 | Wis.-Whitewater | Eau Claire, WI | L 1-2 | Details | |
| Tue, Apr 3, 1990 | Wis.-Whitewater | Eau Claire, WI | L 1-2 | Details | |
| Sat, Apr 7, 1990 | vs. Viterbo University | Winona, MN | W 14-5 | Details | |
| Sat, Apr 7, 1990 | at Winona State (Minn.) | Winona, MN | W 1-0 (11 Inn.) | Details | |
| Sat, Apr 7, 1990 | vs. Normandale College (Minn.) (Exhibition) | Winona, MN | W 22-3 | Details | |
| Sun, Apr 8, 1990 | vs. Minn. State-Moorhead | Winona, MN | W 7-6 | Details | |
| Sun, Apr 8, 1990 | vs. St. Benedict (Minn.) | Winona, MN | W 4-1 | Details | |
* | Tue, Apr 10, 1990 | Wis.-La Crosse | Eau Claire, WI | L 2-3 | Details | |
* | Tue, Apr 10, 1990 | Wis.-La Crosse | Eau Claire, WI | W 5-3 | Details | |
* | Thu, Apr 12, 1990 | at Wis.-Superior | Superior, WI | L 0-2 | Details | |
* | Thu, Apr 12, 1990 | at Wis.-Superior | Superior, WI | W 4-3 | Details | |
| Fri, Apr 13, 1990 | St. Scholastica (Minn.) | Eau Claire, WI | W 4-2 | Details | |
| Fri, Apr 13, 1990 | St. Thomas (Minn.) | Eau Claire, WI | L 0-3 | Details | |
| Fri, Apr 13, 1990 | Minn. State-Moorhead | Eau Claire, WI | L 0-4 | Details | |
| Sat, Apr 14, 1990 | Central College (Iowa) | Eau Claire, WI | L 5-6 | Details | |
| Sat, Apr 14, 1990 | UM-Duluth | Eau Claire, WI | W 4-3 | Details | |
| Tue, Apr 17, 1990 | at Wis.-Stevens Point | Stevens Point, WI | W 11-3 | Details | |
| Tue, Apr 17, 1990 | at Wis.-Stevens Point | Stevens Point, WI | L 5-14 | Details | |
| Fri, Apr 20, 1990 | at Concordia-St. Paul (Minn.) | St. Paul, MN | W 8-0 | Details | |
| Fri, Apr 20, 1990 | vs. Southwest Minn. State | St. Paul, MN | W 4-1 | Details | |
| Fri, Apr 20, 1990 | vs. Wis.-Superior | St. Paul, MN | L 2-8 | Details | |
| Sat, Apr 21, 1990 | vs. Southwest Minn. State | St. Paul, MN | W 7-3 | Details | |
| Sat, Apr 21, 1990 | vs. Wis.-Superior | St. Paul, MN | W 5-2 | Details | |
* | Mon, Apr 23, 1990 | Wis.-River Falls | Eau Claire, WI | W 8-3 | Details | |
* | Mon, Apr 23, 1990 | Wis.-River Falls | Eau Claire, WI | L 1-2 (6 Inn.) | Details | |
* Denotes Conference EventOverall Record: 24-13-0 | Conference Record: 3-3-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|