You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1998-99 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 20, 1998 | Minot State (N.D.) | Zorn Arena | W 79-60 | Details | |
| Sat, Nov 21, 1998 | Dakota Wesleyan (S.D.) | Zorn Arena - Eau Claire | L 83-90 | Details | |
| Sat, Nov 28, 1998 | vs. Pitt-Greensburg (Pa.) | Pittsburgh, PA | W 70-55 | Details | |
| Sun, Nov 29, 1998 | vs. Montclair State (N.J.) | Pittsburgh, PA | W 53-49 | Details | |
| Wed, Dec 2, 1998 | Northland (Wis.) | Eau Claire, WI (Zorn Arena) | W 70-58 | Details | |
* | Sat, Dec 5, 1998 | at Wis.-Stevens Point | Quandt Fieldhouse, S | L 55-60 | Details | |
* | Wed, Dec 9, 1998 | Wis.-La Crosse | Zorn Arena - Eau Claire | W 63-46 | Details | |
* | Sat, Dec 12, 1998 | Wis.-Stout | Zorn Arena - Eau Claire | W 73-59 | Details | |
| Tue, Dec 15, 1998 | St. Scholastica (Minn.) | Zorn Arena - Eau Claire | W 88-64 | Details | |
| Tue, Dec 29, 1998 | Purdue-Calumet (Ind.) | Zorn Arena - Eau Claire | W 82-44 | Details | |
| Wed, Dec 30, 1998 | Mount Senario (Wis.) | Eau Claire, WI (Zorn Arena) | L 70-73 | Details | |
* | Wed, Jan 6, 1999 | at Wis.-Platteville | Williams Fieldhouse, | L 56-65 | Details | |
* | Sat, Jan 9, 1999 | Wis.-Superior | Zorn Arena - Eau Claire | W 62-49 | Details | |
* | Mon, Jan 11, 1999 | Wis.-River Falls | Eau Claire, WI (Zorn Arena) | W 60-56 | Details | |
* | Wed, Jan 13, 1999 | at Wis.-Whitewater | Whitewater, Wis. | W 66-61 | Details | |
* | Sat, Jan 16, 1999 | at Wis.-Oshkosh | Oshkosh, Wis. | L 53-73 | Details | |
* | Sat, Jan 23, 1999 | Wis.-Stevens Point | Eau Claire, WI (Zorn Arena) | W 76-67 | Details | |
* | Wed, Jan 27, 1999 | at Wis.-La Crosse | La Crosse, Wis. | W 84-70 | Details | |
* | Sat, Jan 30, 1999 | at Wis.-Stout | Menomonie, Wis. | W 79-56 | Details | |
* | Wed, Feb 3, 1999 | Wis.-Platteville | Eau Claire, WI (Zorn Arena) | W 68-51 | Details | |
* | Sat, Feb 6, 1999 | at Wis.-Superior | Superior, Wis. | W 79-65 | Details | |
* | Wed, Feb 10, 1999 | Wis.-Whitewater | Eau Claire, WI (Zorn Arena) | W 76-62 | Details | |
* | Sat, Feb 13, 1999 | Wis.-Oshkosh | Eau Claire, WI (Zorn Arena) | L 63-68 | Details | |
* | Wed, Feb 17, 1999 | at Wis.-River Falls | River Falls, Wis. | L 75-79 | Details | |
| Mon, Feb 22, 1999 | Wis.-Stout | Eau Claire, WI (Zorn Arena) | L 60-70 | Details | |
* Denotes Conference EventOverall Record: 17-8-0 | Conference Record: 11-5-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|