You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1996-97 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 22, 1996 | Purdue-Calumet (Ind.) | Eau Claire | W 64-57 | Details | |
| Sat, Nov 23, 1996 | Walsh University (Ohio) | Eau Claire | W 70-61 | Details | |
| Fri, Nov 29, 1996 | vs. Rivier College (N.H.) | | W 86-36 | Details | |
| Sat, Nov 30, 1996 | at Colorado College | Colorado | W 93-59 | Details | |
| Mon, Dec 2, 1996 | Northland (Wis.) | Eau Claire | W 86-67 | Details | |
* | Sat, Dec 7, 1996 | at Wis.-River Falls | River Falls | W 79-78 | Details | |
| Wed, Dec 11, 1996 | at Winona State (Minn.) | Winona, MN | L 110-115 (3OT) | Details | |
* | Sat, Dec 14, 1996 | Wis.-Oshkosh | Eau Claire | L 55-61 | Details | |
| Fri, Jan 3, 1997 | Midland Lutheran (Neb.) | Eau Claire | W 81-79 | Details | |
| Sat, Jan 4, 1997 | Colorado College | Eau Claire | L 49-51 | Details | |
* | Wed, Jan 8, 1997 | at Wis.-Platteville | Platteville | L 41-59 | Details | |
* | Wed, Jan 15, 1997 | Wis.-Stevens Point | Eau Claire | W 64-53 | Details | |
* | Sat, Jan 18, 1997 | at Wis.-La Crosse | La Crosse | W 78-72 | Details | |
* | Wed, Jan 22, 1997 | at Wis.-Superior | Superior | L 63-73 | Details | |
* | Sat, Jan 25, 1997 | Wis.-Whitewater | Eau Claire | L 66-76 | Details | |
* | Wed, Jan 29, 1997 | Wis.-Stout | Eau Claire | L 60-75 | Details | |
* | Sat, Feb 1, 1997 | Wis.-River Falls | Eau Claire | W 67-62 | Details | |
* | Wed, Feb 5, 1997 | at Wis.-Oshkosh | Oshkosh | L 53-82 | Details | |
| Sat, Feb 8, 1997 | Mount Senario (Wis.) | Eau Claire | W 95-66 | Details | |
* | Wed, Feb 12, 1997 | at Wis.-Stevens Point | Stevens Point | L 48-64 | Details | |
* | Sat, Feb 15, 1997 | Wis.-Platteville | Eau Claire | W 69-56 | Details | |
* | Wed, Feb 19, 1997 | Wis.-Superior | Eau Claire | W 62-54 | Details | |
* | Sat, Feb 22, 1997 | Wis.-La Crosse | Eau Claire | L 57-75 | Details | |
* | Wed, Feb 26, 1997 | at Wis.-Stout | Menomonie | L 65-70 | Details | |
* | Sat, Mar 1, 1997 | at Wis.-Whitewater | Whitewater | L 66-74 | Details | |
* Denotes Conference EventOverall Record: 13-12-0 | Conference Record: 6-10-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|