You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1995-96 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 17, 1995 | Mount St. Clare (Iowa) | Eau Claire | W 78-51 | Details | |
| Sat, Nov 18, 1995 | Dakota Wesleyan (S.D.) | Eau Claire | W 89-69 | Details | |
| Sat, Nov 25, 1995 | Northland (Wis.) | Eau Claire | W 76-52 | Details | |
* | Sat, Dec 2, 1995 | Wis.-River Falls | Eau Claire | W 60-47 | Details | |
* | Wed, Dec 6, 1995 | at Wis.-Oshkosh | Oshkosh | L 66-75 | Details | |
* | Sat, Dec 9, 1995 | Wis.-Platteville | Eau Claire | L 62-75 | Details | |
| Sat, Dec 16, 1995 | Winona State (Minn.) | Eau Claire | W 72-62 | Details | |
| Fri, Dec 29, 1995 | Juniata College (Pa.) | Eau Claire | W 87-60 | Details | |
| Sat, Dec 30, 1995 | Buffalo State (N.Y.) | Eau Claire | W 59-42 | Details | |
| Fri, Jan 5, 1996 | vs. Skidmore College (N.Y.) | Daytona Beach, FL | W 78-45 | Details | |
| Sat, Jan 6, 1996 | at Embry-Riddle Aeronautical (Fla.) | Daytona Beach, FL | W 83-75 | Details | |
* | Wed, Jan 10, 1996 | at Wis.-Stevens Point | Stevens Point | L 78-90 | Details | |
* | Sat, Jan 13, 1996 | Wis.-La Crosse | Eau Claire | Won By Forfeit | Details | |
* | Wed, Jan 17, 1996 | Wis.-Superior | Eau Claire | W 80-64 | Details | |
* | Sat, Jan 20, 1996 | at Wis.-Whitewater | Whitewater | L 78-96 | Details | |
* | Wed, Jan 24, 1996 | at Wis.-Stout | Menomonie | L 71-73 | Details | |
* | Sat, Jan 27, 1996 | at Wis.-River Falls | River Falls | W 78-77 (OT) | Details | |
* | Wed, Jan 31, 1996 | Wis.-Oshkosh | Eau Claire | W 64-61 | Details | |
| Sat, Feb 3, 1996 | Mount Senario (Wis.) | Eau Claire | W 64-61 | Details | |
* | Wed, Feb 7, 1996 | Wis.-Stevens Point | Eau Claire | W 74-66 | Details | |
* | Sat, Feb 10, 1996 | at Wis.-Platteville | Platteville | L 57-82 | Details | |
* | Wed, Feb 14, 1996 | at Wis.-Superior | Superior | W 95-82 | Details | |
* | Sat, Feb 17, 1996 | at Wis.-La Crosse | La Crosse | L 76-81 (OT) | Details | |
* | Wed, Feb 21, 1996 | Wis.-Stout | Eau Claire | W 71-70 | Details | |
* | Sat, Feb 24, 1996 | Wis.-Whitewater | Eau Claire | W 75-72 | Details | |
* Denotes Conference EventOverall Record: 18-7-0 | Conference Record: 9-7-0 On January 13, UW-La Crosse did not show up for the game. By NCAA rule, the game is considered a "no contest" so overall record for season should be 17-7. However, the conference counted it as a forfeit which is why it is included in the conference record of 9-7 Schedule Last Updated: July 21, 2010, 1:23:12 PM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|