You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1994-95 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 18, 1994 | Marian University (Wis.) | Eau Claire | W 81-52 | Details | |
| Sat, Nov 19, 1994 | Edgewood College | Eau Claire | W 67-50 | Details | |
| Fri, Nov 25, 1994 | at St. Edward's (Texas) | Austin, TX | L 56-79 | Details | |
| Sat, Nov 26, 1994 | at St. Mary's (Texas) | San Antonio, TX | L 77-79 | Details | |
* | Sat, Dec 3, 1994 | at Wis.-River Falls | River Falls | W 74-62 | Details | |
* | Fri, Dec 9, 1994 | Wis.-Stevens Point | Eau Claire | L 62-64 | Details | |
* | Sat, Dec 10, 1994 | Wis.-La Crosse | Eau Claire | W 63-61 | Details | |
| Wed, Dec 14, 1994 | at Southwest Minn. State | Eau Claire | W 84-53 | Details | |
| Mon, Jan 2, 1995 | Purdue-Calumet (Ind.) | Eau Claire | W 77-57 | Details | |
| Tue, Jan 3, 1995 | Wis.-Parkside | Eau Claire | W 74-52 | Details | |
* | Sat, Jan 7, 1995 | Wis.-Stout | Eau Claire | W 87-78 | Details | |
| Wed, Jan 11, 1995 | at Northland (Wis.) | Ashland | W 79-62 | Details | |
* | Sat, Jan 14, 1995 | at Wis.-Superior | Superior | L 71-76 | Details | |
* | Fri, Jan 20, 1995 | at Wis.-Whitewater | Whitewater | L 61-64 | Details | |
* | Sat, Jan 21, 1995 | at Wis.-Platteville | Platteville | L 67-79 | Details | |
* | Wed, Jan 25, 1995 | Wis.-Oshkosh | Eau Claire | W 103-89 | Details | |
* | Wed, Feb 1, 1995 | Wis.-River Falls | Eau Claire | W 69-63 | Details | |
* | Sat, Feb 4, 1995 | at Wis.-Stout | Menomonie | L 67-71 | Details | |
* | Tue, Feb 7, 1995 | Wis.-Platteville | Eau Claire | L 65-67 | Details | |
* | Fri, Feb 10, 1995 | at Wis.-Oshkosh | Oshkosh | W 82-66 | Details | |
* | Sat, Feb 11, 1995 | at Wis.-Stevens Point | Stevens Point | L 52-72 | Details | |
* | Tue, Feb 14, 1995 | at Wis.-La Crosse | La Crosse | W 84-56 | Details | |
| Sat, Feb 18, 1995 | Mount Senario (Wis.) | Eau Claire | W 89-58 | Details | |
* | Wed, Feb 22, 1995 | Wis.-Superior | Eau Claire | W 86-57 | Details | |
* | Sat, Feb 25, 1995 | Wis.-Whitewater | Eau Claire | L 95-97 | Details | |
* Denotes Conference EventOverall Record: 15-10-0 | Conference Record: 8-8-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|