You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1993-94 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 19, 1993 | Dakota Wesleyan (S.D.) | Eau Claire | W 79-71 | Details | |
| Sat, Nov 20, 1993 | Edgewood College | Eau Claire | W 74-65 | Details | |
| Tue, Nov 23, 1993 | Northland (Wis.) | Eau Claire | W 78-66 | Details | |
| Sat, Nov 27, 1993 | at Southwest Minn. State | Marshall, MN | W 70-60 | Details | |
* | Sat, Dec 4, 1993 | at Wis.-Stout | Menomonie | W 82-72 | Details | |
* | Fri, Dec 10, 1993 | Wis.-La Crosse | Eau Claire | W 75-50 | Details | |
* | Sat, Dec 11, 1993 | Wis.-Platteville | Eau Claire | W 72-68 | Details | |
| Wed, Dec 22, 1993 | Mount Senario (Wis.) | Eau Claire | L 74-77 | Details | |
| Sun, Jan 2, 1994 | Columbia Union (Md.) | Eau Claire | W 106-67 | Details | |
| Mon, Jan 3, 1994 | Phillips (Okla.) | Eau Claire | W 96-80 | Details | |
| Sat, Jan 8, 1994 | Wis.-Parkside | Eau Claire | W 78-75 | Details | |
* | Wed, Jan 12, 1994 | Wis.-Superior | Eau Claire | W 86-52 | Details | |
* | Sat, Jan 15, 1994 | at Wis.-River Falls | River Falls | L 60-67 | Details | |
* | Fri, Jan 21, 1994 | at Wis.-Oshkosh | Oshkosh | W 67-59 | Details | |
* | Sat, Jan 22, 1994 | at Wis.-Whitewater | Whitewater | L 75-82 | Details | |
* | Wed, Jan 26, 1994 | Wis.-Stevens Point | Eau Claire | W 67-58 | Details | |
* | Wed, Feb 2, 1994 | Wis.-Stout | Eau Claire | L 65-66 | Details | |
* | Sat, Feb 5, 1994 | at Wis.-Superior | Superior | W 80-58 | Details | |
* | Tue, Feb 8, 1994 | Wis.-Whitewater | Eau Claire | W 75-70 | Details | |
* | Fri, Feb 11, 1994 | at Wis.-Stevens Point | Stevens Point | W 74-66 | Details | |
* | Sat, Feb 12, 1994 | at Wis.-La Crosse | La Crosse | W 74-59 | Details | |
* | Tue, Feb 15, 1994 | at Wis.-Platteville | Platteville | L 65-74 | Details | |
| Sat, Feb 19, 1994 | Briar Cliff (Iowa) | Eau Claire | W 91-73 | Details | |
* | Wed, Feb 23, 1994 | Wis.-River Falls | Eau Claire | L 57-71 | Details | |
* | Sat, Feb 26, 1994 | Wis.-Oshkosh | Eau Claire | W 76-62 | Details | |
* Denotes Conference EventOverall Record: 19-6-0 | Conference Record: 11-5-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|