You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1968-69 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Nov 23, 1968 | at St. Cloud State (Minn.) | St. Cloud, MN | L 50-57 | Details | |
| Sat, Nov 30, 1968 | at Gustavus Adolphus (Minn.) | Gustavus Aldophus | W 68-57 | Details | |
| Tue, Dec 3, 1968 | UM-Duluth | Eau Claire | W 73-52 | Details | |
* | Fri, Dec 6, 1968 | at Wis.-Oshkosh | Oshkosh | W 80-61 | Details | |
* | Sat, Dec 7, 1968 | at Wis.-La Crosse | La Crosse | W 76-64 | Details | |
* | Fri, Dec 13, 1968 | Wis.-Platteville | Eau Claire | W 68-67 | Details | |
* | Sat, Dec 14, 1968 | Wis.-Whitewater | Eau Claire | W 83-53 | Details | |
* | Wed, Dec 18, 1968 | Wis.-River Falls | Eau Claire | L 62-63 | Details | |
| Thu, Dec 26, 1968 | Granite City Classic - vs. Concordia-Moorhead (Minn.) | St. Cloud, MN | L 78-79 | Details | |
| Fri, Dec 27, 1968 | Granite City Classic - vs. Lincoln (Pa.) | St. Cloud, MN | W 87-70 | Details | |
| Sat, Dec 28, 1968 | Granite City Classic - vs. Saint John's (Minn.) | St. Cloud, MN | L 49-59 | Details | |
* | Tue, Jan 7, 1969 | at Wis.-Stout | Menomonie | L 56-75 | Details | |
* | Sat, Jan 25, 1969 | at Wis.-Stevens Point | Stevens Point | W 75-68 | Details | |
* | Wed, Jan 29, 1969 | Wis.-Stout | Eau Claire | L 67-78 | Details | |
* | Sat, Feb 1, 1969 | at Wis.-Superior | Superior | W 69-68 | Details | |
* | Fri, Feb 7, 1969 | at Wis.-Platteville | Platteville | L 68-74 | Details | |
* | Sat, Feb 8, 1969 | at Wis.-Whitewater | Whitewater | W 98-69 | Details | |
* | Fri, Feb 14, 1969 | Wis.-Oshkosh | Eau Claire | W 68-58 | Details | |
* | Sat, Feb 15, 1969 | Wis.-La Crosse | Eau Claire | W 91-77 | Details | |
* | Wed, Feb 19, 1969 | at Wis.-River Falls | River Falls | W 79-70 | Details | |
* | Sat, Feb 22, 1969 | Wis.-Superior | Eau Claire | W 101-69 | Details | |
* | Wed, Feb 26, 1969 | Wis.-Stevens Point | Eau Claire | L 50-61 | Details | |
* Denotes Conference EventOverall Record: 14-8-0 | Conference Record: 11-5-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|