1966-67 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Unknown | vs. Northland (Wis.) | | W 98-62 | Details |
|
| Unknown | vs. Gustavus Adolphus (Minn.) | | L 77-97 | Details |
|
| Unknown | vs. Lakeland College (Wis.) | | L 89-125 | Details |
|
* | Unknown | Wis.-Oshkosh | Eau Claire | L 82-94 | Details |
|
* | Unknown | vs. Wis.-Stevens Point | | L 76-81 | Details |
|
| Unknown | at Wis.-River Falls | River Falls | L 75-80 | Details |
|
* | Unknown | Wis.-Stout | Eau Claire | W 55-53 | Details |
|
* | Unknown | at Wis.-La Crosse | La Crosse | L 75-80 | Details |
|
* | Unknown | vs. Wis.-River Falls | | W 91-75 | Details |
|
* | Unknown | vs. Wis.-Platteville | | L 84-86 | Details |
|
* | Unknown | at Wis.-Whitewater | Whitewater | W 92-83 | Details |
|
* | Unknown | Wis.-Superior | Eau Claire | W 90-70 | Details |
|
* | Unknown | Wis.-La Crosse | Eau Claire | L 72-99 | Details |
|
* | Unknown | vs. Wis.-Oshkosh | | W 73-62 | Details |
|
* | Unknown | vs. Wis.-Stevens Point | | W 74-62 | Details |
|
* | Unknown | vs. Wis.-Platteville | | W 93-58 | Details |
|
* | Unknown | Wis.-Whitewater | Eau Claire | W 83-62 | Details |
|
* | Unknown | Wis.-River Falls | Eau Claire | W 89-81 | Details |
|
* | Unknown | at Wis.-Stout | Menomonie | W 84-75 | Details |
|
* | Unknown | at Wis.-Superior | Superior | L 85-91 | Details |
|
| Unknown | vs. Wayne State (Neb.) | | L 76-87 | Details |
|
* Denotes Conference EventOverall Record: 11-10-0 |
Conference Record: 10-6-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*