1965-66 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Unknown | vs. Bethel Univ. (Minn.) | | L 84-110 | Details |
|
| Unknown | vs. Lakeland College (Wis.) | | W 82-79 | Details |
|
| Unknown | vs. Northland (Wis.) | | W 100-62 | Details |
|
| Unknown | vs. St. Norbert (Wis.) | | L 106-127 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | L 69-88 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | W 78-77 | Details |
|
* | Unknown | vs. Wis.-Oshkosh | | L 69-113 | Details |
|
* | Unknown | vs. Wis.-Oshkosh | | W 82-65 | Details |
|
* | Unknown | vs. Wis.-Platteville | | L 79-89 | Details |
|
* | Unknown | vs. Wis.-Platteville | | L 73-82 | Details |
|
* | Unknown | vs. Wis.-River Falls | | W 84-61 | Details |
|
* | Unknown | vs. Wis.-River Falls | | L 76-90 | Details |
|
* | Unknown | vs. Wis.-Stevens Point | | W 102-84 | Details |
|
* | Unknown | vs. Wis.-Stevens Point | | L 78-106 | Details |
|
* | Unknown | vs. Wis.-Stout | | L 70-89 | Details |
|
* | Unknown | vs. Wis.-Stout | | L 64-77 | Details |
|
* | Unknown | vs. Wis.-Whitewater | | W 107-82 | Details |
|
* | Unknown | vs. Wis.-Whitewater | | W 73-60 | Details |
|
* | Unknown | vs. Wis.-Superior | | L 75-90 | Details |
|
* | Unknown | vs. Wis.-Superior | | L 92-106 | Details |
|
* Denotes Conference EventOverall Record: 8-12-0 |
Conference Record: 6-10-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*