1962-63 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Unknown | vs. Bethel Univ. (Minn.) | | W 72-63 | Details |
|
| Unknown | vs. Hamline University (Minn.) | | L 59-88 | Details |
|
| Unknown | vs. Lincoln (Pa.) | | L 75-90 | Details |
|
| Unknown | vs. Loras College (Iowa) | | L 65-66 | Details |
|
| Unknown | vs. Macalester (Minn.) | | L 67-84 | Details |
|
| Unknown | vs. St. Norbert (Wis.) | | L 72-86 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | L 57-81 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | L 50-71 | Details |
|
* | Unknown | vs. Wis.-Oshkosh | | L 53-55 | Details |
|
* | Unknown | vs. Wis.-Platteville | | W 66-64 | Details |
|
* | Unknown | vs. Wis.-River Falls | | L 68-92 | Details |
|
* | Unknown | vs. Wis.-River Falls | | W 77-73 | Details |
|
* | Unknown | vs. Wis.-Stevens Point | | L 56-92 | Details |
|
* | Unknown | vs. Wis.-Stout | | L 65-68 | Details |
|
* | Unknown | vs. Wis.-Stout | | W 72-61 | Details |
|
* | Unknown | vs. Wis.-Whitewater | | W 53-46 | Details |
|
* | Unknown | vs. Wis.-Superior | | L 60-69 | Details |
|
* | Unknown | vs. Wis.-Superior | | W 57-48 | Details |
|
| Unknown | vs. St. Cloud State (Minn.) | | L 75-112 | Details |
|
| Unknown | vs. St. Cloud State (Minn.) | | L 72-90 | Details |
|
* Denotes Conference EventOverall Record: 6-14-0 |
Conference Record: 5-7-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*