1960-61 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Unknown | vs. Augsburg (Minn.) | | L 85-90 | Details |
|
| Unknown | vs. Carroll University (Wis.) | | W 62-58 | Details |
|
| Unknown | vs. Hamline University (Minn.) | | W 75-64 | Details |
|
| Unknown | vs. Lincoln (Pa.) | | L 71-87 | Details |
|
| Unknown | vs. St. Norbert (Wis.) | | W 68-62 | Details |
|
| Unknown | vs. Wis.-Milwaukee | | L 78-80 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | L 79-87 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | L 58-71 | Details |
|
* | Unknown | vs. Wis.-Oshkosh | | W 90-78 | Details |
|
* | Unknown | vs. Wis.-Platteville | | W 77-71 | Details |
|
* | Unknown | vs. Wis.-River Falls | | W 59-58 | Details |
|
* | Unknown | vs. Wis.-River Falls | | W 75-64 | Details |
|
* | Unknown | vs. Wis.-Stevens Point | | L 76-78 | Details |
|
* | Unknown | vs. Wis.-Stout | | W 109-84 | Details |
|
* | Unknown | vs. Wis.-Stout | | W 94-75 | Details |
|
* | Unknown | vs. Wis.-Whitewater | | L 70-81 | Details |
|
* | Unknown | vs. Wis.-Superior | | L 53-69 | Details |
|
* | Unknown | vs. Wis.-Superior | | W 88-80 | Details |
|
| Unknown | vs. St. Cloud State (Minn.) | | L 71-73 | Details |
|
| Unknown | vs. Phillips 66 | | L 49-107 | Details |
|
* Denotes Conference EventOverall Record: 10-10-0 |
Conference Record: 7-5-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*