1945-46 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Unknown | vs. Concordia (Wis.) | | W 61-37 | Details |
|
| Unknown | vs. Concordia-St. Paul (Minn.) | | W 82-55 | Details |
|
| Unknown | vs. Ft. Snelling (Minn.) | | L 45-59 | Details |
|
| Unknown | vs. Ft. Snelling (Minn.) | | W 69-57 | Details |
|
| Unknown | vs. Ft. Sheridan (Ark.) | | L 57-85 | Details |
|
| Unknown | vs. Lincoln (Pa.) | | W 86-77 | Details |
|
| Unknown | vs. Macalester (Minn.) | | W 61-56 | Details |
|
| Unknown | vs. Macalester (Minn.) | | W 51-45 | Details |
|
| Unknown | vs. Minn. State-Mankato | | W 60-59 | Details |
|
| Unknown | vs. St. Thomas (Minn.) | | L 55-69 | Details |
|
| Unknown | vs. St. Thomas (Minn.) | | L 42-62 | Details |
|
| Unknown | vs. Wis.-Milwaukee | | W 66-51 | Details |
|
| Unknown | vs. Wis.-Milwaukee | | W 64-45 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | W 66-41 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | W 45-31 | Details |
|
* | Unknown | vs. Wis.-River Falls | | W 65-49 | Details |
|
* | Unknown | vs. Wis.-River Falls | | W 68-50 | Details |
|
* | Unknown | vs. Wis.-Stevens Point | | W 66-52 | Details |
|
* | Unknown | vs. Wis.-Stout | | W 30-29 | Details |
|
* | Unknown | vs. Wis.-Stout | | W 52-50 | Details |
|
* | Unknown | vs. Wis.-Superior | | W 61-41 | Details |
|
* | Unknown | vs. Wis.-Superior | | W 54-43 | Details |
|
| Unknown | vs. West Texas State | | L 47-71 | Details |
|
* Denotes Conference EventOverall Record: 18-5-0 |
Conference Record: 9-0-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*