1944-45 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Unknown | vs. Bethel Univ. (Minn.) | | W 54-34 | Details |
|
| Unknown | vs. Bethel Univ. (Minn.) | | W 65-44 | Details |
|
| Unknown | vs. Concordia (Wis.) | | L 39-50 | Details |
|
| Unknown | vs. Concordia-St. Paul (Minn.) | | W 59-54 | Details |
|
| Unknown | vs. Concordia-St. Paul (Minn.) | | W 57-47 | Details |
|
| Unknown | vs. Hamline University (Minn.) | | L 47-50 | Details |
|
| Unknown | vs. Hamline University (Minn.) | | L 43-76 | Details |
|
| Unknown | vs. Macalester (Minn.) | | W 40-27 | Details |
|
| Unknown | vs. Macalester (Minn.) | | L 33-39 | Details |
|
| Unknown | vs. Minn. State-Mankato | | W 42-35 | Details |
|
| Unknown | vs. 76th Infantry Division Camp McCoy (Wis.) | | L 47-63 | Details |
|
| Unknown | vs. Wis.-Milwaukee | | L 46-52 | Details |
|
| Unknown | vs. Wis.-Milwaukee | | L 53-55 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | W 68-38 | Details |
|
* | Unknown | vs. Wis.-La Crosse | | W 35-28 | Details |
|
* | Unknown | vs. Wis.-Superior | | W 47-21 | Details |
|
* | Unknown | vs. Wis.-Superior | | W 51-48 | Details |
|
| Unknown | vs. Central Missouri | | L 36-54 | Details |
|
* Denotes Conference EventOverall Record: 10-8-0 |
Conference Record: 4-0-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*