1932-33 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Thu, Dec 15, 1932 | at Concordia-St. Paul (Minn.) | St. Paul, MN | L 30-36 | Details |
|
| Fri, Dec 23, 1932 | St. Paul Luther (Minn.) | Eau Claire | W 34-30 | Details |
|
| Wed, Jan 4, 1933 | Winona State (Minn.) | Eau Claire | L 30-36 | Details |
|
* | Thu, Jan 12, 1933 | Wis.-River Falls | Eau Claire | L 24-37 | Details |
|
* | Sat, Jan 21, 1933 | at Wis.-Stevens Point | Stevens Point | L 31-49 | Details |
|
* | Fri, Jan 27, 1933 | at Wis.-Superior | Superior | W 39-31 | Details |
|
* | Fri, Feb 3, 1933 | at Wis.-Stout | Menomonie | L 23-44 | Details |
|
* | Fri, Feb 10, 1933 | at Wis.-Stevens Point | Stevens Point | L 24-48 | Details |
|
* | Sat, Feb 18, 1933 | Wis.-Superior | Eau Claire | L 22-38 | Details |
|
* | Wed, Feb 22, 1933 | Wis.-Stout | Eau Claire | L 32-47 | Details |
|
* | Fri, Feb 24, 1933 | at Wis.-River Falls | River Falls | L 23-54 | Details |
|
| Fri, Mar 3, 1933 | Wis.-Milwaukee | Eau Claire | L 32-38 | Details |
|
| Sun, Dec 17, 1933 | at Winona State (Minn.) | Winona, MN | L 33-43 | Details |
|
* Denotes Conference EventOverall Record: 2-11-0 |
Conference Record: 1-7-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*