1929-30 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Thu, Dec 19, 1929 | Concordia-St. Paul (Minn.) | Eau Claire | W 48-28 | Details |
|
| Mon, Jan 6, 1930 | at New Richmond (Wis.) | New Richmond | W 33-19 | Details |
|
* | Fri, Jan 10, 1930 | at Wis.-River Falls | River Falls | L 20-21 | Details |
|
* | Thu, Jan 16, 1930 | at Wis.-Stevens Point | Stevens Point | L 26-33 | Details |
|
| Sat, Jan 18, 1930 | at Concordia-St. Paul (Minn.) | St. Paul, MN | W 35-22 | Details |
|
| Wed, Jan 22, 1930 | New Richmond (Wis.) | Eau Claire | W 46-23 | Details |
|
* | Sat, Jan 25, 1930 | Wis.-Superior | Eau Claire | Won By Forfeit | Details |
|
* | Thu, Jan 30, 1930 | Wis.-Stout | Eau Claire | W 27-24 | Details |
|
* | Fri, Feb 7, 1930 | at Wis.-Superior | Superior | Won By Forfeit | Details |
|
| Fri, Feb 14, 1930 | St. Paul Luther (Minn.) | Eau Claire | W 36-23 | Details |
|
* | Fri, Feb 21, 1930 | Wis.-Stevens Point | Eau Claire | W 39-28 | Details |
|
* | Thu, Feb 27, 1930 | Wis.-River Falls | Eau Claire | L 21-35 | Details |
|
* | Fri, Mar 7, 1930 | at Wis.-Stout | Menomonie | L 19-21 | Details |
|
* Denotes Conference EventOverall Record: 9-4-0 |
Conference Record: 4-4-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*