1928-29 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Unknown | vs. Hibbing (Minn.) | | L 13-15 | Details |
|
| Fri, Dec 14, 1928 | at Winona State (Minn.) | Winona, MN | L 25-36 | Details |
|
| Fri, Dec 21, 1928 | at Concordia-St. Paul (Minn.) | St. Paul, MN | W 32-27 | Details |
|
* | Tue, Jan 8, 1929 | at Wis.-Stevens Point | Stevens Point | L 21-34 | Details |
|
* | Sat, Jan 12, 1929 | Wis.-Superior | Eau Claire | L 24-42 | Details |
|
* | Fri, Jan 18, 1929 | Wis.-River Falls | Eau Claire | L 33-36 | Details |
|
| Fri, Jan 25, 1929 | Concordia-St. Paul (Minn.) | Eau Claire | W 41-31 | Details |
|
* | Thu, Jan 31, 1929 | at Wis.-Whitewater | Whitewater | L 19-34 | Details |
|
* | Sun, Feb 3, 1929 | at Wis.-Platteville | Platteville | L 29-35 | Details |
|
* | Thu, Feb 7, 1929 | Wis.-Stevens Point | Eau Claire | L 18-35 | Details |
|
* | Thu, Feb 14, 1929 | Wis.-Stout | Eau Claire | W 21-20 | Details |
|
* | Thu, Feb 21, 1929 | Wis.-River Falls | Eau Claire | L 18-29 | Details |
|
* | Fri, Mar 1, 1929 | at Wis.-Stout | Menomonie | L 21-24 | Details |
|
* Denotes Conference EventOverall Record: 3-10-0 |
Conference Record: 1-8-0
Schedule Last Updated: November 30, 1999, 12:00:00 AM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*