2015-16 Men's Basketball Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Thu, Nov 5, 2015 | Exhibition - at Winona State (Minn.) | | L 43-81 | Details | |
| Sat, Nov 14, 2015 | St. Thomas (Minn.) | | L 62-76 | Details | |
| Fri, Nov 20, 2015 | Johnson Bank Tip-Off - at Luther College (Iowa) | Waukesha, Wis. | W 79-65 | Details | |
| Sat, Nov 21, 2015 | Johnson Bank Tip-Off - at Carroll University (Wis.) | Waukesha, Wis. | L 59-65 | Details | |
| Tue, Nov 24, 2015 | Concordia (Wis.) | | W 83-78 | Details | |
| Sun, Nov 29, 2015 | at Northland (Wis.) | | W 68-43 | Details | |
| Fri, Dec 4, 2015 | Faculty/Staff Appreciaition - Buena Vista (Iowa) | | L 65-73 | Details | |
| Sat, Dec 5, 2015 | Team Night - Wartburg College (Iowa) | Zorn Arena | W 73-58 | Details | |
| Wed, Dec 9, 2015 | at Viterbo University | | W 66-62 | Details | |
| Sat, Dec 12, 2015 | at St. Norbert (Wis.) | | L 60-89 | Details | |
| Tue, Dec 29, 2015 | UWEC Holiday Classic - Parent's Day - Coe College (Iowa) | | W 72-69 | Details | |
| Wed, Dec 30, 2015 | St. Olaf (Minn.) | | W 80-74 | Details | |
| Wed, Jan 6, 2016 | Wis.-Stevens Point | | W 63-59 | Details | |
| Sat, Jan 9, 2016 | at Wis.-La Crosse | | L 51-71 | Details | |
| Wed, Jan 13, 2016 | Wis.-Stout | | W 72-58 | Details | |
| Sat, Jan 16, 2016 | Jr. Blugold/Youth Night - Wis.-River Falls | | L 66-78 | Details | |
| Wed, Jan 20, 2016 | at Wis.-Platteville | | L 75-84 | Details | |
| Sat, Jan 23, 2016 | at Wis.-Whitewater | | W 66-63 | Details | |
| Wed, Jan 27, 2016 | Wis.-Oshkosh | | 7:00 PM | Details | |
| Sat, Jan 30, 2016 | at Wis.-Stout | | 3:00 PM | Details | |
| Wed, Feb 3, 2016 | at Wis.-River Falls | | 7:00 PM | Details | |
| Sat, Feb 6, 2016 | Wis.-Platteville | | 5:00 PM | Details | |
| Wed, Feb 10, 2016 | at Wis.-Oshkosh | | 7:00 PM | Details | |
| Sat, Feb 13, 2016 | at Wis.-Stevens Point | | 3:00 PM | Details | |
| Wed, Feb 17, 2016 | Wis.-La Crosse | | 7:00 PM | Details | |
| Sat, Feb 20, 2016 | Senior Night - Wis.-Whitewater | | 5:00 PM | Details | |
* Denotes Conference EventOverall Record: 10-8-0 | Conference Record: 0-0-0 Schedule Last Updated: November 10, 2015, 11:05:52 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|