You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2003 Football Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 13, 2003 | Augsburg (Minn.) | Eau Claire, Wis | W 52-20 | Details | |
| Sat, Sep 20, 2003 | at Saint John's (Minn.) | Collegeville, Minn. | L 10-24 | Details | |
* | Sat, Sep 27, 2003 | at Wis.-River Falls | River Falls, Wis. | W 42-28 | Details | |
| Sat, Oct 4, 2003 | Bethel Univ. (Minn.) (Homecoming) | Eau Claire, Wis | L 42-45 | Details | |
* | Sat, Oct 11, 2003 | Wis.-La Crosse | Eau Claire, Wis | W 24-21 | Details | |
* | Sat, Oct 18, 2003 | at Wis.-Stevens Point | Stevens Point, Wis. | L 28-31 | Details | |
* | Sat, Oct 25, 2003 | at Wis.-Whitewater | Whitewater, WI | L 7-45 | Details | |
* | Sat, Nov 1, 2003 | Wis.-Platteville | Eau Claire, Wis | W 42-35 | Details | |
* | Sat, Nov 8, 2003 | Wis.-Stout | Eau Claire, Wis | L 36-43 | Details | |
* | Sat, Nov 15, 2003 | at Wis.-Oshkosh | Oshkosh, Wis. | W 45-36 | Details | |
* Denotes Conference EventOverall Record: 5-5-0 | Conference Record: 4-3-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|