You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2002 Football Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Thu, Sep 5, 2002 | at Bethel Univ. (Minn.) | Arden Hills, Minn. | W 40-0 | Details | |
| Sat, Sep 7, 2002 | Saint John's (Minn.) | Eau Claire, Wis | W 28-21 (OT) | Details | |
| Sat, Sep 14, 2002 | at Augsburg (Minn.) | Minneapolis, Minn. | W 37-13 | Details | |
* | Sat, Sep 21, 2002 | at Wis.-Stout | Menomonie, Wis. | L 14-39 | Details | |
* | Sat, Sep 28, 2002 | Wis.-Oshkosh | Eau Claire, Wis | W 12-10 | Details | |
* | Sat, Oct 12, 2002 | Wis.-River Falls (Homecoming) | Eau Claire, Wis | W 34-12 | Details | |
* | Sat, Oct 26, 2002 | at Wis.-Platteville | Platteville, WI | W 42-35 | Details | |
* | Sat, Nov 2, 2002 | Wis.-Whitewater | Eau Claire, Wis | W 30-23 | Details | |
* | Sat, Nov 9, 2002 | at Wis.-La Crosse | La Crosse, Wis. | L 9-26 | Details | |
* | Sat, Nov 16, 2002 | Wis.-Stevens Point | Eau Claire, Wis | W 21-16 | Details | |
* Denotes Conference EventOverall Record: 8-2-0 | Conference Record: 5-2-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|