You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1994 Football Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 3, 1994 | at Northern State (S.D.) | Aberdeen, S.D. | L 0-24 | Details | |
| Sat, Sep 17, 1994 | Winona State (Minn.) | Eau Claire, Wis. | L 12-24 | Details | |
* | Sat, Sep 24, 1994 | Wis.-Oshkosh | Eau Claire, Wis. | L 6-14 | Details | |
| Sat, Oct 1, 1994 | Teikyo Westmar (Iowa) | Eau Claire, Wis. | W 37-8 | Details | |
* | Sat, Oct 8, 1994 | Wis.-Stevens Point (Homecoming) | Eau Claire, Wis. | L 0-41 | Details | |
* | Sat, Oct 15, 1994 | at Wis.-River Falls | River Falls, Wis. | L 10-49 | Details | |
* | Sat, Oct 22, 1994 | Wis.-Whitewater | Eau Claire, Wis. | L 0-38 | Details | |
* | Sat, Oct 29, 1994 | at Wis.-Platteville | Platteville, Wis. | L 7-24 | Details | |
* | Sat, Nov 5, 1994 | Wis.-Stout | Eau Claire, Wis. | L 17-24 | Details | |
* | Sat, Nov 12, 1994 | at Wis.-La Crosse | La Crosse, Wis. | W 13-8 | Details | |
* Denotes Conference EventOverall Record: 2-8-0 | Conference Record: 1-6-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|