You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1974 Football Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 7, 1974 | Winona State (Minn.) | Winona, Minn. | W 28-20 | Details | |
| Sat, Sep 14, 1974 | at Capital Univ. (Ohio) | Bexley, Ohio | W 14-7 | Details | |
* | Sat, Sep 21, 1974 | at Wis.-River Falls | River Falls, Wis. | L 11-20 | Details | |
* | Sat, Sep 28, 1974 | Wis.-Stout | Eau Claire, Wis. | W 16-14 | Details | |
* | Sat, Oct 5, 1974 | at Wis.-Superior | Superior, Wis. | W 42-7 | Details | |
* | Sat, Oct 12, 1974 | Wis.-Oshkosh (Homecoming) | Eau Claire, Wis. | W 21-6 | Details | |
* | Sat, Oct 19, 1974 | at Wis.-La Crosse | La Crosse, Wis. | L 12-40 | Details | |
* | Sat, Oct 26, 1974 | Wis.-Whitewater | Eau Claire, Wis. | L 6-9 | Details | |
* | Sat, Nov 2, 1974 | Wis.-Stevens Point | Eau Claire, Wis. | W 16-14 | Details | |
* | Sat, Nov 9, 1974 | at Wis.-Platteville | Platteville, Wis. | L 9-20 | Details | |
* Denotes Conference EventOverall Record: 6-4-0 | Conference Record: 4-4-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|