You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1973 Football Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 8, 1973 | at Winona State (Minn.) | Winona, Minn. | W 31-13 | Details | |
| Sat, Sep 15, 1973 | Augsburg (Minn.) | Eau Claire, Wis. | L 17-21 | Details | |
* | Sat, Sep 22, 1973 | Wis.-River Falls | Eau Claire, Wis. | W 13-6 | Details | |
* | Sat, Sep 29, 1973 | at Wis.-Stout | Menomonie, Wis. | W 23-12 | Details | |
* | Sat, Oct 6, 1973 | Wis.-Superior | Eau Claire, Wis. | W 21-0 | Details | |
* | Sat, Oct 13, 1973 | at Wis.-Oshkosh | Oshkosh, Wis. | L 9-15 | Details | |
* | Sat, Oct 20, 1973 | Wis.-La Crosse (Homecoming) | Eau Claire, Wis. | L 7-14 | Details | |
* | Sat, Oct 27, 1973 | at Wis.-Whitewater | Whitewater, Wis. | L 7-13 | Details | |
* | Sat, Nov 3, 1973 | at Wis.-Stevens Point | Stevens Point, Wis. | W 56-24 | Details | |
* | Sat, Nov 10, 1973 | Wis.-Platteville | Eau Claire, Wis. | L 6-13 | Details | |
* Denotes Conference EventOverall Record: 5-5-0 | Conference Record: 4-4-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|