2004-05 Men's Basketball Roster
No. |
Name |
Pos. |
Hgt. |
Wgt. |
Yr. |
Hometown/High School |
| Dan Beyer | | 6-7 | 205 | Fr. | Waukesha, WI/Catholic Memorial |
| Scott Vogel | | 6-7 | 200 | Fr. | Spooner, WI/Spooner |
3 | Zack Ryan | | 6-0 | 185 | Fr. | Lake Elmo, MN/Tartan |
5 | Jesse Breidenbach | | 6-2 | 185 | Sr. | Oregon, WI/Oregon |
10 | Casey Drake | | 6-3 | 185 | Sr. | Rhinelander, WI/Rhinelander |
12 | Dean Furton | | 6-2 | 190 | Fr. | Marinette, WI/Marinette |
15 | Luke Meier | | 6-4 | 190 | Fr. | Cross Plains, WI/Middleton |
20 | Dan Archambault | | 6-2 | 185 | Sr. | Oshkosh, WI/West |
22 | Colin Walsh | | 6-2 | 180 | So. | La Crosse, WI/Aquinas |
24 | Kale Proksch | | 6-7 | 225 | Jr. | Chaseburg, WI/Westby |
30 | Matt Riley | | 6-2 | 210 | So. | Cadott, WI/Cadott |
32 | Jared Bardon | | 6-3 | 220 | Fr. | DeForest, WI/DeForest |
34 | Chad Honl | | 6-5 | 205 | So. | Eau Claire, WI/Memorial |
40 | Will Jefferson | | 6-6 | 225 | Sr. | Wausau, WI/East |
42 | Dan Ottney | | 6-4 | 205 | Fr. | Glenwood City, WI/Glenwood City |
45 | Marshall Watry | | 6-4 | 215 | So. | Rhinelander, WI/Rhinelander |
50 | James Poehls | | 6-9 | 215 | Fr. | Green Bay, WI/Southwest |
52 | Buck Smith | | 6-9 | 225 | Jr. | Superior, WI/Superior |
54 | Tyler Birkel | | 6-9 | 240 | Jr. | Spring Valley, WI/Spring Valley |
Roster Last Updated: November 30, 1999, 12:00:00 AM