Largest Margin of Victory (25 Points or More)
Date | Opponent | Result |
11/17/2000 | Northland (Wis.) | W 113-49 (64) |
1/16/1982 | Wis.-Platteville | W 127-67 (60) |
11/21/1997 | Trinity Bible College (N.D.) | W 107-51 (56) |
11/16/2001 | Northland (Wis.) | W 93-38 (55) |
1/12/1985 | Wis.-River Falls | W 95-40 (55) |
11/23/2001 | vs. Puerto Rico, Turabo | W 116-62 (54) |
1954-1955 | vs. Northern Michigan | W 103-51 (52) |
11/28/2001 | Mount Senario (Wis.) | W 100-49 (51) |
1/19/2000 | Northland (Wis.) | W 99-48 (51) |
11/29/1996 | vs. Rivier College (N.H.) | W 86-36 (50) |
1/27/1993 | at Wis.-Stout | W 113-63 (50) |
1946-1947 | vs. Michigan Tech | W 92-42 (50) |
12/15/2000 | Northland (Wis.) | W 92-43 (49) |
11/28/1986 | vs. Bethel Univ. (Minn.) | W 98-49 (49) |
11/22/1985 | Marian University (Wis.) | W 98-49 (49) |
1943-1944 | vs. Wis.-Milwaukee | W 79-30 (49) |
2/21/1956 | vs. Winona State (Minn.) | W 102-54 (48) |
11/18/1988 | Bemidji (Minn.) | W 90-43 (47) |
2/7/1981 | Wis.-Superior | W 82-35 (47) |
11/21/1978 | Great Falls (Mont.) | W 110-63 (47) |
1/12/1991 | at Wis.-Superior | W 96-50 (46) |
12/29/1997 | North Central University (Minn.) | W 84-39 (45) |
12/13/1975 | UM-Duluth | W 96-51 (45) |
2/18/1970 | Wis.-River Falls | W 102-57 (45) |
2/10/1990 | Wis.-Superior | W 98-55 (43) |
1/2/1987 | Marycrest (Iowa) | W 92-50 (42) |
1/31/1981 | at Wis.-River Falls | W 85-43 (42) |
1952-1953 | vs. Chicago State | W 91-49 (42) |
11/19/1988 | St. Mary's (Texas) | W 85-44 (41) |
12/9/1980 | Wis.-River Falls | W 89-48 (41) |
12/14/1977 | Wis.-Superior | W 99-58 (41) |
11/15/2009 | at St. Scholastica (Minn.) | W 87-47 (40) |
12/22/1990 | at Wis.-Parkside | W 98-58 (40) |
3/4/1989 | Concordia (Wis.) | W 97-57 (40) |
1/7/1981 | Milton College (Wis.) | W 81-41 (40) |
1/2/1994 | Columbia Union (Md.) | W 106-67 (39) |
11/22/1991 | Concordia (Wis.) | W 101-62 (39) |
12/29/1976 | St. Thomas (Minn.) | W 88-49 (39) |
12/29/2000 | St. Scholastica (Minn.) | W 94-56 (38) |
12/29/1998 | Purdue-Calumet (Ind.) | W 82-44 (38) |
1/11/1992 | Wis.-Superior | W 71-33 (38) |
11/23/1991 | Ripon College (Wis.) | W 84-46 (38) |
11/18/1989 | Winona State (Minn.) | W 83-45 (38) |
2/23/1974 | at Wis.-Superior | W 114-76 (38) |
12/12/1973 | Wis.-River Falls | W 82-44 (38) |
12/9/1971 | Wis.-Stevens Point | W 95-57 (38) |
12/6/1971 | Wis.-Superior | W 94-56 (38) |
11/29/1971 | Central State (Ohio) | W 119-81 (38) |
12/2/1970 | Wis.-La Crosse | W 100-62 (38) |
1965-1966 | vs. Northland (Wis.) | W 100-62 (38) |
1951-1952 | vs. St. Cloud State (Minn.) | W 97-59 (38) |
2/16/1991 | Wis.-Parkside | W 93-56 (37) |
1/25/1989 | Wis.-La Crosse | W 84-47 (37) |
2/11/1986 | Wis.-River Falls | W 86-49 (37) |
1/17/1981 | Wis.-Oshkosh | W 90-53 (37) |
1/14/1981 | at Wis.-Platteville | W 82-45 (37) |
2/11/1972 | at Wis.-Stevens Point | W 101-64 (37) |
11/30/1971 | Southwest Texas State | W 90-53 (37) |
12/12/1970 | at Wis.-Stevens Point | W 104-67 (37) |
2/21/1970 | at Wis.-Superior | W 93-56 (37) |
1955-1956 | vs. Wis.-Stout | W 83-46 (37) |
1954-1955 | vs. Wis.-Stout | W 107-70 (37) |
1943-1944 | vs. Duluth Coast Guard (Minn.) | W 75-38 (37) |
11/16/2012 | vs. Emmaus Bible College (Iowa) | W 76-40 (36) |
11/29/1997 | vs. Lakehead Univ. (Canada) | W 112-76 (36) |
1/9/1991 | Wis.-River Falls | W 82-46 (36) |
2/10/1989 | Wis.-Stevens Point | W 96-60 (36) |
3/3/1984 | Wis.-Superior | W 87-51 (36) |
12/12/1979 | Wis.-Superior | W 87-51 (36) |
3/12/1979 | vs. Central Wesleyan (S.C.) | W 84-48 (36) |
2/11/1977 | Wis.-Whitewater | W 79-43 (36) |
1966-1967 | vs. Northland (Wis.) | W 98-62 (36) |
11/19/1999 | Northland (Wis.) | W 88-53 (35) |
12/8/1990 | Wis.-Stevens Point | W 90-55 (35) |
1/2/1989 | Saginaw Valley (Mich.) | W 98-63 (35) |
11/19/1982 | Northland (Wis.) | W 96-61 (35) |
11/16/1979 | Sioux Falls College (S.D.) | W 77-42 (35) |
2/24/1979 | Wis.-Whitewater | W 85-50 (35) |
2/5/1977 | Wis.-Superior | W 86-51 (35) |
1/5/1971 | Wis.-River Falls | W 103-68 (35) |
2/6/1970 | Wis.-Whitewater | W 89-54 (35) |
1966-1967 | vs. Wis.-Platteville | W 93-58 (35) |
1958-1959 | vs. Bethel Univ. (Minn.) | W 79-44 (35) |
12/14/2001 | at Milw. School of Engineering | W 95-61 (34) |
11/30/1996 | at Colorado College | W 93-59 (34) |
1/12/1994 | Wis.-Superior | W 86-52 (34) |
12/11/1991 | Wis.-Stout | W 84-50 (34) |
11/16/1990 | Carroll University (Wis.) | W 101-67 (34) |
2/13/1990 | at Wis.-Stout | W 69-35 (34) |
12/14/1974 | Upper Iowa | W 91-57 (34) |
1/15/1972 | Wis.-Platteville | W 104-70 (34) |
11/22/2008 | vs. Staten Island (N.Y.) | W 100-67 (33) |
12/16/2006 | at Finlandia University (Mich.) | W 90-57 (33) |
12/29/2001 | St. Scholastica (Minn.) | W 93-60 (33) |
11/24/2001 | vs. University Metropolitana (PR) | W 96-63 (33) |
1/5/1996 | vs. Skidmore College (N.Y.) | W 78-45 (33) |
3/15/1990 | vs. Southern California | W 92-59 (33) |
1/21/1989 | Wis.-Parkside | W 73-40 (33) |
3/5/1979 | Milton College (Wis.) | W 92-59 (33) |
1/29/1975 | at Wis.-River Falls | W 97-64 (33) |
1956-1957 | vs. University of Illinois | W 85-52 (33) |
2/14/1989 | at Wis.-Stout | W 94-62 (32) |
1/11/1989 | Wis.-Oshkosh | W 102-70 (32) |
12/14/1988 | Wis.-River Falls | W 84-52 (32) |
1/7/1978 | St. Norbert (Wis.) | W 85-53 (32) |
12/1/1977 | Northern Michigan | W 89-57 (32) |
12/15/1971 | at Wis.-La Crosse | W 119-87 (32) |
1/31/1970 | Wis.-Superior | W 92-60 (32) |
2/22/1969 | Wis.-Superior | W 101-69 (32) |
1955-1956 | vs. Wis.-Stout | W 81-49 (32) |
12/11/1954 | vs. Winona State (Minn.) | W 105-73 (32) |
1946-1947 | vs. Macalester (Minn.) | W 65-33 (32) |
1943-1944 | vs. Wis.-La Crosse | W 55-23 (32) |
3/8/1927 | Wis.-Stout | W 60-28 (32) |
2/18/1995 | Mount Senario (Wis.) | W 89-58 (31) |
12/14/1994 | at Southwest Minn. State | W 84-53 (31) |
2/29/1992 | at Wis.-Parkside | W 67-36 (31) |
11/21/1986 | Bemidji (Minn.) | W 75-44 (31) |
3/13/1972 | vs. Bishop (Texas) | W 96-65 (31) |
2/23/1972 | Wis.-River Falls | W 99-68 (31) |
1/7/1956 | vs. Winona State (Minn.) | W 97-66 (31) |
1/5/1952 | vs. Winona State (Minn.) | W 84-53 (31) |
1942-1943 | vs. Wis.-Stevens Point | W 62-31 (31) |
3/5/1990 | Wis.-Stevens Point | W 74-44 (30) |
2/22/1986 | Wis.-Oshkosh | W 81-51 (30) |
3/14/1981 | vs. Hillsdale (Mich.) | W 90-60 (30) |
2/20/1971 | at Wis.-La Crosse | W 86-56 (30) |
12/14/1968 | Wis.-Whitewater | W 83-53 (30) |
1954-1955 | vs. Wis.-Stout | W 114-84 (30) |
12/4/1946 | vs. Winona State (Minn.) | W 88-58 (30) |
1944-1945 | vs. Wis.-La Crosse | W 68-38 (30) |
1920-1921 | vs. Chippewa Falls City Team (Wis.) | W 40-10 (30) |
12/13/2003 | St. Scholastica (Minn.) | W 83-54 (29) |
12/21/2002 | at St. Scholastica (Minn.) | W 82-53 (29) |
1/24/1998 | Wis.-La Crosse | W 70-41 (29) |
2/8/1997 | Mount Senario (Wis.) | W 95-66 (29) |
2/22/1995 | Wis.-Superior | W 86-57 (29) |
11/18/1994 | Marian University (Wis.) | W 81-52 (29) |
3/12/1991 | vs. Maine-Machias | W 78-49 (29) |
11/21/1980 | St. Norbert (Wis.) | W 88-59 (29) |
12/10/1977 | Wis.-Platteville | W 88-59 (29) |
11/22/1976 | Milton College (Wis.) | W 101-72 (29) |
1/30/1971 | Wis.-Oshkosh | W 94-65 (29) |
12/1/1969 | at UM-Duluth | W 78-49 (29) |
2/8/1969 | at Wis.-Whitewater | W 98-69 (29) |
1937-1938 | vs. Concordia-St. Paul (Minn.) | W 58-29 (29) |
11/27/2010 | vs. Silver Lake College | W 90-62 (28) |
12/10/2006 | at Northland (Wis.) | W 75-47 (28) |
12/12/2005 | Finlandia University (Mich.) | W 98-70 (28) |
1/17/2004 | Saint Mary's (Minn.) | W 78-50 (28) |
1/18/2003 | at Saint Mary's (Minn.) | W 78-50 (28) |
3/17/2000 | vs. Salem State (Mass.) | W 70-42 (28) |
11/22/1997 | Northland (Wis.) | W 102-74 (28) |
2/14/1995 | at Wis.-La Crosse | W 84-56 (28) |
11/24/1990 | at Hawaii-Hilo | W 70-42 (28) |
12/5/1980 | at Augustana (Ill.) | W 83-55 (28) |
1/5/1980 | vs. Grand Valley (Mich.) | W 72-44 (28) |
1/14/1974 | Wis.-Stevens Point | W 82-54 (28) |
2/13/1973 | Wis.-River Falls | W 91-63 (28) |
1954-1955 | vs. Bemidji (Minn.) | W 102-74 (28) |
11/26/2002 | Milw. School of Engineering | W 73-46 (27) |
12/29/1999 | Michigan-Dearborn | W 82-55 (27) |
12/29/1995 | Juniata College (Pa.) | W 87-60 (27) |
11/17/1995 | Mount St. Clare (Iowa) | W 78-51 (27) |
3/7/1992 | Viterbo University | W 85-58 (27) |
1/25/1992 | Edgewood College | W 73-46 (27) |
1/4/1991 | Henderson State (Ark.) | W 82-55 (27) |
3/16/1990 | vs. Central Washington | W 84-57 (27) |
1/6/1990 | at Wis.-Superior | W 91-64 (27) |
12/22/1989 | Mount Senario (Wis.) | W 90-63 (27) |
11/21/1987 | Aurora University (Ill.) | W 70-43 (27) |
1/14/1987 | at Wis.-La Crosse | W 80-53 (27) |
11/25/1983 | Marian University (Wis.) | W 102-75 (27) |
1/9/1982 | at Wis.-Oshkosh | W 86-59 (27) |
1/6/1975 | Western Illinois | W 113-86 (27) |
1/20/1973 | at Wis.-Superior | W 78-51 (27) |
12/6/1969 | Wis.-Oshkosh | W 98-71 (27) |
1955-1956 | vs. Wis.-River Falls | W 92-65 (27) |
1955-1956 | vs. University of Illinois | W 104-77 (27) |
1953-1954 | vs. Wis.-Stout | W 97-70 (27) |
1945-1946 | vs. Concordia-St. Paul (Minn.) | W 82-55 (27) |
1940-1941 | vs. Michigan School of Mines | W 43-16 (27) |
12/29/2008 | University of Northwestern-St. Paul (Minn.) | W 78-52 (26) |
1/26/2000 | Wis.-La Crosse | W 79-53 (26) |
3/2/1991 | Edgewood College | W 73-47 (26) |
12/7/1990 | Wis.-La Crosse | W 75-49 (26) |
2/3/1990 | Wis.-Platteville | W 69-43 (26) |
2/4/1989 | Wis.-Superior | W 86-60 (26) |
12/14/1985 | Roosevelt (Ill.) | W 78-52 (26) |
2/24/1981 | Wis.-Platteville | W 96-70 (26) |
12/18/1976 | UM-Duluth | W 88-62 (26) |
1/28/1976 | Wis.-Superior | W 83-57 (26) |
2/5/1972 | at Wis.-Superior | W 92-66 (26) |
12/21/1970 | UM-Duluth | W 98-72 (26) |
1955-1956 | vs. Wis.-Superior | W 90-64 (26) |
1954-1955 | vs. Wis.-Oshkosh | W 95-69 (26) |
1953-1954 | vs. Wis.-River Falls | W 94-68 (26) |
1952-1953 | vs. Wis.-Whitewater | W 78-52 (26) |
1944-1945 | vs. Wis.-Superior | W 47-21 (26) |
12/10/1926 | at Winona State (Minn.) | W 38-12 (26) |
11/29/2015 | at Northland (Wis.) | W 68-43 (25) |
1/31/2005 | Wisconsin Lutheran | W 97-72 (25) |
12/10/1993 | Wis.-La Crosse | W 75-50 (25) |
1/30/1993 | Wis.-Superior | W 64-39 (25) |
12/4/1989 | Wis.-Parkside | W 75-50 (25) |
1/12/1985 | at Wis.-Superior | W 82-57 (25) |
11/23/1984 | Saint John's (Minn.) | W 78-53 (25) |
3/3/1980 | St. Norbert (Wis.) | W 67-42 (25) |
11/18/1978 | Milton College (Wis.) | W 82-57 (25) |
1/10/1975 | Oglethorpe (Ga.) | W 86-61 (25) |
11/21/1974 | Great Falls (Mont.) | W 88-63 (25) |
2/17/1973 | at Wis.-Oshkosh | W 95-70 (25) |
3/6/1972 | Lakeland College (Wis.) | W 91-66 (25) |
2/1/1971 | Wis.-Superior | W 83-58 (25) |
11/28/1970 | Swedish Nationals (Exhibition) | W 105-80 (25) |
1965-1966 | vs. Wis.-Whitewater | W 107-82 (25) |
1960-1961 | vs. Wis.-Stout | W 109-84 (25) |
1956-1957 | vs. Wis.-Superior | W 91-66 (25) |
1954-1955 | vs. Wis.-Milwaukee | W 72-47 (25) |
11/29/1952 | vs. Winona State (Minn.) | W 85-60 (25) |
1/27/1948 | vs. Winona State (Minn.) | W 67-42 (25) |
1947-1948 | vs. Wis.-Stevens Point | W 73-48 (25) |
1945-1946 | vs. Wis.-La Crosse | W 66-41 (25) |
1938-1939 | vs. Concordia-Moorhead (Minn.) | W 44-19 (25) |
1937-1938 | vs. Wis.-Stout | W 56-31 (25) |
1936-1937 | vs. Concordia-St. Paul (Minn.) | W 44-19 (25) |
1922-1923 | Jungck Sport Goods | W 33-8 (25) |
Overall Wins: 226 Overall Losses: 0 Overall Ties: 0
Total Contests: 226